详细介绍
| 品牌 | Millipore/美国 | 规格 | 盒 |
|---|---|---|---|
| 供货周期 | 现货 | 主要用途 | 科研实验单位用品 |
| 应用领域 | 医疗卫生,环保,食品/农产品,化工,生物产业 |
Merck millipore ABN728
Merck millipore 北京
Merck millipore 北京
| ABN728 | Anti-NSF |
| ABN729 | Anti-ABAT |
| ABN73 | Anti-Neutral AminoAcid transporter ASCT2 |
| ABN730 | Anti-ALDH3A2 |
| ABN731 | Anti-AARS |
| ABN732 | Anti-ARID1B |
| ABN733 | Anti-ARSB |
| ABN734 | Anti-ATL1 |
| ABN735 | Anti-AZI2 |
| ABN736 | Anti-C9orf72 |
| ABN737 | Anti-CASQ2 |
| ABN738 | Anti-ECE1 |
| ABN739 | Anti-HPGDS |
| ABN740 | Anti-MCHR1 |
| ABN741 | Anti-KAT6B |
| ABN742 | Anti-NGLY1 |
| ABN743 | Anti-PON2 |
| ABN744 | Anti-POU4F3 |
| ABN745 | Anti-PTGDS |
| ABN746 | Anti-RAB32 |
| ABN747 | Anti-SELS |
| ABN748 | Anti-TFAP2B |
| ABN749 | Anti-UEVLD |
| ABN750 | Anti-SLC6A6 |
| ABN751 | Anti-mGluR5 |
| ABN752 | Anti-Excitatory Amino Acid Transporter 1 |
| ABN753 | Anti-Ryanodine receptor 2 |
| ABN754 | Anti-Vesicular Acetylcholine Transporter |
| ABN755 | Anti-TRPM8 |
| ABN756 | Anti-Delta-type opioid receptor |
| ABN757 | Anti-Neuropeptide Y receptor type 5 |
| ABN758 | Anti-KV1.1 |
| ABN759 | Anti-Glucagon-like peptide 2 receptor |
| ABN76 | Anti-Neurofilament H 200 kDa |
| ABN760 | Anti-P2X purinoceptor 5 |
| ABN761 | Anti-TRPC3 |
| ABN762 | Anti-Thyrotropin-Releasing Hormone Recep |
| ABN763 | Anti-Kir2.2 |
| ABN764 | Anti-CaV3.1 |
| ABN765 | Anti-GnRH receptor |
| ABN766 | Anti-Neuropeptide Y receptor type 1 |
| ABN767 | Anti-Melatonin receptor type 2 (MT2) |
| ABN768 | Anti-5-hydroxytryptamine receptor 1A |
| ABN769 | Anti-THIK-1 |
| ABN770 | Anti-Bestrophin-1 |
| ABN771 | Anti- C5a anaphylatoxin chemotactic rece |
| ABN772 | Anti-KV4.3 |
| ABN773 | Anti-NaV1.9 |
| ABN774 | Anti-mGluR3 |
| ABN775 | Anti-GABA(A) receptor gamma-1 |
| ABN776 | Anti-P2X1 |
| ABN777 | Anti-Galanin Receptor Type 2 |
| ABN778 | Anti-TRPC5 |
| ABN779 | Anti-CysLTR1 |
| ABN78 | Anti-NeuN (rabbit polyclonal) |
| ABN780 | Anti-TRPM4 |
| ABN781 | Anti-TREK-2 |
| ABN782 | Anti-KCa4.1 |
| ABN783 | Anti-NMDA Receptor 3A (NR3A) |
| ABN784 | Anti-KV10.1 |
| ABN785 | Anti-KV1.2 |
| ABN786 | Anti-GluR6 |
| ABN787 | Anti-ROMK1 |
| ABN788 | Anti-NCX-2 |
| ABN789 | Anti-Neuronal acetylcholine receptor sub |
| ABN78A4 | Anti-NeuN (rabbit polycl.)Alexa flu |
| ABN78B | Anti-NeuN(rabbit polyclonal)Biotin Conj. |
| ABN78C3 | Anti-NeuN (rabbit polyclonal) Cy3 Conjug |
| ABN790 | Anti-Latrophilin-1 |
| ABN791 | Anti-Pannexin 2 |
| ABN792 | Anti-Alpha-2A adrenoreceptor |
| ABN793 | Anti-Galanin Receptor Type 3 |
| ABN794 | Anti-GABA Transporter 2 (GAT-2) |
| ABN795 | Anti-Bombesin Receptor 2 |
| ABN796 | Anti-Melanocortin receptor 2 |
| ABN797 | Anti-B2 Bradykinin Receptor |
| ABN798 | Anti-GIRK-2 |
| ABN799 | Anti-BAI1 |
| ABN800 | Anti-Sodium Leak Channel Non-Selective P |
| ABN801 | Anti-5-hydroxytryptamine receptor 3A |
| ABN802 | Anti-GDNF family receptor alpha-1 |
| ABN803 | Anti-KCa2.2 |
| ABN804 | Anti-Cavα2δ4 |
| ABN805 | Anti-Zinc-Activated Channel |
| ABN806 | Anti-5-hydroxytryptamine receptor 3B |
| ABN807 | Anti-Kir2.3 |
| ABN808 | Anti-Alpha-1A adrenoreceptor |
| ABN809 | Anti-Kv-beta-2 |
| ABN810 | Anti-GABA(A) receptor alpha-3 |
| ABN811 | Anti-TRPC4 |
| ABN812 | Anti-NMDA Receptor 2D (NR2D) |
| ABN813 | Anti-TRPC7 |
| ABN814 | Anti-Alpha-2C adrenoreceptor |
| ABN815 | Anti-GABA(A) receptor rho-2 |
| ABN816 | Anti-GABA(A) receptor delta |
| ABN817 | Anti-Bombesin Receptor 1 |
| ABN818 | Anti-NMDA Receptor 3B (NR3B) |
| ABN819 | Anti-Chloride channel protein 2 |
| ABN820 | Anti-TRPV3 |
| ABN821 | Anti-Beta-ENaC |
| ABN822 | Anti-CLIC1 |
| ABN823 | Anti-Anoctamin-2 |
| ABN824 | Anti-TRESK |
| ABN825 | Anti-Two Pore Calcium Channel Protein 2 |
| ABN826 | Anti-TRPM5 |
| ABN827 | Anti-Cholecystokinin B Receptor |
| ABN828 | Anti-Glutamate receptor 3 |
| ABN829 | Anti-TRPM3 |
| ABN83 | Anti-Vesicular Nucleotide Transporter (V |
| ABN830 | Anti-GABA(A) receptor rho-1 |
| ABN831 | Anti-Melanocortin receptor 5 |
| ABN832 | Anti-B1 Bradykinin Receptor |
| ABN833 | Anti-CNGA4 |
| ABN834 | Anti-Alpha-1D adrenoreceptor |
| ABN835 | Anti-CLIC5 |
| ABN836 | Anti-Anoctamin-1 |
| ABN837 | Anti-EphA1 |
| ABN838 | Anti-Bestrophin-2 |
| ABN839 | Anti-Flotillin 2, C-term |
| ABN849 | Anti-HSD3a |
| ABN853 | Anti-VDAC2, C-term |
| ABN854 | Anti-Calsequestrin 1 |
| ABN855 | Anti-NSFL1C |
| ABN859 | Anti-GSTT1 |
| ABN860 | Anti-Caspr2 |
| ABN87 | Anti-DSCR3 |
| ABN876 | Anti-GPX2 |
| ABN879 | Anti-DKK2 (N-term) |
| ABN88 | Anti-phospho-NR1 (Ser896) |
| ABN880 | Anti-Hippocalcin (N-term) |
| ABN881 | Anti-SMURF2 (N-term) |
| ABN882 | Anti-Ubiquilin1 (Center) |
| ABN883 | Anti-SYVN1 (HRD1) (C-term) |
| ABN884 | Anti-FGFR2 (N-term) |
| ABN885 | Anti-MUSK (N-term) |
| ABN886 | Anti-Activin Receptor Type IA (ACVR1) (C |
| ABN887 | Anti-PACSIN2 (C-term) |
| ABN888 | Anti-PTEN (N-term) |
| ABN889 | Anti-TRPM7 (CHAK1) (C-term) |
| ABN892 | Anti-FDPS (Center) |
| ABN894 | Anti-NRG3 (Center) |
| ABN895 | Anti-TDP-43 |
| ABN899 | Anti-Olig-2 |
| ABN90 | Anti-NeuN |
| ABN90P | Anti-NeuN purified |
| ABN91 | Anti-NeuN |
| ABN95 | Anti-OPA1 |
| ABN96 | Anti-Neurexin3 |
| ABN97 | Anti-Neurexin2 |
| ABN98 | Anti-Neurexin-1-alpha |
| ABN99 | Anti-phospho-NR1 (Ser897) |
| ABN991 | Anti-phospho GLUT-1 (Ser226) |
| ABN994 | Anti-ZNT3 |
| ABN997 | Anti-phospho Synaptotagmin-12 (Ser97) |
| ABN998 | Anti-phospho PSD95 (Thr19) |
| ABN999 | Anti-Gustducin alpha-3 chain |
| ABS10 | Anti-SHIP |
| ABS100 | Anti-IgBp1 |
| ABS1000 | Anti-ABCG4 |
| ABS1004 | Anti-phospho-NKCC1 Thr212/Thr217 |
| ABS1006 | Anti-PCSK9 |
| ABS1008 | Anti-phosGlucocorticoidRecep(Ser134) |
| ABS1009 | Anti-HSD17B7 |
| ABS1013 | Anti-MTHFR |
| ABS1016 | Anti-PAS Kinase |
| ABS1017 | Anti-PHLPP2 |
| ABS102 | Anti-AKAP 79 |
| ABS1020 | Anti-Acylation Stimulating Protein |
| ABS1021 | Anti-Ferroportin-1 |
| ABS1022 | Anti-Bile salt-activated lipase |
| ABS1023 | Anti-Angiomotin |
| ABS1024 | Anti-Angiomotin |
| ABS1025 | Anti-NUB1 |
| ABS1026 | Anti-Rab27B |
| ABS1028 | Anti-GPR56, C-terminal |
| ABS1030 | Anti-Apolipoprotein D |
| ABS1033 | Anti-Syntaxin-11 |
| ABS1035 | Anti-FMO2 |
| ABS1036 | Anti-FMO3 |
| ABS1038 | Anti-FMO5 |
| ABS1045 | Anti-phospho Angiomotin (Ser175) |
| ABS1047 | Anti-phosAKAP-12/Gravin (Thr766) |
| ABS1049 | Anti-Ecm29 (Ab Ecm29-2) |
| ABS1051 | Anti-Mitoferrin-1/Mfrn1 |
| ABS1052 | Anti-Ecm29 (Ab Ecm29-3) |
| ABS1062 | Anti-Gβ5 |
| ABS1064 | Anti-Hypusine Antibody |
| ABS1065 | Anti-CES2 |
| ABS107 | Anti-phospho LRRK2 (Tyr1503) |
| ABS1073 | Anti-Dio3 |
| ABS1079 | Anti-UBE4B |
| ABS108 | Anti-phospho LRRK2 (Tyr1491) |
| ABS1082 | Anti-DHCR7 |
| ABS1083 | Anti-CLPS |
| ABS1084 | Anti-CLMP |
| ABS1085 | Anti-EIF5 |
| ABS1086 | Anti-FCN1 |
| ABS1087 | Anti-GATM |
| ABS1088 | Anti-MSRA |
| ABS1089 | Anti-PIM1 |
| ABS1090 | Anti-PSAP |
| ABS1091 | Anti-S100A6 |
| ABS1092 | Anti-SCTR |
| ABS1094 | Anti-SLC9A3R2 |
| ABS1095 | Anti-SLC27A4 |
| ABS1096 | Anti-TGFB1I1 |
| ABS1097 | Anti-TMEM127 |
| ABS1098 | Anti-TNNC2 |
| ABS1099 | Anti-TOM1L2 |
| ABS1100 | Anti-TREH |
| ABS1101 | Anti-S1P receptor 1 |
| ABS1103 | Anti-Protease-activated Receptor-4 |
| ABS1104 | Anti-Proteinase-activated receptor 1 |
| ABS1106 | Anti-PPM1L |
| ABS1107 | Anti-SGMS2 |
| ABS1108 | Anti-SLC25A20 |
| ABS1109 | Anti-PMM2 |
| ABS111 | Anti-Fidgetin |
| ABS1110 | Anti-SDHAF2 |
| ABS1111 | Anti-ALDOC |
| ABS1112 | Anti-GMDS |
| ABS1113 | Anti-KLB |
| ABS1114 | Anti-SERPINF2 |
| ABS1115 | Anti-SUOX |
| ABS1116 | Anti-TNIP1 |
| ABS1117 | Anti-YY1AP1 |
| ABS1118 | Anti-PPT1 |
| ABS1119 | Anti-ARHGAP1 |
| ABS1120 | Anti-MTG1 |
| ABS1121 | Anti-IPMK |
| ABS1122 | Anti-DUSP9 |
| ABS1123 | Anti-SDSL |
| ABS1124 | Anti-DCT |
| ABS1125 | Anti-COPA |
| ABS1126 | Anti-CKB |
| ABS1127 | Anti-BCAN |
| ABS1128 | Anti-ATIC |
| ABS1129 | Anti-CYP7B1 |
| ABS1131 | Anti-PFKM |
| ABS1132 | Anti-SRGN |
| ABS1134 | Anti-Factor X |
| ABS1138 | Anti-Citrate synthetase |
| ABS1139 | Anti-Pyruvate Kinase (liver/RBC) |
| ABS1156 | Anti-Homer |
| ABS1160 | Anti-DDB1, C-term |
| ABS1161 | Anti-EPS8, C-term |
| ABS1162 | Anti-GPR40, C-term |
| ABS1164 | Anti-GPR48, C-term |
| ABS1165 | Anti-Glucagon Receptor, N-term |
| ABS1166 | Anti-FANCC |
| ABS1170 | Anti-Free fatty acid receptor 1 |
| ABS1172 | Anti-AKR1C3, C-term |
| ABS1174 | Anti-NDUFS4 |
| ABS1175 | Anti-WNT11 |
| ABS12 | Anti-Dia 1 |
| ABS13 | Anti-TRABID |
| ABS14 | Anti-PKA RII Beta |
| ABS1495 | Anti-MYPT1 |
| ABS150 | Anti-phospho-PDGFRα (Tyr754) |
| ABS1509 | Anti-phospho-Neph1 (Tyr637/638) |
| ABS1511 | Anti-Neph1, cytoplasmic domain |
| ABS1513 | Anti-phospho-Ubiquitin (Ser65) |
| ABS1514 | Anti-Krueppel-Like Factor 4 (Klf4) |
| ABS1515 | Anti-phospho NFkB p52, (Ser222) |
| ABS1520 | Anti-GRASP55 |
| ABS1531 | Anti-AGS3/GPSM1 |
| ABS157 | Anti-SKAR |
| ABS158 | Anti-Bub1b |
| ABS1587 | Anti-Ribophorin I/RPN-I |
| ABS159 | Anti-HPK1 |
| ABS1591 | Anti-SR-alpha |
| ABS16 | Anti-GAPDH |
| ABS160 | Anti-phospho-MKK4 (Ser257/Thr261) |
| ABS1601 | Anti-GRASP65 |
| ABS1605 | Anti-Cytochrome p450 2J Family |
| ABS1606 | Anti-PP2A B subunit isoform B56-gamma |
| ABS1609 | Anti-Stk25 |
| ABS1610 | Anti-ERLIN-2/SPFH2 |
| ABS1611 | Anti-ERLIN1/SPFH1, C-terminus |
| ABS1614 | Anti-Ric-8B/Synembryn-B |
| ABS1616 | Anti-CGI-58/Abhd5 |
| ABS1618 | Anti-Sestrin-2 |
| ABS162 | Anti-Apolipoprotein H |
| ABS1621 | Anti-Lcat |
| ABS1623 | Anti-HRD1 |
| ABS1624 | Anti-Lunapark |
| ABS1626 | Anti-Exportin-1/CRM1 |
| ABS1627 | Anti-CTGF, N-Term |
| ABS1628 | Anti-CTGF, C-Term |
| ABS1641 | Anti-SPTLC2 |
| ABS1642 | Anti-SPTLC1 |
| ABS1650 | Anti-Gstp1 |
| ABS1651 | Anti-Glutathione S-Transferase A1/A2 |
| ABS1652 | Anti-GSTA4 |
| ABS1653 | Anti-GSTT1 |
| ABS166 | Anti-Arap3 |
| ABS1675 | Anti-PXDN/VPO1 |
| ABS17 | Anti-Apolipoprotein C-III |
| ABS173 | Anti-phospho-RalB (Ser198) |
| ABS175 | Anti-Linear Polyubiquitin |
| ABS179 | Anti-ADAP1 |
| ABS180 | Anti-PDE4B1 |
| ABS181 | PDE4B2-N4B2 |
| ABS184 | Anti-AMPylated Tyrosine |
| ABS1848 | Anti-Rho (-A, -B, -C) |
| ABS1849 | Anti-phospho-Rsk1 (Thr359/Ser363) |
| ABS185 | Anti-Trefoil Factor 3 |
| ABS186 | Anti-Spred-1 |
| ABS187 | Anti-Spred-3 |
| ABS19 | Anti-UFM1-activating enzyme |
| ABS190 | Anti-PIP5K-Type 1 gamma |
| ABS192 | Anti-phospho-SRPK2 (Ser497) |
| ABS194 | Anti-phospho PDHE1-A type I (Ser300) |
| ABS196 | Anti-Haptoglobin-Related Protein |
| ABS198 | Anti-Spred-2 |
| ABS204 | Anti-phospho-PHDE1-A type I (Ser293) |
| ABS205 | Anti-STK33 |
| ABS208 | Anti-p115 RhoGEF |
| ABS21 | Anti-Surfactant Protein B |
| ABS217 | Anti-phospho-LAT (Tyr200) |
| ABS218 | Anti-phospho-DBC1 (Thr454) |
| ABS219 | Anti-phospho-Tie2 (Ser1119) |
| ABS22 | Anti-PDE4D |
| ABS222 | Anti-DEPTOR |
| ABS223 | Anti-RAS-Related protein Ral-A |
| ABS224 | Anti-YVH1 |
| ABS227 | Anti-FKBP5 |
| ABS228 | Anti-Glucose-6-Phosphate Dehydrogenase |
| ABS229 | Anti-HMG-CoA reductase |
| ABS231 | Anti-Goosecoid 2 |
| ABS232 | Anti-MIXL1 |
| ABS233 | Anti-PI3 Kinase p85, N-SH2 domain |
| ABS233NA-KL | ANTI-PI3 KINASE p85, N-SH2, Custom, -MG |
| ABS234 | Anti-PI3 Kinase, p85 |
| ABS235 | Anti-Cytochrome P450 (scc) a.a.421-441 |
| ABS236 | X-Cytochrome P450 (scc) a.a. 509-526 |
| ABS245 | Anti-PKM2 |
| ABS2495 | Anti-MYPT1 |
| ABS26 | Anti-MNBH |
| ABS27 | Anti-Mirk protein kinase |
| ABS271 | Anti-phospho-AS160 (Thr642) |
| ABS281 | Anti-eIF4B |
| ABS282 | Anti-VEGF165 |
| ABS29 | Anti-p38/SAPK2A |
| ABS30 | Anti-Sulfenic Acid Modified (2-Thiodimed |
| ABS31 | Anti-2A |
| ABS310 | Anti-hCE-1 |
| ABS311 | Anti-LCN13 |
| ABS312 | Anti-Fatty-acid binding protein 5 |
| ABS314 | Anti-APPL1 |
| ABS316 | Anti-TUG |
| ABS37 | Anti-phospho GSK3ß (Thr390) |
| ABS372 | Anti-TBXAS1 |
| ABS373 | Anti-FKBPL |
| ABS374 | Anti-ITPA |
| ABS375 | Anti-DKK1 |
| ABS376 | Anti-MAT1A |
| ABS377 | Anti-TALDO1 |
| ABS378 | Anti-RIPK1 |
| ABS379 | Anti-GARS |
| ABS380 | Anti-TPMT |
| ABS381 | Anti-GBP5 |
| ABS39 | Anti-phospho-PACSIN1/Syndapin 1 (Ser346) |
| ABS40 | Anti-PTP-1B |
| ABS400 | Anti-Lipin 1 |
| ABS402 | Anti-CDKL5 N-term |
| ABS403 | Anti-phospho NFkB p65, (Ser547) |
| ABS431 | Anti-phospho-P70S6K (Thr470) |
| ABS432 | Anti-LIPE |
| ABS433 | Anti- IL-32 |
| ABS434 | Anti-ApoA4 |
| ABS435 | Anti-GNPDA2 |
| ABS436 | Anti-ROCK2 |
| ABS437 | Anti-RSPO1 |
| ABS438 | Anti-ZBED1 |
| ABS44 | Anti-MAPK 1/2 |
| ABS440 | Anti-Norrin |
| ABS441 | Anti-Fat Free |
| ABS442 | Anti-LZTR2 |
| ABS443 | Anti-ApoA5 |
| ABS444 | Anti-PLAC3 |
| ABS445 | Anti-Caspase-5 |
| ABS446 | Anti-GPVI |
| ABS447 | Anti-PIAS2 |
| ABS448 | Anti-CSN8 |
| ABS449 | Anti-UNG1 |
| ABS45 | Anti-phospho-MYPT1 (Thr696) |
| ABS450 | Anti-CIKS |
| ABS451 | Anti-CTRP3 |
| ABS453 | Anti-CHD7 |
| ABS454 | Anti-Aldh3A1 |
| ABS455 | Anti-IL-31 |
| ABS456 | Anti-WNT10A |
| ABS457 | Anti-ASAH2 |
| ABS458 | Anti-ELOVL6 |
| ABS459 | Anti-USP10 |
| ABS460 | Anti-LEMD3 |
| ABS461 | Anti-SHOC2 |
| ABS462 | Anti-JMJD2B |
| ABS463 | Anti-TET3 |
| ABS464 | Anti-WNT3 |
| ABS465 | Anti-CXCL13 |
| ABS467 | Anti-MAGI1 |
| ABS468 | Anti-APOL1 |
| ABS469 | Anti-LHCGR |
| ABS47 | Anti-phospho-SMAD3 (Tyr179) |
| ABS471 | Anti-PDHX |
| ABS472 | Anti-ETFB |
| ABS473 | Anti-SCARB1 |
| ABS474 | Anti-PYCR2 |
| ABS476 | Anti-PLEK |
| ABS477 | Anti-LBP |
| ABS479 | Anti-STAR |
| ABS48 | Anti-phospho-SMAD3 (Ser213) |
| ABS480 | Anti-RGN |
| ABS481 | Anti-phospho Beta Catenin (Ser675) |
| ABS482 | Anti-Perilipin-3, C-Terminus |
| ABS484 | Anti-phospho-Beta Catenin (Thr556) |
| ABS485 | Anti-phospho LEF (Thr155) |
| ABS487 | Anti-LARS |
| ABS491 | Anti-ACOT7 |
| ABS492 | Anti-RhoGAP1 |
| ABS498 | Anti-GOLPH3 |
| ABS500 | Anti-CDT2 |
| ABS502 | Anti-LTBP-1 |
| ABS504 | Anti-LTBP1 hinge region |
| ABS505 | Anti-DDR1 |
| ABS508 | Anti-Flotillin-2 |
| ABS510 | Anti-AKAP-12 |
| ABS511 | Anti-Securin |
| ABS512 | Anti-Phospholipase C beta 3 |
| ABS517 | Anti-PRMT8 |
| ABS518 | Anti-SLC5A3 |
| ABS519 | Anti-C1QA |
| ABS52 | Anti-phospho-SMAD1 (Ser206) |
| ABS521 | Anti-RSK4 |
| ABS522 | Anti-AHR |
| ABS523 | Anti-Lipin-1 |
| ABS524 | Anti-Lipin-2 |
| ABS526 | Anti-Perilipin-4, N-term |
| ABS527 | Anti-Sphk2, C-term |
| ABS528 | Anti-SP-lyase1 |
| ABS53 | Anti-FHOD1 |
| ABS530 | Anti-CDC7 |
| ABS532 | Anti-TRIM63 |
| ABS535 | Anti-Arginase-1 |
| ABS538 | Anti-FABP1 |
| ABS54 | Anti-AS160 |
| ABS542 | Anti-SSR1/TRAP alpha |
| ABS543 | Anti-Colipase |
| ABS544 | Anti-phospho-Raptor (Ser696) |
| ABS547 | Anti-Pancreatic Lipase/PNLIP |
| ABS548 | Anti-Eps15 |
| ABS549 | Anti-MuSK |
| ABS55 | Anti-InsP3R, Type 1 |
| ABS551 | Anti-Glucagon receptor |
| ABS552 | Anti-p40 |
| ABS552-KL | Anti-op-40, 1MG |
| ABS553 | Anti-phospho KDR/FLK-1/VEGFR2 (Tyr1059) |
| ABS562 | Anti-CH25H |
| ABS563 | Anti-S1P Lyase |
| ABS564 | Anti-Serpinf2 |
| ABS567 | Anti-phospho CDK7 (Thr170) |
| ABS568 | Anti-RBP4 |
| ABS571 | Anti-3-PGDH |
| ABS573 | Anti-Adenyl cyclase type 5 |
| ABS580 | Anti-FSH, β-subunit |
| ABS581 | Anti-SLC11A2 |
| ABS582 | Anti-ALPL |
| ABS583 | Anti-AMH |
| ABS586 | Anti-GUSB |
| ABS587 | Anti-ETFDH |
| ABS588 | Anti-NFS1 |
| ABS589 | Anti-ATP6AP2 |
| ABS59 | Anti-SMURF2 |
| ABS590 | Anti-PYCR2 |
| ABS591 | Anti-GALE |
| ABS592 | Anti-ACCS |
| ABS593 | Anti-CPB1 |
| ABS595 | Anti-TPI1 |
| ABS596 | Anti-TSHR |
| ABS598 | Anti-DLAT |
| ABS600 | Anti-LNPEP |
| ABS601 | Anti-CTSA |
| ABS602 | Anti-CCT4 |
| ABS603 | Anti-ADRM1 |
| ABS604 | Anti-GAA |
| ABS605 | Anti-FABP2 |
| ABS606 | Anti-ACSL1 |
| ABS607 | Anti-PNLIP |
| ABS608 | Anti-ETFA |
| ABS609 | Anti-ASNA1 |
| ABS610 | Anti-HADHA |
| ABS611 | Anti-ABCB10 |
| ABS613 | Anti-ISCU |
| ABS615 | Anti-PHIP |
| ABS616 | Anti-FSTL1 |
| ABS617 | Anti-PC |
| ABS618 | Anti-LRP2 |
| ABS620 | Anti-RHOA |
| ABS621 | Anti-NAT1 |
| ABS622 | Anti-CORO7 |
| ABS623 | Anti-HDC |
| ABS624 | Anti-IPPK |
| ABS625 | Anti-PDIA3 |
| ABS626 | Anti-RGS4 |
| ABS627 | Anti-RNF115 |
| ABS629 | Anti-IGF2R |
| ABS630 | Anti-ABCB11 |
| ABS631 | Anti-ALDOA |
| ABS632 | Anti-GLS |
| ABS634 | Anti-PPP1R15A |
| ABS635 | Anti-VRK1 |
| ABS636 | Anti-SHMT1 |
| ABS637 | Anti-STK24 |
| ABS638 | Anti-TAB3 |
| ABS639 | Anti-GPX2 |
| ABS64 | Anti-Coactosin-like protein |
| ABS641 | Anti-HSD17B1 |
| ABS642 | Anti-DDAH1 |
| ABS643 | Anti-HABP2 |
| ABS644 | Anti-SLC10A2 |
| ABS645 | Anti-APOA4 |
| ABS646 | Anti-ALOX15 |
| ABS647 | Anti-MVK |
| ABS648 | Anti-ACTR2 |
| ABS649 | Anti-CTRL |
| ABS65 | Anti-CPT1A |
| ABS650 | Anti-INSL6 |
| ABS651 | Anti-NCKAP1 |
| ABS652 | Anti-QRSL1 |
| ABS653 | Anti-SCD5 |
| ABS654 | Anti-SEL1L |
| ABS655 | Anti-SLC7A3 |
| ABS657 | Anti-MCCC2 |
| ABS658 | Anti-NAA25 |
| ABS659 | Anti-PDE5A |
| ABS660 | Anti-ABCG1 |
| ABS661 | Anti-ACOX1 |
| ABS662 | Anti-DGAT2 |
| ABS663 | Anti-PLAC8 |
| ABS664 | Anti-CBS |
| ABS665 | Anti-KIAA0319 |
| ABS667 | Anti-NPM1 |
| ABS669 | Anti-AGTRAP |
| ABS671 | Anti-ARNT |
| ABS672 | Anti-ATP7B |
| ABS673 | Anti-NPRL3 |
| ABS675 | Anti-SLCO1B3 |
| ABS676 | Anti-TRPM1 |
| ABS68 | Anti-Fer |
| ABS680 | Anti-HUWE1 |
| ABS681 | Anti-PON1 |
| ABS682 | Anti-TPO |
| ABS684 | Anti-MGLL |
| ABS686 | Anti-BTN1A1 |
| ABS687 | Anti-CUX1 |
| ABS688 | Anti-FADS1 |
| ABS69 | Anti-Cdc42-interacting protein 4 |
| ABS690 | Anti-GALT |
| ABS691 | Anti-GIP |
| ABS692 | Anti-JAG1 |
| ABS693 | Anti-LACTB |
| ABS694 | Anti-PLA2G7 |
| ABS695 | Anti-PIGR |
| ABS696 | Anti-TYRP1 |
| ABS697 | Anti-MGAM |
| ABS699 | Anti-FASN |
| ABS70 | Anti-TOCA-1 |
| ABS700 | Anti-SMPD2 |
| ABS701 | Anti-RCC1, clone Poly6164 |
| ABS71 | Anti-GEF-H1 |
| ABS72 | Anti-WAS protein family homolog 1 ( |
| ABS73 | Anti-WAS protein family homolog 1 ( |
| ABS76 | Anti-Cbl |
| ABS762 | Anti-NOTUM |
| ABS763 | Anti-DPAGT1 |
| ABS764 | Anti-GPAT-1 |
| ABS766 | Anti-LASS5 |
| ABS767 | Anti-SLC30A8 |
| ABS768 | Anti-SAE2 |
| ABS769 | Anti-PPCS |
| ABS770 | Anti-SCARB2 |
| ABS771 | Anti-CLINT1 |
| ABS772 | Anti-DDX50 |
| ABS773 | Anti-LANCL2 |
| ABS774 | Anti-CSN3 |
| ABS775 | Anti-MAS1 |
| ABS776 | Anti-PGRMC1 |
| ABS777 | Anti-SI |
| ABS778 | Anti-B4GALT1 |
| ABS779 | Anti-CLPB |
| ABS780 | Anti-MAOB |
| ABS783 | Anti-CLPP, C-term |
| ABS785 | Anti-PDK2 (C-term) |
| ABS786 | Anti-PDK4 (C-term) |
| ABS787 | Anti-PGK1 (Center) |
| ABS788 | Anti-PIK3R3 (C-term) |
| ABS789 | Anti-SCAP (Center) |
| ABS79 | Anti-phospho-mTOR (Ser2159) |
| ABS790 | Anti-SUMO1 (N-term) |
| ABS791 | Anti-SUMO2/3 (C-term) |
| ABS792 | Anti-SUMO2 (C-term) |
| ABS793 | Anti-IDE (Center) |
| ABS794 | Anti-Nestin (Ser1409) |
| ABS795 | Anti-phospho-CDC25A (Thr507) |
| ABS796 | Anti-phospho-HER4 (Tyr1162) |
| ABS797 | Anti-phospho-MAP3K1 (Thr1400) |
| ABS798 | Anti-phospho-Nanog (Ser71) |
| ABS799 | Anti-phospho-LIN28 (Ser134) |
| ABS80 | Anti-phospho-TNK1 (Tyr277) |
| ABS800 | Anti-GREMLIN (C-term) |
| ABS801 | Anti-SMAD2 (Thr220) |
| ABS802 | Anti-DYRK2 (N-term) |
| ABS803 | Anti-MST1 (C-term) |
| ABS804 | Anti-APG1 (ULK1) (Center) |
| ABS805 | Anti-D SUMO (C-term) |
| ABS806 | Anti-DKK3 (N-term) |
| ABS807 | Anti-DKK4 (N-term) |
| ABS808 | Anti-phospho-CDC25A (Ser178) |
| ABS809 | Anti-USP2 (N-term) |
| ABS810 | Anti-IKK beta |
| ABS811 | Anti-FABP7 |
| ABS812 | Anti-IKK alpha |
| ABS82 | Anti-VEGF |
| ABS82-AF488 | Anti-VEGF, Alexa Fluor?? 488 Conjugate |
| ABS82-AF647 | Anti-VEGF, Alexa Fluor?? 647 Conjugate |
| ABS85 | Anti-CPT2 |
| ABS88 | Anti-phospho-mTOR (Thr2164) |
| ABS89 | Anti-PLK3 |
| ABS90 | Anti-Notch 1, extracellular |
| ABS92 | Anti-TNK1 |
| ABS93 | Anti-RAB25 |
| ABS94 | Anti-MLK1 |
| ABS95 | Anti-NDK A |
| ABS96 | Anti-CHFR |
| ABS97 | Anti-KEAP1 |
