详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,食品,化工,生物产业 |
FAB5741A | 100 TESTS | Mouse CD27/TNFRSF7 Allophycocyanin MAb (Clone 137915) (100 TESTS) |
FAB5741P | 100 TESTS | Mouse CD27/TNFRSF7 Phycoerythrin MAb (Clone 137915) (100 TESTS) |
FAB5748A | 100 TESTS | Human CD35 Allophycocyanin MAb (Clone 594708) (100 TESTS) |
FAB5748P | 100 TESTS | Human CD35 Phycoerythrin MAb (Clone 594708) (100 TESTS) |
FAB5756A | 100 TESTS | Human ENPP-3/CD203c Allophycocyanin MAb (Clone NP4D6) (100 TESTS) |
FAB5756F | 100 TESTS | Human ENPP-3/CD203c Fluorescein MAb (Clone NP4D6) (100 TESTS) |
FAB5761F | 100 TESTS | Mouse L-Selectin/CD62L Fluorescein MAb (Clone 95218) (100 TESTS) |
FAB5761P | 100 TESTS | Mouse L-Selectin/CD62L Phycoerythrin MAb (Clone 95218) (100 TESTS) |
FAB5795A | 100 TESTS | Human 5'-Nucleotidase/CD73 Allophycocyanin MAb (Cl 606112) (100 TESTS) |
FAB5795P | 100 TESTS | Human 5'-Nucleotidase/CD73 Phycoerythrin MAb (Cl 606112) (100 TESTS) |
FAB5806A | 100 TESTS | Mouse Siglec-E Allophycocyanin MAb (Clone 750620) (100 TESTS) |
FAB5825A-100 | 100 TESTS | Mouse CX3CR1 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB5825A-025 | 25 TESTS | Mouse CX3CR1 Allophycocyanin Affinity Purified PAb (25 TESTS) |
FAB5825G-100 | 100 TESTS | Mouse CX3CR1 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB5825G-025 | 25 TESTS | Mouse CX3CR1 Alexa Fluor 488 Affinity Purified PAb (25 TESTS) |
FAB5825P-100 | 100 TESTS | Mouse CX3CR1 Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB5825P-025 | 25 TESTS | Mouse CX3CR1 Phycoerythrin Affinity Purified PAb (25 TESTS) |
FAB5831F | 100 TESTS | Rat ICAM-1 Fluorescein MAb (Clone 141032) (100 TESTS) |
FAB5831P | 100 TESTS | Rat ICAM-1 Phycoerythrin MAb (Clone 141032) (100 TESTS) |
FAB58561P | 100 TESTS | Human Plexin A4 Phycoerythrin MAb (Clone 707206) (100 TESTS) |
FAB5871A-100 | 100 TESTS | Mouse TGF-beta RI/ALK-5 Allophycocyanin MAb (141231) (100 TESTS) |
FAB5871A-025 | 25 TESTS | Mouse TGF-beta RI/ALK-5 Allophycocyanin MAb (141231) (25 TESTS) |
FAB5871P-100 | 100 TESTS | Mouse TGF-beta RI/ALK-5 Phycoerythrin MAb (Cl 141231) (100 TESTS) |
FAB5871P-025 | 25 TESTS | Mouse TGF-beta RI/ALK-5 Phycoerythrin MAb (Cl 141231) (25 TESTS) |
FAB5899A | 100 TESTS | Human Protocadherin-1 Allophycocyanin MAb (Clone 648127) (100 TESTS) |
FAB590A-100 | 100 TESTS | Mouse CCR6 Allophycocyanin MAb (Clone 140706) (100 TESTS) |
FAB590A-025 | 25 TESTS | Mouse CCR6 Allophycocyanin MAb (Clone 140706) (25 TESTS) |
FAB590G-100 | 100 TESTS | Mouse CCR6 Alexa Fluor 488 MAb (Clone 140706) (100 TESTS) |
FAB590G-025 | 25 TESTS | Mouse CCR6 Alexa Fluor 488 MAb (Clone 140706) (25 TESTS) |
FAB590N-100 | 100 TESTS | Mouse CCR6 Alexa Fluor 700 MAb (Clone 140706) (100 TESTS) |
FAB590N-025 | 25 TESTS | Mouse CCR6 Alexa Fluor 700 MAb (Clone 140706) (25 TESTS) |
FAB590P-100 | 100 TESTS | Mouse CCR6 Phycoerythrin MAb (Clone 140706) (100 TESTS) |
FAB590P-025 | 25 TESTS | Mouse CCR6 Phycoerythrin MAb (Clone 140706) (25 TESTS) |
FAB5910A | 100 TESTS | Human CD1c/BDCA-1 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB5910P | 100 TESTS | Human CD1c/BDCA-1 Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB5912A | 100 TESTS | Mouse Mer Allophycocyanin MAb (Clone 108928) (100 TESTS) |
FAB5912P | 100 TESTS | Mouse Mer Phycoerythrin MAb (Clone 108928) (100 TESTS) |
FAB5920A | 100 TESTS | Human CD98 Allophycocyanin MAb (Clone 590559) (100 TESTS) |
FAB5920F | 100 TESTS | Human CD98 Fluorescein MAb (Clone 590559) (100 TESTS) |
FAB5920P | 100 TESTS | Human CD98 Phycoerythrin MAb (Clone 590559) (100 TESTS) |
FAB593F | 100 TESTS | Mouse BCMA/TNFRSF17 Fluorescein MAb (Clone 161616) (100 TESTS) |
FAB59481A | 100 TESTS | Human LRP-4 Allophycocyanin MAb (Clone 814334) (100 TESTS) |
FAB59481P | 100 TESTS | Human LRP-4 Phycoerythrin MAb (Clone 814334) (100 TESTS) |
FAB5961P-100 | 100 TESTS | Mouse IL-21 R Phycoerythrin MAb (Clone 155516) (100 TESTS) |
FAB5961P-025 | 25 TESTS | Mouse IL-21 R Phycoerythrin MAb (Clone 155516) (25 TESTS) |
FAB5975A | 100 TESTS | Mouse DEC-205/CD205 Allophycocyanin MAb (Clone 561118) (100 TESTS) |
FAB5975P | 100 TESTS | Mouse DEC-205/CD205 Phycoerythrin MAb (Clone 561118) (100 TESTS) |
FAB5986A-100 | 100 TESTS | Mouse CCR1 Allophycocyanin MAb (Clone 643854) (100 TESTS) |
FAB5986A-025 | 25 TESTS | Mouse CCR1 Allophycocyanin MAb (Clone 643854) (25 TESTS) |
FAB5986F-100 | 100 TESTS | Mouse CCR1 Fluorescein MAb (Clone 643854) (100 TESTS) |
FAB5986F-025 | 25 TESTS | Mouse CCR1 Fluorescein MAb (Clone 643854) (25 TESTS) |
FAB5986P-100 | 100 TESTS | Mouse CCR1 Phycoerythrin MAb (Clone 643854) (100 TESTS) |
FAB5986P-025 | 25 TESTS | Mouse CCR1 Phycoerythrin MAb (Clone 643854) (25 TESTS) |
FAB5990A | 100 TESTS | Mouse LIF R alpha Allophycocyanin MAb (Clone 673602) (100 TESTS) |
FAB5990P | 100 TESTS | Mouse LIF R alpha Phycoerythrin MAb (Clone 673602) (100 TESTS) |
FAB5994A | 100 TESTS | Mouse Neuropilin-1 Allophycocyanin MAb (Clone 761705) (100 TESTS) |
FAB5994G | 100 TESTS | Mouse Neuropilin-1 Alexa Fluor 488 MAb (Clone 761705) (100 TESTS) |
FAB5994N | 100 TESTS | Mouse Neuropilin-1 Alexa Fluor 700 MAb (Clone 761705) (100 TESTS) |
FAB5994P | 100 TESTS | Mouse Neuropilin-1 Phycoerythrin MAb (Clone 761705) (100 TESTS) |
FAB5994R-025 | 25 TESTS | Mouse Neuropilin-1 Alexa Fluor 647 MAb (Clone 761705) (25 TESTS) |
FAB5995A | 100 TESTS | Human Complement C3a R Allophycocyanin MAb (Clone 534625) (100 TESTS) |
FAB6039A | 100 TESTS | Mouse G-CSF R/CD114 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6039G | 100 TESTS | Mouse G-CSF R/CD114 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB6049A | 100 TESTS | Human CLEC9a Allophycocyanin MAb (Clone 683409) (100 TESTS) |
FAB6049G | 100 TESTS | Human CLEC9a Alexa Fluor 488 MAb (Clone 683409) (100 TESTS) |
FAB6049N | 100 TESTS | Human CLEC9a Alexa Fluor 700 MAb (Clone 683409) (100 TESTS) |
FAB6049P | 100 TESTS | Human CLEC9a Phycoerythrin MAb (Clone 683409) (100 TESTS) |
FAB6055A | 100 TESTS | Human LRRC32/GARP Allophycocyanin MAb (Clone 855151) (100 TESTS) |
FAB6055G | 100 TESTS | Human LRRC32/GARP Alexa Fluor 488 MAb (Clone 855151) (100 TESTS) |
FAB6055P | 100 TESTS | Human LRRC32/GARP Phycoerythrin MAb (Clone 855151) (100 TESTS) |
FAB6056A | 100 TESTS | Human MAdCAM-1 Allophycocyanin MAb (Clone 683715) (100 TESTS) |
FAB6089A | 100 TESTS | Rat TCR gamma/delta Allophycocyanin MAb (Clone V65) (100 TESTS) |
FAB6118A | 100 TESTS | Mouse I-A/I-E Allophycocyanin MAb (Clone M5/114.15.2) (100 TESTS) |
FAB6118F | 100 TESTS | Mouse I-A/I-E Fluorescein MAb (Clone M5/114.15.2) (100 TESTS) |
FAB6127P-025 | 25 TESTS | Human/Mouse CD44 Phycoerythrin MAb (Clone IM7.8.1R) (25 TESTS) |
FAB6127R-025 | 25 TESTS | Human/Mouse CD44 Alexa Fluor 647 MAb (Clone IM7.8.1R) (25 TESTS) |
FAB6130A | 100 TESTS | Mouse GM-CSF R alpha Allophycocyanin MAb (Clone 698423) (100 TESTS) |
FAB6130G | 100 TESTS | Mouse GM-CSF R alpha Alexa Fluor 488 MAb (Clone 698423) (100 TESTS) |
FAB6130N | 100 TESTS | Mouse GM-CSF R alpha Alexa Fluor 700 MAb (Clone 698423) (100 TESTS) |
FAB6130P | 100 TESTS | Mouse GM-CSF R alpha Phycoerythrin MAb (Clone 698423) (100 TESTS) |
FAB6136A | 100 TESTS | Human ENPP-1 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6136G | 100 TESTS | Human ENPP-1 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB614A | 100 TESTS | Human IL-13 R alpha 2 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB614F | 100 TESTS | Human IL-13 R alpha 2 Fluorescein Affinity Purified PAb (100 TESTS) |
FAB6169A | 100 TESTS | Human E-Selectin/P-Selectin Allophycocyanin MAb (Cl BBIG-E6) (100 TESTS) |
FAB6169C | 100 TESTS | Human E-Selectin/P-Selectin PerCP MAb (Clone BBIG-E6) (100 TESTS) |
FAB6169F | 100 TESTS | Human E-Selectin/P-Selectin Fluorescein MAb (Clone BBIG-E6) (100 TESTS) |
FAB6169P | 100 TESTS | Human E-Selectin/P-Selectin Phycoerythrin MAb (Cl BBIG-E6) (100 TESTS) |
FAB617A | 100 TESTS | Human CD40 Ligand/TNFSF5 Allophycocyanin MAb (Clone 40804) (100 TESTS) |
FAB617C | 100 TESTS | Human CD40 Ligand/TNFSF5 PerCP MAb (Clone 40804) (100 TESTS) |
FAB617F | 100 TESTS | Human CD40 Ligand/TNFSF5 Fluorescein MAb (Clone 40804) (100 TESTS) |
FAB617P | 100 TESTS | Human CD40 Ligand/TNFSF5 Phycoerythrin MAb (Clone 40804) (100 TESTS) |
FAB6194A | 100 TESTS | Human Integrin alpha 8 Allophycocyanin MAb (Clone 481709) (100 TESTS) |
FAB6194P | 100 TESTS | Human Integrin alpha 8 Phycoerythrin MAb (Clone 481709) (100 TESTS) |
FAB6198A-100 | 100 TESTS | Mouse CXCR5 Allophycocyanin MAb (Clone 614641) (100 TESTS) |
FAB6198A-025 | 25 TESTS | Mouse CXCR5 Allophycocyanin MAb (Clone 614641) (25 TESTS) |
FAB6198C-100 | 100 TESTS | Mouse CXCR5 PerCP MAb (Clone 614641) (100 TESTS) |
FAB6198C-025 | 25 TESTS | Mouse CXCR5 PerCP MAb (Clone 614641) (25 TESTS) |
FAB6198F-100 | 100 TESTS | Mouse CXCR5 Fluorescein MAb (Clone 614641) (100 TESTS) |
FAB6198F-025 | 25 TESTS | Mouse CXCR5 Fluorescein MAb (Clone 614641) (25 TESTS) |
FAB6198P-100 | 100 TESTS | Mouse CXCR5 Phycoerythrin MAb (Clone 614641) (100 TESTS) |
FAB6198P-025 | 25 TESTS | Mouse CXCR5 Phycoerythrin MAb (Clone 614641) (25 TESTS) |
FAB6199A | 100 TESTS | Human CD96v2 Allophycocyanin MAb (Clone 628211) (100 TESTS) |
FAB619P | 100 TESTS | Human Tie-1 Phycoerythrin Affinity Purified Polyclonal Ab (100 TESTS) |
FAB6227P | 100 TESTS | Canine CD25/IL-2 R alpha Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB62291A | 100 TESTS | Mouse LRRC32/GARP Allophycocyanin MAb (Clone 725226) (100 TESTS) |
FAB62291C | 100 TESTS | Mouse LRRC32/GARP PerCP MAb (Clone 725226) (100 TESTS) |
FAB62291G | 100 TESTS | Mouse LRRC32/GARP Alexa Fluor 488 MAb (Clone 725226) (100 TESTS) |
FAB62291N | 100 TESTS | Mouse LRRC32/GARP Alexa Fluor 700 MAb (Clone 725226) (100 TESTS) |
FAB6239R-025 | 25 TESTS | Mouse Semaphorin 4B Alexa Fluor 647 MAb (Cl 761915) (25 TESTS) |
FAB6247F | 100 TESTS | Human MS4A3 Fluorescein MAb (Clone 489433) (100 TESTS) |
FAB6247P | 100 TESTS | Human MS4A3 Phycoerythrin MAb (Clone 489433) (100 TESTS) |
FAB6248A | 100 TESTS | Human TLR4 Allophycocyanin MAb (Clone 610015) (100 TESTS) |
FAB6248C | 100 TESTS | Human TLR4 PerCP MAb (Clone 610015) (100 TESTS) |
FAB6248F | 100 TESTS | Human TLR4 Fluorescein MAb (Clone 610015) (100 TESTS) |
FAB6248N | 100 TESTS | Human TLR4 Alexa Fluor 700 MAb (Clone 610015) (100 TESTS) |
FAB6248P | 100 TESTS | Human TLR4 Phycoerythrin MAb (Clone 610015) (100 TESTS) |
FAB6264A | 100 TESTS | Human TRANCE/RANK L Allophycocyanin MAb (Clone 685857) (100 TESTS) |
FAB6264P | 100 TESTS | Human TRANCE/RANK L Phycoerythrin MAb (Clone 685857) (100 TESTS) |
FAB6269P | 100 TESTS | Human/Mouse DCBLD2/ESDN Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB627G | 100 TESTS | Human CD6 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB627P | 100 TESTS | Human CD6 Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB6280P | 100 TESTS | Human IL-10 R alpha Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB6285A | 100 TESTS | Human ULBP-4/RAET1E Allophycocyanin MAb (Clone 709116) (100 TESTS) |
FAB6285P | 100 TESTS | Human ULBP-4/RAET1E Phycoerythrin MAb (Clone 709116) (100 TESTS) |
FAB6287A | 100 TESTS | Human LILRA4/CD85g/ILT7 Allophycocyanin MAb (Clone 656688) (100 TESTS) |
FAB6287F | 100 TESTS | Human LILRA4/CD85g/ILT7 Fluorescein MAb (Clone 656688) (100 TESTS) |
FAB6287P | 100 TESTS | Human LILRA4/CD85g/ILT7 Phycoerythrin MAb (Clone 656688) (100 TESTS) |
FAB6298A | 100 TESTS | Human MUC-1 Allophycocyanin MAb (Clone 604804) (100 TESTS) |
FAB6298G | 100 TESTS | Human MUC-1 Alexa Fluor 488 MAb (Clone 604804) (100 TESTS) |
FAB6298P | 100 TESTS | Human MUC-1 Phycoerythrin MAb (Clone 604804) (100 TESTS) |
FAB629A | 100 TESTS | Human LT beta R/TNFRSF3 Allophycocyanin MAb (Clone 71319) (100 TESTS) |
FAB629P | 100 TESTS | Human LT beta R/TNFRSF3 Phycoerythrin MAb (Clone 71319) (100 TESTS) |
FAB6300A | 100 TESTS | Human GPRC5D Allophycocyanin MAb (Clone 571961) (100 TESTS) |
FAB6302A | 100 TESTS | Human TRAIL R3/TNFRSF10C Allophycocyanin MAb (Clone 90906) (100 TESTS) |
FAB6302P | 100 TESTS | Human TRAIL R3/TNFRSF10C Phycoerythrin MAb (Clone 90906) (100 TESTS) |
FAB6311A-100 | 100 TESTS | Human TRAIL R2/TNFRSF10B Allophycocyanin MAb (Clone 71908) (100 TESTS) |
FAB6311A-025 | 25 TESTS | Human TRAIL R2/TNFRSF10B Allophycocyanin MAb (Clone 71908) (25 TESTS) |
FAB6311C-100 | 100 TESTS | Human TRAIL R2/TNFRSF10B PerCP MAb (Clone 71908) (100 TESTS) |
FAB6311C-025 | 25 TESTS | Human TRAIL R2/TNFRSF10B PerCP MAb (Clone 71908) (25 TESTS) |
FAB6311G-100 | 100 TESTS | Human TRAIL R2/TNFRSF10B Alexa Fluor 488 MAb (Clone 71908) (100 TESTS) |
FAB6311G-025 | 25 TESTS | Human TRAIL R2/TNFRSF10B Alexa Fluor 488 MAb (Clone 71908) (25 TESTS) |
FAB6311N-100 | 100 TESTS | Human TRAIL R2/TNFRSF10B Alexa Fluor 700 MAb (Clone 71908) (100 TESTS) |
FAB6311N-025 | 25 TESTS | Human TRAIL R2/TNFRSF10B Alexa Fluor 700 MAb (Clone 71908) (25 TESTS) |
FAB6311P-100 | 100 TESTS | Human TRAIL R2/TNFRSF10B Phycoerythrin MAb (Clone 71908) (100 TESTS) |
FAB6311P-025 | 25 TESTS | Human TRAIL R2/TNFRSF10B Phycoerythrin MAb (Clone 71908) (25 TESTS) |
FAB6321A | 100 TESTS | Human CD40/TNFRSF5 Allophycocyanin MAb (Clone 82111) (100 TESTS) |
FAB6321P | 100 TESTS | Human CD40/TNFRSF5 Phycoerythrin MAb (Clone 82111) (100 TESTS) |
FAB633A | 100 TESTS | Human TRAIL R4/TNFRSF10D Allophycocyanin MAb (Clone 104918) (100 TESTS) |
FAB633C | 100 TESTS | Human TRAIL R4/TNFRSF10D PerCP MAb (Clone 104918) (100 TESTS) |
FAB633G | 100 TESTS | Human TRAIL R4/TNFRSF10D Alexa Fluor 488 MAb (Clone 104918) (100 TESTS) |
FAB633P | 100 TESTS | Human TRAIL R4/TNFRSF10D Phycoerythrin MAb (Clone 104918) (100 TESTS) |
FAB6364A | 100 TESTS | Human LILRA2/CD85h/ILT1 Allophycocyanin MAb (Clone 600007) (100 TESTS) |
FAB6367A | 100 TESTS | Human CD302/CLEC13A Allophycocyanin MAb (Clone 771910) (100 TESTS) |
FAB6367G | 100 TESTS | Human CD302/CLEC13A Alexa Fluor 488 MAb (Clone 771910) (100 TESTS) |
FAB6367P | 100 TESTS | Human CD302/CLEC13A Phycoerythrin MAb (Clone 771910) (100 TESTS) |
FAB638P | 100 TESTS | Human EphA1 Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB639A | 100 TESTS | Mouse EphA2 Allophycocyanin MAb (Clone 233720) (100 TESTS) |
FAB639P | 100 TESTS | Mouse EphA2 Phycoerythrin MAb (Clone 233720) (100 TESTS) |
FAB6400A | 100 TESTS | Human NPY1R Allophycocyanin MAb (Clone 556153) (100 TESTS) |
FAB6426A | 100 TESTS | Human N-Cadherin Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6426G | 100 TESTS | Human N-Cadherin Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB6432A | 100 TESTS | Mouse VCAM-1/CD106 Allophycocyanin MAb (Clone 112734) (100 TESTS) |
FAB6432C | 100 TESTS | Mouse VCAM-1/CD106 PerCP MAb (Clone 112734) (100 TESTS) |
FAB6432N | 100 TESTS | Mouse VCAM-1/CD106 Alexa Fluor 700 MAb (Clone 112734) (100 TESTS) |
FAB6432P | 100 TESTS | Mouse VCAM-1/CD106 Phycoerythrin MAb (Clone 112734) (100 TESTS) |
FAB6467A | 100 TESTS | Mouse Complement C5a R1 Allophycocyanin MAb (Cl 583837) (100 TESTS) |
FAB6480A | 100 TESTS | Mouse CEACAM-1/CD66a Allophycocyanin MAb (Clone 723629) (100 TESTS) |
FAB6480G | 100 TESTS | Mouse CEACAM-1/CD66a Alexa Fluor 488 MAb (Clone 723629) (100 TESTS) |
FAB6480N-025 | 25 TESTS | Mouse CEACAM-1/CD66a Alexa Fluor 700 MAb (Clone 723629) (25 TESTS) |
FAB6480P | 100 TESTS | Mouse CEACAM-1/CD66a Phycoerythrin MAb (Clone 723629) (100 TESTS) |
FAB6484A | 100 TESTS | Human PILR-alpha Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6484G | 100 TESTS | Human PILR-alpha Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB6484P | 100 TESTS | Human PILR-alpha Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB6500P | 100 TESTS | Mouse RAMP2 Phycoerythrin MAb (Clone 773816) (100 TESTS) |
FAB650A | 100 TESTS | Human TROP-2 Allophycocyanin MAb (Clone 77220) (100 TESTS) |
FAB650F | 100 TESTS | Human TROP-2 Fluorescein MAb (Clone 77220) (100 TESTS) |
FAB650P | 100 TESTS | Human TROP-2 Phycoerythrin MAb (Clone 77220) (100 TESTS) |
FAB65181A | 100 TESTS | Mouse CD34 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB65181G | 100 TESTS | Mouse CD34 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB6518G | 100 TESTS | Mouse CD34 Alexa Fluor 488 MAb (Clone 700011) (100 TESTS) |
FAB6524A | 100 TESTS | Mouse TSPAN8 Allophycocyanin MAb (Clone 657909) (100 TESTS) |
FAB6524P | 100 TESTS | Mouse TSPAN8 Phycoerythrin MAb (Clone 657909) (100 TESTS) |
FAB6554A | 100 TESTS | Mouse CD200 R3 Allophycocyanin Aff Purified PAb (100 TESTS) |
FAB6554P | 100 TESTS | Mouse CD200 R3 Phycoerythrin Aff Purified PAb (100 TESTS) |
FAB65591A | 100 TESTS | Human FSH R Allophycocyanin MAb (Clone 626717) (100 TESTS) |
FAB65591P | 100 TESTS | Human FSH R Phycoerythrin MAb (Clone 626717) (100 TESTS) |
FAB6561G | 100 TESTS | Human ALCAM Alexa Fluor 488 MAb (Clone 105902) (100 TESTS) |
FAB6561P | 100 TESTS | Human ALCAM Phycoerythrin MAb (Clone 105902) (100 TESTS) |
FAB6577A | 100 TESTS | Rat CD44 Allophycocyanin MAb (Clone 740017) (100 TESTS) |
FAB6577G | 100 TESTS | Rat CD44 Alexa Fluor 488 MAb (Clone 740017) (100 TESTS) |
FAB6577P | 100 TESTS | Rat CD44 Phycoerythrin MAb (Clone 740017) (100 TESTS) |
FAB662G | 100 TESTS | Mouse OSM R beta Alexa Fluor 488 MAb (Clone 118125) (100 TESTS) |
FAB662N | 100 TESTS | Mouse OSM R beta Alexa Fluor 700 MAb (Clone 118125) (100 TESTS) |
FAB662P | 100 TESTS | Mouse OSM R beta Phycoerythrin MAb (Clone 118125) (100 TESTS) |
FAB663A | 100 TESTS | Human IL-1 RII Allophycocyanin MAb (Clone 34141) (100 TESTS) |
FAB663C | 100 TESTS | Human IL-1 RII PerCP MAb (Clone 34141) (100 TESTS) |
FAB663F | 100 TESTS | Human IL-1 RII Fluorescein MAb (Clone 34141) (100 TESTS) |
FAB663N | 100 TESTS | Human IL-1 RII Alexa Fluor 700 MAb (Clone 34141) (100 TESTS) |
FAB663P | 100 TESTS | Human IL-1 RII Phycoerythrin MAb (Clone 34141) (100 TESTS) |
FAB6647A | 100 TESTS | Human MSP R/Ron Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6647C | 100 TESTS | Human MSP R/Ron PerCP Affinity Purified PAb (100 TESTS) |
FAB6647F | 100 TESTS | Human MSP R/Ron Fluorescein Affinity Purified PAb (100 TESTS) |
FAB6647P | 100 TESTS | Human MSP R/Ron Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB6648A | 100 TESTS | Human Ly6K Allophycocyanin MAb (Clone 750747) (100 TESTS) |
FAB664A | 100 TESTS | Human LIGHT/TNFSF14 Allophycocyanin MAb (Clone 115520) (100 TESTS) |
FAB664P | 100 TESTS | Human LIGHT/TNFSF14 Phycoerythrin MAb (Clone 115520) (100 TESTS) |
FAB666A | 100 TESTS | Human DNAM-1/CD226 Allophycocyanin MAb (Clone 102511) (100 TESTS) |
FAB666F | 100 TESTS | Human DNAM-1/CD226 Fluorescein MAb (Clone 102511) (100 TESTS) |
FAB666P | 100 TESTS | Human DNAM-1/CD226 Phycoerythrin MAb (Clone 102511) (100 TESTS) |
FAB6676A | 100 TESTS | Cotton Rat CD4 Allophycocyanin MAb (Clone 695542) (100 TESTS) |
FAB6676P | 100 TESTS | Cotton Rat CD4 Phycoerythrin MAb (Clone 695542) (100 TESTS) |
FAB6678A | 100 TESTS | Human Fc epsilon RI alpha Allophycocyanin MAb (Clone 773704) (100 TESTS) |
FAB6678C | 100 TESTS | Human Fc epsilon RI alpha PerCP MAb (Clone 773704) (100 TESTS) |
FAB6678G | 100 TESTS | Human Fc epsilon RI alpha Alexa Fluor 488 MAb (Clone 773704) (100 TESTS) |
FAB6678P | 100 TESTS | Human Fc epsilon RI alpha Phycoerythrin MAb (Clone 773704) (100 TESTS) |
FAB66871A | 100 TESTS | Human NK1R Allophycocyanin MAb (Clone 694501) (100 TESTS) |
FAB6695A | 100 TESTS | Mouse/Rat DARC Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6695P | 100 TESTS | Mouse/Rat DARC Phycoerythrin Affinity Purified PAb (100 TESTS) |
FAB6700A | 100 TESTS | Human CD160 Allophycocyanin MAb (Clone 688327) (100 TESTS) |
FAB6700G | 100 TESTS | Human CD160 Alexa Fluor 488 MAb (Clone 688327) (100 TESTS) |
FAB6700N | 100 TESTS | Human CD160 Alexa Fluor 700 MAb (Clone 688327) (100 TESTS) |
FAB6700P | 100 TESTS | Human CD160 Phycoerythrin MAb (Clone 688327) (100 TESTS) |
FAB6704G | 100 TESTS | Human TLR5 Alexa Fluor 488 MAb (Clone 624915) (100 TESTS) |
FAB6707A | 100 TESTS | Mouse TREML2/TLT-2 Allophycocyanin MAb (Clone 656906) (100 TESTS) |
FAB6739A | 100 TESTS | Human/Mouse CELSR2 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6739G | 100 TESTS | Human/Mouse CELSR2 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB673F | 100 TESTS | Human IFN-gamma R1 Fluorescein MAb (Clone 92101) (100 TESTS) |
FAB673P | 100 TESTS | Human IFN-gamma R1 Phycoerythrin MAb (Clone 92101) (100 TESTS) |
FAB6744A | 100 TESTS | Mouse ErbB2/Her2 Allophycocyanin MAb (Clone 666521) (100 TESTS) |
FAB6744P | 100 TESTS | Mouse ErbB2/Her2 Phycoerythrin MAb (Clone 666521) (100 TESTS) |
FAB6745A | 100 TESTS | Human FCRL6/FcRH6 Allophycocyanin MAb (Clone 672505) (100 TESTS) |
FAB6745G | 100 TESTS | Human FCRL6/FcRH6 Alexa Fluor 488 MAb (Clone 672505) (100 TESTS) |
FAB6747A | 100 TESTS | Human CLP24 Allophycocyanin MAb (Clone 652424) (100 TESTS) |
FAB6750P-100 | 100 TESTS | Mouse/Rat CD25/IL-2 R alpha Phycoerythrin Affinity Purif PAb (100 TESTS) |
FAB6750P-025 | 25 TESTS | Mouse/Rat CD25/IL-2 R alpha Phycoerythrin Affinity Purif PAb (25 TESTS) |
FAB6754G | 100 TESTS | Human LILRA5/CD85f Alexa Fluor 488 MAb (Clone 711828) (100 TESTS) |
FAB6754N-025 | 25 TESTS | Human LILRA5/CD85f Alexa Fluor 700 MAb (Clone 711828) (25 TESTS) |
FAB6754P | 100 TESTS | Human LILRA5/CD85f Phycoerythrin MAb (Clone 711828) (100 TESTS) |
FAB6754R-025 | 25 TESTS | Human LILRA5/CD85f Alexa Fluor 647 MAb (Clone 711828) (25 TESTS) |
FAB6754T-025 | 25 TESTS | Human LILRA5/CD85f Alexa Fluor 594 MAb (Clone 711828) (25 TESTS) |
FAB6757A | 100 TESTS | Mouse FCRL5/FcRH3 Allophycocyanin Affinity Purified PAb (100 TESTS) |
FAB6757G | 100 TESTS | Mouse FCRL5/FcRH3 Alexa Fluor 488 Affinity Purified PAb (100 TESTS) |
FAB6757P | 100 TESTS | Mouse FCRL5/FcRH3 Phycoerythrin Affinity Purified PAb (100 TESTS) |
