详细介绍
| 品牌 | 其他品牌 | 货号 | bio-rad伯乐Biorad常用试剂特约总销售 |
|---|---|---|---|
| 供货周期 | 现货 |
bio-rad伯乐Biorad GOAT ANTI MOUSE
bio-rad伯乐Biorad GOAT ANTI MOUSE
| Code / SKU | Description | 对外报价RMB |
| 101001 | GOAT ANTI MOUSE IgG/A/M (H/L) | 2629.00 |
| 101002 | GOAT ANTI MOUSE IgG/A/M (H/L):FITC | 2853.00 |
| 101004 | GOAT ANTI MOUSE IgG/A/M (H/L):Alk. Phos. | 3194.00 |
| 101005 | GOAT ANTI MOUSE IgG/A/M (H/L):HRP | 2772.00 |
| 101006 | GOAT ANTI MOUSE IgG/A/M (H/L):BGAL | 2700.00 |
| 101007 | GOAT ANTI MOUSE IgG/A/M (H/L):Texas Red® | 2557.00 |
| 101008 | GOAT ANTI MOUSE IgG/A/M (H/L):Biotin | 3086.00 |
| 101009 | GOAT ANTI MOUSE IgG/A/M (H/L):RPE | 5490.00 |
| 102001 | GOAT ANTI MOUSE IgM | 2700.00 |
| 102002 | GOAT ANTI MOUSE IgM:FITC | 2772.00 |
| 102005 | GOAT ANTI MOUSE IgM:HRP | 2772.00 |
| 102007 | GOAT ANTI MOUSE IgM:Texas Red® | 2853.00 |
| 102008 | GOAT ANTI MOUSE IgM:Biotin | 3086.00 |
| 102009 | GOAT ANTI MOUSE IgM:RPE | 4530.00 |
| 103001 | GOAT ANTI MOUSE IgG | 2557.00 |
| 103002 | GOAT ANTI MOUSE IgG:FITC | 2485.00 |
| 103003 | GOAT ANTI MOUSE IgG:TRITC | 2700.00 |
| 103004 | GOAT ANTI MOUSE IgG:Alk. Phos. | 3086.00 |
| 103005 | GOAT ANTI MOUSE IgG:HRP | 2772.00 |
| 103006 | GOAT ANTI MOUSE IgG:BGAL | 2629.00 |
| 103007 | GOAT ANTI MOUSE IgG:Texas Red® | 2700.00 |
| 103008 | GOAT ANTI MOUSE IgG:Biotin | 2485.00 |
| 103009 | GOAT ANTI MOUSE IgG:RPE | 3723.00 |
| 104004 | GOAT ANTI MOUSE IgA:Alk. Phos. | 2772.00 |
| 104008 | GOAT ANTI MOUSE IgA:Biotin | 3526.00 |
| 104009 | GOAT ANTI MOUSE IgA:RPE | 4835.00 |
| 105001 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN | 3266.00 |
| 105002 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:FITC | 3849.00 |
| 105003 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:TRITC | 3849.00 |
| 105004 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Alk. Phos. | 3266.00 |
| 105005 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:HRP | 3086.00 |
| 105007 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Texas Red® | 3849.00 |
| 105008 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:Biotin | 3723.00 |
| 105009 | GOAT ANTI MOUSE KAPPA LIGHT CHAIN:RPE | 4835.00 |
| 106001 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN | 3266.00 |
| 106002 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:FITC | 4324.00 |
| 106003 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:TRITC | 3849.00 |
| 106004 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Alk. Phos. | 3266.00 |
| 106005 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:HRP | 3194.00 |
| 106008 | GOAT ANTI MOUSE LAMBDA LIGHT CHAIN:Biotin | 3723.00 |
| 107007 | GOAT ANTI MOUSE IgG1:Texas Red® | 4019.00 |
| 107008 | GOAT ANTI MOUSE IgG1:Biotin | 3723.00 |
| 108007 | GOAT ANTI MOUSE IgG2a:Texas Red® | 4019.00 |
| 108008 | GOAT ANTI MOUSE IgG2a:Biotin | 3849.00 |
| 109007 | GOAT ANTI MOUSE IgG2b:Texas Red® | 4019.00 |
| 109008 | GOAT ANTI MOUSE IgG2b:Biotin | 3723.00 |
| 131001 | GOAT ANTI HUMAN COLLAGEN I | 4979.00 |
| 131008 | GOAT ANTI HUMAN COLLAGEN I:Biotin | 5167.00 |
| 132001 | GOAT ANTI BOVINE COLLAGEN II | 4979.00 |
| 133001 | GOAT ANTI HUMAN COLLAGEN III | 4979.00 |
| 134001 | GOAT ANTI HUMAN COLLAGEN IV | 5311.00 |
| 135001 | GOAT ANTI HUMAN COLLAGEN V | 5015.00 |
| 136001 | GOAT ANTI HUMAN COLLAGEN VI | 5167.00 |
| 140002 | MOUSE ANTI PHOSPHOTYROSINE:FITC | 4019.00 |
| 140009 | MOUSE ANTI PHOSPHOTYROSINE:RPE | 4324.00 |
| 143001 | NATIVE GOAT FIBRONECTIN | 2207.00 |
| 201001 | GOAT ANTI HUMAN Ig | 2306.00 |
| 201002 | GOAT ANTI HUMAN Ig:FITC | 2207.00 |
| 201003 | GOAT ANTI HUMAN Ig:TRITC | 2378.00 |
| 201004 | GOAT ANTI HUMAN Ig:Alk. Phos. | 2772.00 |
| 201005 | GOAT ANTI HUMAN Ig:HRP | 2306.00 |
| 201008 | GOAT ANTI HUMAN Ig:Biotin | 2306.00 |
| 201009 | GOAT ANTI HUMAN Ig:RPE | 3355.00 |
| 202003 | GOAT ANTI HUMAN IgM:TRITC | 2378.00 |
| 202004 | GOAT ANTI HUMAN IgM:Alk. Phos. | 2772.00 |
| 202007 | GOAT ANTI HUMAN IgM:Texas Red® | 2153.00 |
| 202008 | GOAT ANTI HUMAN IgM:Biotin | 2485.00 |
| 202009 | GOAT ANTI HUMAN IgM:RPE | 3902.00 |
| 203009 | GOAT ANTI HUMAN IgD:RPE | 3723.00 |
| 203209 | GOAT F(ab')2 ANTI HUMAN IgD:RPE (DELTA CHAIN SPECIFIC) | 4835.00 |
| 204001 | GOAT ANTI HUMAN IgG | 2207.00 |
| 204002 | GOAT ANTI HUMAN IgG:FITC | 2306.00 |
| 204005 | GOAT ANTI HUMAN IgG:HRP | 2153.00 |
| 204009 | GOAT ANTI HUMAN IgG:RPE | 3723.00 |
| 205004 | GOAT ANTI HUMAN IgA:Alk. Phos. | 2700.00 |
| 205008 | GOAT ANTI HUMAN IgA:Biotin | 2306.00 |
| 205009 | GOAT ANTI HUMAN IgA:RPE | 3902.00 |
| 206004 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Alk. Phos. | 3032.00 |
| 206007 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Texas Red® | 3032.00 |
| 206008 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:Biotin | 3032.00 |
| 206009 | GOAT ANTI HUMAN KAPPA LIGHT CHAIN:RPE | 5015.00 |
| 207003 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:TRITC | 3032.00 |
| 207007 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:Texas Red® | 3032.00 |
| 207008 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:Biotin | 2961.00 |
| 207009 | GOAT ANTI HUMAN LAMBDA LIGHT CHAIN:RPE | 5167.00 |
| 301001 | GOAT ANTI RAT Ig (H/L) | 3194.00 |
| 301002 | GOAT ANTI RAT IgG/IgM (H/L):FITC | 3849.00 |
| 301004 | GOAT ANTI RAT Ig (H/L):Alk. Phos. | 2853.00 |
| 301005 | GOAT ANTI RAT Ig (H/L):HRP | 3266.00 |
| 301007 | GOAT ANTI RAT Ig (H/L):Texas Red® | 3723.00 |
| 301008 | GOAT ANTI RAT Ig (H/L):Biotin | 4019.00 |
| 302001 | GOAT ANTI RAT IgM | 2306.00 |
| 302002 | GOAT ANTI RAT IgM:FITC | 2485.00 |
| 302003 | GOAT ANTI RAT IgM:TRITC | 2306.00 |
| 302005 | GOAT ANTI RAT IgM:HRP | 2485.00 |
| 302008 | GOAT ANTI RAT IgM:Biotin | 2853.00 |
| 302009 | GOAT ANTI RAT IgM:RPE | 4019.00 |
| 303001 | GOAT ANTI RAT IgG | 2557.00 |
| 303002 | GOAT ANTI RAT IgG:FITC | 2306.00 |
| 303003 | GOAT ANTI RAT IgG:TRITC | 2207.00 |
| 303004 | GOAT ANTI RAT IgG:Alk. Phos. | 2853.00 |
| 303005 | GOAT ANTI RAT IgG:HRP | 2485.00 |
| 303008 | GOAT ANTI RAT IgG:Biotin | 2772.00 |
| 303009 | GOAT ANTI RAT IgG:RPE | 3902.00 |
| 305001 | GOAT ANTI RAT IgG (H/L) | 2700.00 |
| 305002 | GOAT ANTI RAT IgG (H/L):FITC | 3526.00 |
| 305003 | GOAT ANTI RAT IgG (H/L):TRITC | 3355.00 |
| 305005 | GOAT ANTI RAT IgG (H/L):HRP | 3355.00 |
| 305009 | GOAT ANTI RAT IgG (H/L):RPE | 5167.00 |
| 305201 | GOAT F(ab')2 ANTI RAT IgG (H/L) | 2700.00 |
| 305209 | GOAT F(ab')2 ANTI RAT IgG (H/L):RPE | 4485.00 |
| 401001 | GOAT ANTI RABBIT IgG/IgM | 2207.00 |
| 401002 | GOAT ANTI RABBIT IgG/IgM:FITC | 2485.00 |
| 401003 | GOAT ANTI RABBIT IgG/IgM:TRITC | 2378.00 |
| 401004 | GOAT ANTI RABBIT IgG/IgM:Alk. Phos. | 2853.00 |
| 401005 | GOAT ANTI RABBIT IgG/IgM:HRP | 2485.00 |
| 401007 | GOAT ANTI RABBIT IgG/IgM:Texas Red® | 2306.00 |
| 401008 | GOAT ANTI RABBIT IgG/IgM:Biotin | 2306.00 |
| 401009 | GOAT ANTI RABBIT IgG/IgM:RPE | 5015.00 |
| 402001 | GOAT ANTI RABBIT IgM | 2207.00 |
| 402002 | GOAT ANTI RABBIT IgM:FITC | 2306.00 |
| 402004 | GOAT ANTI RABBIT IgM:Alk. Phos. | 2853.00 |
| 403001 | GOAT ANTI RABBIT IgG | 2153.00 |
| 403004 | GOAT ANTI RABBIT IgG:Alk. Phos. | 2772.00 |
| 403005 | GOAT ANTI RABBIT IgG:HRP | 2306.00 |
| 405001 | GOAT ANTI RABBIT IgG (H/L) | 2207.00 |
| 405002 | GOAT ANTI RABBIT IgG (H/L):FITC | 2153.00 |
| 460005 | MOUSE ANTI S-TAG:HRP | 7239.00 |
| 460101 | MOUSE ANTI S-TAG | 6127.00 |
| 602002 | RABBIT F(ab')2 ANTI GOAT IgG (H/L):FITC | 2306.00 |
| 602004 | RABBIT F(ab')2 ANTI GOAT IgG (H/L):Alk. Phos. | 2961.00 |
| 607004 | GOAT ANTI DOG IgG (H/L):Alk. Phos. | 2700.00 |
| 609002 | GOAT ANTI GUINEA PIG IgG (H/L):FITC | 2153.00 |
| 610001 | GOAT ANTI CHICKEN IgG (H/L) | 2207.00 |
| 612001 | RABBIT F(ab')2 ANTI MOUSE IgG (H/L) | 1884.00 |
| 613005 | RABBIT F(ab')2 ANTI RAT IgG:HRP | 3266.00 |
| 618501 | RABBIT ANTI RAT IgG (H/L) | 2378.00 |
| 640001 | SHEEP ANTI FITC | 3086.00 |
| 640004 | SHEEP ANTI FITC:Alk. Phos. | 2700.00 |
| 640005 | SHEEP ANTI FITC:HRP | 2629.00 |
| 640008 | SHEEP ANTI FITC:Biotin | 3194.00 |
| 640009 | SHEEP ANTI FITC:RPE | 4019.00 |
| 642001 | DONKEY ANTI GOAT IgG (H/L) (RAT/MOUSE ADSORBED) | 2378.00 |
| 642002 | DONKEY ANTI GOAT IgG (H/L):FITC (RAT/MOUSE ADSORBED) | 2557.00 |
| 642004 | DONKEY ANTI GOAT IgG (H/L):Alk. Phos. (RAT/MOUSE ADSORBED) | 3266.00 |
| 642005 | DONKEY ANTI GOAT IgG (H/L):HRP (RAT/MOUSE ADSORBED) | 2629.00 |
| 642008 | DONKEY ANTI GOAT IgG (H/L):Biotin (RAT/MOUSE ADSORBED) | 2485.00 |
| 642009 | DONKEY ANTI GOAT IgG (H/L):RPE (RAT/MOUSE ADSORBED) | 4835.00 |
| 643001 | DONKEY ANTI RAT IgG (H/L) (MOUSE ADSORBED) | 2378.00 |
| 643002 | DONKEY ANTI RAT IgG (H/L):FITC (MOUSE ADSORBED) | 2485.00 |
| 643004 | DONKEY ANTI RAT IgG (H/L):Alk. Phos. (MOUSE ADSORBED) | 3194.00 |
| 643005 | DONKEY ANTI RAT IgG (H/L):HRP (MOUSE ADSORBED) | 2700.00 |
| 643008 | DONKEY ANTI RAT IgG (H/L):Biotin (MOUSE ADSORBED) | 2485.00 |
| 643009 | DONKEY ANTI RAT IgG (H/L):RPE (MOUSE ADSORBED) | 4835.00 |
| 644001 | DONKEY ANTI RABBIT IgG (H/L) (HUMAN/RAT/MOUSE ADSORBED) | 2306.00 |
| 644002 | DONKEY ANTI RABBIT IgG (H/L):FITC (HUMAN/RAT/MOUSE ADSORBED) | 2557.00 |
| 644004 | DONKEY ANTI RABBIT IgG (H/L):Alk. Phos. (HUMAN/RAT/MOUSE ADSORBED) | 3266.00 |
| 644005 | DONKEY ANTI RABBIT IgG (H/L):HRP (HUMAN/RAT/MOUSE ADSORBED) | 2700.00 |
| 644008 | DONKEY ANTI RABBIT IgG (H/L):Biotin (HUMAN/RAT/MOUSE ADSORBED) | 2557.00 |
| 644009 | DONKEY ANTI RABBIT IgG (H/L):RPE (HUMAN/RAT/MOUSE ADSORBED) | 4835.00 |
| 650001 | GOAT ANTI S-TAG | 5015.00 |
| 710002 | STREPTAVIDIN:FITC | 2772.00 |
| 710004 | STREPTAVIDIN:Alk. Phos. | 2772.00 |
| 710005 | STREPTAVIDIN:HRP | 2629.00 |
| 710007 | STREPTAVIDIN:Texas Red® | 3194.00 |
| 720009 | NEUTRALITE AVIDIN:RPE | 4674.00 |
| 720015 | NEUTRALITE AVIDIN:Cy5 | 4019.00 |
| 740605 | RECOMBINANT PROTEIN G:HRP | 2485.00 |
| 903001 | MOUSE ANTI HUMAN IgD | 2961.00 |
| 913001 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN | 2961.00 |
| 913004 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:Alk. Phos. | 3849.00 |
| 913005 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:HRP | 3723.00 |
| 913008 | MOUSE ANTI HUMAN IgA1 ALPHA 1 CHAIN:Biotin | 3723.00 |
| 914001 | MOUSE ANTI HUMAN IgA2 | 3266.00 |
| 914005 | MOUSE ANTI HUMAN IgA2:HRP | 3723.00 |
| 914008 | MOUSE ANTI HUMAN IgA2:Biotin | 3723.00 |
| 919001 | MOUSE ANTI HUMAN IgG4 | 2961.00 |
| 1011101 | RAT ANTI HUMAN GM-CSF | 4485.00 |
| 1011201 | RAT ANTI HUMAN GM-CSF | 4485.00 |
| 1011208 | RAT ANTI HUMAN GM-CSF:Biotin | 5661.00 |
| 1011601 | RAT ANTI HUMAN INTERLEUKIN-3 | 4485.00 |
| 1011708 | RAT ANTI HUMAN INTERLEUKIN-4:Biotin | 5661.00 |
| 1012001 | RAT ANTI HUMAN INTERLEUKIN-6 | 4485.00 |
| 1012101 | RAT ANTI HUMAN INTERLEUKIN-6 | 4485.00 |
| 1012108 | RAT ANTI HUMAN INTERLEUKIN-6:Biotin | 5661.00 |
| 1012201 | RAT ANTI HUMAN INTERLEUKIN-7 | 4378.00 |
| 1012308 | RAT ANTI HUMAN INTERLEUKIN-7:Biotin | 5661.00 |
| 1012401 | RAT ANTI HUMAN INTERLEUKIN-13 | 4485.00 |
| 1012608 | RAT ANTI HUMAN INTERLEUKIN-13:Biotin | 5661.00 |
| 1012701 | RAT ANTI HUMAN G-CSF | 4378.00 |
| 1012801 | RAT ANTI HUMAN G-CSF | 4378.00 |
| 1012808 | RAT ANTI HUMAN G-CSF:Biotin | 5661.00 |
| 1021401 | RAT ANTI MOUSE INTERLEUKIN-17 | 4485.00 |
| 1021408 | RAT ANTI MOUSE INTERLEUKIN-17:Biotin | 5661.00 |
| 1021501 | RAT ANTI MOUSE INTERLEUKIN-17 | 4378.00 |
| 1023501 | RAT ANTI MOUSE GM-CSF | 4485.00 |
| 0016-0104 | SHEEP ANTI ACETAMINOPHEN | 2485.00 |
| 0030-2004 | RABBIT ANTI ACETYLCHOLINE | 2961.00 |
| 0030-2269 | SHEEP ANTI HUMAN ACETYLCHOLINESTERASE | 1427.00 |
| 0093-5109 | SHEEP ANTI ATF3 | 2378.00 |
| 0100-0023 | RABBIT ANTI 4-FLUORO-7-NITROBENZOFURAZAN | 2153.00 |
| 0100-0025 | SYNTHETIC S-ADENOSYL-HOMOCYSTEINE | 1041.00 |
| 0100-0026 | RABBIT ANTI S-ADENOSYL-HOMOCYSTEINE | 2306.00 |
| 0100-0035 | NATIVE LIPOTEICHOIC ACID | 1041.00 |
| 0100-0074 | MOUSE ANTI HUMAN CRANIN | 4674.00 |
| 0100-0075 | RAT ANTI HUMAN DOPAMINE TRANSPORTER | 4485.00 |
| 0100-0076 | MOUSE ANTI BOVINE DYNEIN CYTOPLASMIC 74kDa | 3849.00 |
| 0100-0082 | MOUSE ANTI HUMAN ANKYRIN G | 8594.00 |
| 0100-0119 | MOUSE ANTI THYROXINE | 1992.00 |
| 0100-0153 | RABBIT ANTI CLOSTRIDIUM DIFFICILE TOXIN A | 2306.00 |
| 0100-0173 | RABBIT ANTI STREPTOKINASE | 2485.00 |
| 0100-0179 | RABBIT ANTI HUMAN SECRETIN | 1992.00 |
| 0100-0186 | RABBIT ANTI PARATHYROID HORMONE RECEPTOR 2 (EXTRACELLULAR DOMAIN 1) | 2046.00 |
| 0100-0190 | SHEEP ANTI NEURONAL CALCIUM SENSOR 1 (C-TERMINAL) | 2324.00 |
| 0100-0220 | MOUSE ANTI HUMAN CD140a | 5015.00 |
| 0100-0227 | MOUSE ANTI BRUCELLA ABORTUS | 1866.00 |
| 0100-0228 | MOUSE ANTI BRUCELLA ABORTUS | 1866.00 |
| 0100-0229 | MOUSE ANTI BRUCELLA ABORTUS | 2853.00 |
| 0100-0242 | MOUSE ANTI HUMAN CD121a | 3086.00 |
| 0100-0244 | MOUSE ANTI ALDOSTERONE | 1992.00 |
| 0100-0288 | MOUSE ANTI HUMAN CD120b | 3086.00 |
| 0100-0301 | MOUSE ANTI DEHYDROEPIANDROSTERONE | 1992.00 |
| 0100-0313 | NATIVE RABBIT ACE | 2485.00 |
| 0100-0335 | RABBIT ANTI HUMAN UNCOUPLING PROTEIN 4 | 2853.00 |
| 0100-0342 | MOUSE ANTI ALDOSTERONE | 1992.00 |
| 0100-0345 | MOUSE ANTI ALDOSTERONE | 1992.00 |
| 0100-0367 | CYTOSINE ARABINOSIDE 5' PHOSPHATE-BSA CONJUGATE | 1516.00 |
| 0100-0413 | MOUSE ANTI HUMAN IgE | 3086.00 |
| 0100-0413GA | MOUSE ANTI HUMAN IgE | 1830.00 |
| 0100-0413P | MOUSE ANTI HUMAN IgE:HRP | 3436.00 |
| 0100-0414 | MOUSE ANTI HUMAN IgE | 3436.00 |
| 0100-0414GA | MOUSE ANTI HUMAN IgE | 1830.00 |
| 0100-0414P | MOUSE ANTI HUMAN IgE:HRP | 3436.00 |
| 0100-0435 | MOUSE ANTI HUMAN CALCITONIN | 2485.00 |
| 0100-0436 | MOUSE ANTI HUMAN CALCITONIN | 2485.00 |
| 0100-0438 | RABBIT ANTI SP-1 GLYCOPROTEIN | 2961.00 |
| 0100-0439 | RABBIT ANTI HUMAN SP-1 GLYCOPROTEIN | 1974.00 |
| 0100-0443 | RABBIT ANTI BRADYKININ | 2485.00 |
| 0100-0445 | MOUSE ANTI HELICOBACTER PYLORI | 1777.00 |
| 0100-0446 | MOUSE ANTI HELICOBACTER PYLORI | 1777.00 |
| 0100-0456 | MOUSE ANTI DEHYDROEPIANDROSTERONE | 2153.00 |
| 0100-0462 | MOUSE ANTI HUMAN INTERLEUKIN-4 RECEPTOR | 3723.00 |
| 0100-0468 | RABBIT ANTI THIOREDOXIN | 4288.00 |
| 0100-0483 | MOUSE ANTI BOVINE ROTAVIRUS MR STRAIN | 1812.00 |
| 0100-0519 | MOUSE ANTI MYCOBACTERIUM TUBERCULOSIS 38kDa ANTIGEN | 2629.00 |
| 0100-0523 | MOUSE ANTI HUMAN LYSOZYME | 2306.00 |
| 0100-0524 | MOUSE ANTI HUMAN LYSOZYME | 2378.00 |
| 0100-0528 | MOUSE ANTI FOLATE BINDING PROTEIN | 2485.00 |
| 0100-0529 | MOUSE ANTI FOLATE BINDING PROTEIN | 2557.00 |
| 0100-0549 | RABBIT ANTI HUMAN INHIBIN ALPHA | 2485.00 |
| 0100-0556 | MOUSE ANTI HUMAN ANGIOTENSIN I/II/III | 2700.00 |
| 0100-0572 | RABBIT ANTI GLUCOSE TRANSPORTER 6 | 1974.00 |
| 0100-0582 | RABBIT ANTI HUMAN TRANSGLUTAMINASE | 2485.00 |
| 0100-0587 | RABBIT ANTI CORTICOSTERONE | 2961.00 |
| 0100-0602 | MOUSE ANTI RAT PROLACTIN | 2153.00 |
| 0100-0644 | MOUSE ANTI BORRELIA BURGDORFERI | 1866.00 |
| 0100-0651 | MOUSE ANTI BORRELIA BURGDORFERI GARINII | 1866.00 |
| 0100-0662 | MOUSE ANTI HUMAN FSH ALPHA | 2153.00 |
| 0100-0662B | MOUSE ANTI HUMAN FSH ALPHA:Biotin | 2853.00 |
| 0100-0663 | MOUSE ANTI HUMAN FSH | 2153.00 |
| 0100-0664 | MOUSE ANTI HUMAN PROLACTIN | 2153.00 |
| 0100-0665 | MOUSE ANTI HUMAN PROLACTIN | 2153.00 |
| 0100-0672 | RABBIT ANTI PARATHYROID HORMONE RELATED PEPTIDE | 2046.00 |
| 0100-0680 | MOUSE ANTI HEPATITIS C NS-3 ANTIGEN | 2700.00 |
| 0100-0686 | MOUSE ANTI HEPATITIS C NS-5 ANTIGEN | 2629.00 |
| 0100-0687 | MOUSE ANTI HEPATITIS C NS-5 ANTIGEN | 2700.00 |
| 0100-0695 | MOUSE ANTI BRUCELLA ABORTUS | 1866.00 |
| 0151-9004 | GOAT ANTI ADENOVIRUS | 2772.00 |
| 0151-9104 | GOAT ANTI ADENOVIRUS:Biotin | 3266.00 |
| 0152-0507 | NATIVE ADENOVIRUS | 3849.00 |
| 0178-0149 | MOUSE ANTI HUMAN ACTH | 1992.00 |
| 0178-0149G | MOUSE ANTI HUMAN ACTH | 2961.00 |
| 0178-0204 | RABBIT ANTI HUMAN ACTH | 3032.00 |
| 0178-0409 | SYNTHETIC HUMAN ACTH (aa1-39) | 1041.00 |
| 0178-2029 | RABBIT ANTI RAT ACTH | 3266.00 |
| 0200-0042 | RABBIT ANTI ELECTRIC EEL ACETYLCHOLINESTERASE | 2207.00 |
| 0200-0058 | MOUSE ANTI FOLATE BINDING PROTEIN | 2557.00 |
| 0200-0063 | MOUSE ANTI CHICKEN MYOSIN LIGHT CHAIN | 2853.00 |
| 0200-0064 | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE | 2378.00 |
| 0200-0065 | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE | 2378.00 |
| 0200-0079 | RABBIT ANTI RAT ADENINE NUCLEOTIDE TRANSLOCATOR 1 | 2306.00 |
| 0200-0085 | RECOMBINANT HEPATITIS B 320 CORE ANTIGEN 18kDa AYW | 2153.00 |
| 0200-0126 | GOAT ANTI SHEEP COX-1 | 3266.00 |
| 0200-0415 | MOUSE ANTI HEPATITIS C NS-4 ANTIGEN | 2700.00 |
| 0200-0415G | MOUSE ANTI HEPATITIS C NS-4 ANTIGEN | Inquire |
| 0200-0423 | MOUSE ANTI HEPATITIS C NS-5 ANTIGEN | 2700.00 |
| 0200-0469 | MOUSE ANTI DEHYDROEPIANDROSTERONE | 2207.00 |
| 0200-0470 | MOUSE ANTI DEHYDROEPIANDROSTERONE | 1319.00 |
| 0200-0473 | PURIFIED MOUSE MONOCLONAL IgG1 | 1992.00 |
| 0200-0540 | RABBIT ANTI HUMAN ANDROGEN RECEPTOR | 2700.00 |
| 0200-0562 | MOUSE ANTI HUMAN ALPHA FETOPROTEIN | 2378.00 |
| 0200-0565 | GOAT ANTI MOUSE IgG (MULTISPECIES ADSORBED) | 2629.00 |
| 0200-0606 | MOUSE ANTI HUMAN CYTOKERATIN 1/2/3/4/5/6/7/8 | 2503.00 |
| 0200-0613 | MOUSE ANTI DNA | 3436.00 |
| 0200-0614 | MOUSE ANTI HUMAN C3b | 5948.00 |
| 0200-0615 | MOUSE ANTI HUMAN C3a | 3902.00 |
| 0200-0648 | MOUSE ANTI HUMAN ATRIAL NATRIURETIC PEPTIDE | 4979.00 |
| 0200-0651 | DONKEY ANTI SHEEP IgG (H/L) | 2153.00 |
| 0219-9980 | SHEEP ANTI HUMAN ALBUMIN | 2485.00 |
| 0220-0004 | SHEEP ANTI HUMAN ALBUMIN | 1211.00 |
| 0220-1004P | SHEEP ANTI BOVINE ALBUMIN:HRP | 1723.00 |
| 0220-1259 | MOUSE ANTI BOVINE ALBUMIN | 2306.00 |
| 0220-1682 | RABBIT ANTI CHICKEN OVALBUMIN | 2153.00 |
| 0220-1682G | RABBIT ANTI CHICKEN OVALBUMIN | 3266.00 |
| 0220-1925 | DONKEY ANTI SHEEP ALBUMIN | 2485.00 |
| 0220-2424 | SHEEP ANTI RAT ALBUMIN | 2046.00 |
| 0220-2424F | SHEEP ANTI RAT ALBUMIN:FITC | 2772.00 |
| 0240-0504 | NATIVE YEAST ALCOHOL DEHYDROGENASE | 2853.00 |
| 0280-1305 | RABBIT ANTI ALDOSTERONE | 1992.00 |
| 0280-1379 | SHEEP ANTI ALDOSTERONE | 1992.00 |
| 0300-0004 | RABBIT ANTI RAT MDM2 | 1463.00 |
| 0300-0007 | RABBIT ANTI HUMAN AMPHIREGULIN | 2961.00 |
| 0300-0016 | RABBIT ANTI HUMAN Bcl-2 | 1974.00 |
| 0300-0020 | RABBIT ANTI HUMAN Bcl-2 | 1974.00 |
| 0300-0023 | RABBIT ANTI HUMAN BRCA2 | 2961.00 |
| 0300-0080 | MOUSE ANTI HUMAN ALBUMIN | 2306.00 |
| 0300-0082 | RABBIT ANTI HUMAN MBP | 2153.00 |
| 0300-0084 | RABBIT ANTI STAPHYLOCOCCUS AUREUS | 2772.00 |
| 0300-0085 | RABBIT ANTI STAPHYLOCOCCUS AUREUS:Biotin | 3032.00 |
| 0300-0104 | MOUSE ANTI HUMAN NEURON SPECIFIC ENOLASE | 2306.00 |
| 0300-0108P | GOAT ANTI MOUSE IgG (H/L):HRP | 1660.00 |
| 0300-0112 | RABBIT ANTI DEXAMETHASONE HEMISUCCINATE | 2306.00 |
| 0300-0120 | RABBIT ANTI BRCA1 | 2207.00 |
| 0300-0129 | MOUSE ANTI HUMAN INTERFERON GAMMA | 2961.00 |
| 0300-0135 | GOAT F(ab) ANTI RABBIT IgG (H/L) | 2207.00 |
| 0300-0136 | GOAT Fab ANTI MOUSE IgG (H/L) | 2207.00 |
| 0300-0175 | MOUSE ANTI HUMAN ALBUMIN | 2306.00 |
| 0300-0182 | MOUSE ANTI HUMAN ERYTHROPOIETIN | 2772.00 |
| 0300-0183 | MOUSE ANTI HUMAN ERYTHROPOIETIN | 2772.00 |
| 0300-0184 | MOUSE ANTI HUMAN ERYTHROPOIETIN | 2772.00 |
