相关文章
Related Articles详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|---|---|---|
应用领域 | 医疗卫生,环保,化工,生物产业,制药 |
Cayman公司成立于1980年,在过去20多年的发展过程中,始终保持着为全球科研工作者提供高质、优价研究产品的宗旨。该公司目前可以提供 2,138 多种生化和免疫试剂,涉及肿瘤、氧化氮、神经学、凋亡、氧化性损伤、内分泌学等研究领域。非常有特色的包括类花生酸类物质、游离的生物标志、环核苷、激素及氧化氮等。此外,还提供多种高质量试剂,如类花生酸类物质、氧化氮试剂及许多相关脂质、脂肪酸、酶和抗体等。Cayman非常愿意接受各地客户的要求,合成复杂和不稳定分子。
Cayman CAC-15692-1 α-methyl Tryptamine
Cayman CAC-15692-1 α-methyl Tryptamine
Cayman CAC-15144-10 Nelfinavir (mesylate) 10 mg 1047.2
Cayman CAC-15144-25 Nelfinavir (mesylate) 25 mg 2433.2
Cayman CAC-15144-5 Nelfinavir (mesylate) 5 mg 693
Cayman CAC-15144-50 Nelfinavir (mesylate) 50 mg 4158
Cayman CAC-15145-1 Ivacaftor 1 mg 539
Cayman CAC-15145-10 Ivacaftor 10 mg 4050.2
Cayman CAC-15145-5 Ivacaftor 5 mg 2156
Cayman CAC-15145-50 Ivacaftor 50 mg 13475
Cayman CAC-15146-1 JAK Inhibitor I 1 mg 2140.6
Cayman CAC-15146-10 JAK Inhibitor I 10 mg 7669.2
Cayman CAC-15146-5 JAK Inhibitor I 5 mg 4804.8
Cayman CAC-15146-500 JAK Inhibitor I 500 µg 1370.6
Cayman CAC-15147-10 Antalarmin (hydrochloride) 10 mg 1925
Cayman CAC-15147-25 Antalarmin (hydrochloride) 25 mg 4111.8
Cayman CAC-15147-5 Antalarmin (hydrochloride) 5 mg 1370.6
Cayman CAC-15147-50 Antalarmin (hydrochloride) 50 mg 6853
Cayman CAC-15148-10 Abiraterone Acetate 10 mg 2294.6
Cayman CAC-15148-25 Abiraterone Acetate 25 mg 4958.8
Cayman CAC-15148-5 Abiraterone Acetate 5 mg 1524.6
Cayman CAC-15148-50 Abiraterone Acetate 50 mg 8393
Cayman CAC-15149-1 Ro 3306 1 mg 478.5
Cayman CAC-15149-10 Ro 3306 10 mg 1914
Cayman CAC-15149-5 Ro 3306 5 mg 1204.5
Cayman CAC-15149-50 Ro 3306 50 mg 5989.5
Cayman CAC-15150-1 Indinavir (sulfate) 1 g 600.6
Cayman CAC-15150-5 Indinavir (sulfate) 5 g 1309
Cayman CAC-15150-500 Indinavir (sulfate) 500 mg 385
Cayman CAC-15154-1 Cdk2 Inhibitor II 1 mg 693
Cayman CAC-15154-5 Cdk2 Inhibitor II 5 mg 2079
Cayman CAC-15154-500 Cdk2 Inhibitor II 500 µg 385
Cayman CAC-15155-1 FAB-144 1 mg 1001
Cayman CAC-15155-10 FAB-144 10 mg 5605.6
Cayman CAC-15155-5 FAB-144 5 mg 4004
Cayman CAC-15156-1 SDB-006 1 mg 754.6
Cayman CAC-15156-10 SDB-006 10 mg 6036.8
Cayman CAC-15156-5 SDB-006 5 mg 3403.4
Cayman CAC-15157-1 Flubromazepam 1 mg 600.6
Cayman CAC-15157-10 Flubromazepam 10 mg 4804.8
Cayman CAC-15157-5 Flubromazepam 5 mg 2710.4
Cayman CAC-15158-10 Boldenone Cypionate 10 mg 1355.2
Cayman CAC-15158-25 Boldenone Cypionate 25 mg 1848
Cayman CAC-15158-5 Boldenone Cypionate 5 mg 754.6
Cayman CAC-15158-50 Boldenone Cypionate 50 mg 3403.4
Cayman CAC-15159-10 HQNO 10 mg 1447.6
Cayman CAC-15159-5 HQNO 5 mg 847
Cayman CAC-15159-50 HQNO 50 mg 5513.2
Cayman CAC-15160-1 PPACK 1 mg 446.6
Cayman CAC-15160-10 PPACK 10 mg 3357.2
Cayman CAC-15160-25 PPACK 25 mg 7823.2
Cayman CAC-15160-5 PPACK 5 mg 1894.2
Cayman CAC-15161-1 Benzydamine 1 mg 754.6
Cayman CAC-15161-10 Benzydamine 10 mg 6036.8
Cayman CAC-15161-5 Benzydamine 5 mg 3403.4
Cayman CAC-15164-10 3,4-EDMA (hydrochloride) 10 mg 1432.2
Cayman CAC-15164-5 3,4-EDMA (hydrochloride) 5 mg 754.6
Cayman CAC-15164-50 3,4-EDMA (hydrochloride) 50 mg 6036.8
Cayman CAC-15165-10 4-fluoro Buphedrone (hydrochloride) 10 mg 1432.2
Cayman CAC-15165-5 4-fluoro Buphedrone (hydrochloride) 5 mg 754.6
Cayman CAC-15165-50 4-fluoro Buphedrone (hydrochloride) 50 mg 6036.8
Cayman CAC-15166-10 4-fluoro-α-Pyrrolidinopentiophenone (hydrochloride) 10 mg 1801.8
Cayman CAC-15166-5 4-fluoro-α-Pyrrolidinopentiophenone (hydrochloride) 5 mg 1001
Cayman CAC-15166-50 4-fluoro-α-Pyrrolidinopentiophenone (hydrochloride) 50 mg 6760.6
Cayman CAC-15167-10 3,4-EDMC (hydrochloride) 10 mg 1632.4
Cayman CAC-15167-25 3,4-EDMC (hydrochloride) 25 mg 3880.8
Cayman CAC-15167-5 3,4-EDMC (hydrochloride) 5 mg 862.4
Cayman CAC-15169-1 ML-030 1 mg 539
Cayman CAC-15169-10 ML-030 10 mg 2433.2
Cayman CAC-15169-25 ML-030 25 mg 4712.4
Cayman CAC-15169-5 ML-030 5 mg 1478.4
Cayman CAC-15170-1 3-methoxy Prostaglandin F1α 1 mg 785.4
Cayman CAC-15170-10 3-methoxy Prostaglandin F1α 10 mg 6283.2
Cayman CAC-15170-5 3-methoxy Prostaglandin F1α 5 mg 3542
Cayman CAC-15171-1 ML-031 1 mg 539
Cayman CAC-15171-10 ML-031 10 mg 2433.2
Cayman CAC-15171-25 ML-031 25 mg 4712.4
Cayman CAC-15171-5 ML-031 5 mg 1478.4
Cayman CAC-15172-10 ML-090 10 mg 385
Cayman CAC-15172-25 ML-090 25 mg 862.4
Cayman CAC-15172-50 ML-090 50 mg 1447.6
Cayman CAC-15173-1 ML-095 (hydrochloride) 1 mg 539
Cayman CAC-15173-10 ML-095 (hydrochloride) 10 mg 2433.2
Cayman CAC-15173-25 ML-095 (hydrochloride) 25 mg 4712.4
Cayman CAC-15173-5 ML-095 (hydrochloride) 5 mg 1478.4
Cayman CAC-15174-1 ML-097 1 mg 539
Cayman CAC-15174-10 ML-097 10 mg 2433.2
Cayman CAC-15174-25 ML-097 25 mg 4712.4
Cayman CAC-15174-5 ML-097 5 mg 1478.4
Cayman CAC-15175-1 ML-098 1 mg 539
Cayman CAC-15175-10 ML-098 10 mg 2433.2
Cayman CAC-15175-25 ML-098 25 mg 4712.4
Cayman CAC-15175-5 ML-098 5 mg 1478.4
Cayman CAC-15176-1 ML-099 1 mg 539
Cayman CAC-15176-10 ML-099 10 mg 2433.2
Cayman CAC-15176-25 ML-099 25 mg 4712.4
Cayman CAC-15176-5 ML-099 5 mg 1478.4
Cayman CAC-15177-10 VU590 (hydrochloride) 10 mg 1524.6
Cayman CAC-15177-25 VU590 (hydrochloride) 25 mg 3588.2
Cayman CAC-15177-5 VU590 (hydrochloride) 5 mg 954.8
Cayman CAC-15178-1 ML115 1 mg 1031.8
Cayman CAC-15178-5 ML115 5 mg 4312
Cayman CAC-15178-500 ML115 500 µg 539
Cayman CAC-15179-1 ML-161 1 mg 385
Cayman CAC-15179-10 ML-161 10 mg 1925
Cayman CAC-15179-25 ML-161 25 mg 4235
Cayman CAC-15179-5 ML-161 5 mg 1062.6
Cayman CAC-15180-1 ML-179 1 mg 539
Cayman CAC-15180-10 ML-179 10 mg 2433.2
Cayman CAC-15180-25 ML-179 25 mg 4712.4
Cayman CAC-15180-5 ML-179 5 mg 1478.4
Cayman CAC-15181-1 ML-180 1 mg 446.6
Cayman CAC-15181-10 ML-180 10 mg 2017.4
Cayman CAC-15181-25 ML-180 25 mg 4358.2
Cayman CAC-15181-5 ML-180 5 mg 1339.8
Cayman CAC-15182-1 ML-191 1 mg 539
Cayman CAC-15182-10 ML-191 10 mg 2433.2
Cayman CAC-15182-25 ML-191 25 mg 4712.4
Cayman CAC-15182-5 ML-191 5 mg 1478.4
Cayman CAC-15183-1 ML-192 1 mg 847
Cayman CAC-15183-10 ML-192 10 mg 6776
Cayman CAC-15183-5 ML-192 5 mg 3819.2
Cayman CAC-15184-1 ML-193 1 mg 385
Cayman CAC-15184-10 ML-193 10 mg 2125.2
Cayman CAC-15184-25 ML-193 25 mg 4820.2
Cayman CAC-15184-5 ML-193 5 mg 1447.6
Cayman CAC-15185-10 ML-213 10 mg 1617
Cayman CAC-15185-25 ML-213 25 mg 3603.6
Cayman CAC-15185-5 ML-213 5 mg 847
Cayman CAC-15185-50 ML-213 50 mg 6776
Cayman CAC-15186-1 ML-216 1 mg 385
Cayman CAC-15186-10 ML-216 10 mg 1509.2
Cayman CAC-15186-25 ML-216 25 mg 3372.6
Cayman CAC-15186-5 ML-216 5 mg 847
Cayman CAC-15187-1 ML-233 1 mg 539
Cayman CAC-15187-10 ML-233 10 mg 2433.2
Cayman CAC-15187-25 ML-233 25 mg 4712.4
Cayman CAC-15187-5 ML-233 5 mg 1478.4
Cayman CAC-15188-1 ML-239 1 mg 446.6
Cayman CAC-15188-10 ML-239 10 mg 2017.4
Cayman CAC-15188-25 ML-239 25 mg 4466
Cayman CAC-15188-5 ML-239 5 mg 1124.2
Cayman CAC-15189-1 ML-243 1 mg 539
Cayman CAC-15189-10 ML-243 10 mg 2433.2
Cayman CAC-15189-25 ML-243 25 mg 4712.4
Cayman CAC-15189-5 ML-243 5 mg 1478.4
Cayman CAC-15190-10 CYM 5541 10 mg 2017.4
Cayman CAC-15190-25 CYM 5541 25 mg 4681.6
Cayman CAC-15190-5 CYM 5541 5 mg 1062.6
Cayman CAC-15190-50 CYM 5541 50 mg 8932
Cayman CAC-15191-1 ML-252 (hydrochloride) 1 mg 508.2
Cayman CAC-15191-10 ML-252 (hydrochloride) 10 mg 2541
Cayman CAC-15191-5 ML-252 (hydrochloride) 5 mg 1401.4
Cayman CAC-15192-1 ML-261 1 mg 446.6
Cayman CAC-15192-10 ML-261 10 mg 2017.4
Cayman CAC-15192-25 ML-261 25 mg 4466
Cayman CAC-15192-5 ML-261 5 mg 1124.2
Cayman CAC-15193-1 ML-277 1 mg 539
Cayman CAC-15193-10 ML-277 10 mg 2433.2
Cayman CAC-15193-25 ML-277 25 mg 4712.4
Cayman CAC-15193-5 ML-277 5 mg 1478.4
Cayman CAC-15194-1 CID-1067700 1 mg 446.6
Cayman CAC-15194-10 CID-1067700 10 mg 2017.4
Cayman CAC-15194-25 CID-1067700 25 mg 4466
Cayman CAC-15194-5 CID-1067700 5 mg 1124.2
Cayman CAC-15195-1 ML-289 1 mg 446.6
Cayman CAC-15195-10 ML-289 10 mg 2017.4
Cayman CAC-15195-25 ML-289 25 mg 4466
Cayman CAC-15195-5 ML-289 5 mg 1124.2
Cayman CAC-15196-1 ML-335 1 mg 539
Cayman CAC-15196-10 ML-335 10 mg 2433.2
Cayman CAC-15196-25 ML-335 25 mg 4712.4
Cayman CAC-15196-5 ML-335 5 mg 1478.4
Cayman CAC-15197-100 Pentacosanoic Acid 100 mg 1324.4
Cayman CAC-15197-50 Pentacosanoic Acid 50 mg 693
Cayman CAC-15197-500 Pentacosanoic Acid 500 mg 3819.2
Cayman CAC-15199-10 Ro 61-8048 10 mg 1355.2
Cayman CAC-15199-25 Ro 61-8048 25 mg 3249.4
Cayman CAC-15199-5 Ro 61-8048 5 mg 1001
Cayman CAC-15199-50 Ro 61-8048 50 mg 6006
Cayman CAC-15200-1 HDAC6 Inhibitor 1 mg 1247.4
Cayman CAC-15200-10 HDAC6 Inhibitor 10 mg 9009
Cayman CAC-15200-5 HDAC6 Inhibitor 5 mg 5205.2
Cayman CAC-15200-500 HDAC6 Inhibitor 500 µg 693
Cayman CAC-15201-100 Myristicin 100 mg 1463
Cayman CAC-15201-25 Myristicin 25 mg 431.2
Cayman CAC-15201-250 Myristicin 250 mg 3449.6
Cayman CAC-15201-50 Myristicin 50 mg 816.2
Cayman CAC-15202-1 AM2201 benzimidazole analog 1 mg 1001
Cayman CAC-15202-10 AM2201 benzimidazole analog 10 mg 8008
Cayman CAC-15202-5 AM2201 benzimidazole analog 5 mg 4512.2
Cayman CAC-15203-10 E-4031 (hydrochloride) 10 mg 1524.6
Cayman CAC-15203-25 E-4031 (hydrochloride) 25 mg 3572.8
Cayman CAC-15203-5 E-4031 (hydrochloride) 5 mg 893.2
Cayman CAC-15203-50 E-4031 (hydrochloride) 50 mg 6699
Cayman CAC-15204-1 MoTP 1 mg 385
Cayman CAC-15204-10 MoTP 10 mg 1740.2
Cayman CAC-15204-25 MoTP 25 mg 3372.6
Cayman CAC-15204-5 MoTP 5 mg 1062.6
Cayman CAC-15205-1 2-hexyl-4-Pentynoic Acid 1 g 1201.2
Cayman CAC-15205-250 2-hexyl-4-Pentynoic Acid 250 mg 600.6
Cayman CAC-15205-5 2-hexyl-4-Pentynoic Acid 5 g 2156
Cayman CAC-15205-500 2-hexyl-4-Pentynoic Acid 500 mg 908.6
Cayman CAC-15206-10 MNS 10 mg 585.2
Cayman CAC-15206-100 MNS 100 mg 2171.4
Cayman CAC-15206-50 MNS 50 mg 1170.4
Cayman CAC-15206-500 MNS 500 mg 6437.2
Cayman CAC-15207-10 A-967079 10 mg 1524.6
Cayman CAC-15207-25 A-967079 25 mg 3603.6
Cayman CAC-15207-5 A-967079 5 mg 800.8
Cayman CAC-15207-50 A-967079 50 mg 6406.4
Cayman CAC-15208-1 16α-hydroxy Estrone 1 mg 1524.6
Cayman CAC-15208-10 16α-hydroxy Estrone 10 mg 8393
Cayman CAC-15208-5 16α-hydroxy Estrone 5 mg 5343.8
Cayman CAC-15209-1 19-hydroxy Cholesterol 1 mg 539
Cayman CAC-15209-10 19-hydroxy Cholesterol 10 mg 4050.2
Cayman CAC-15209-5 19-hydroxy Cholesterol 5 mg 2156
Cayman CAC-15210-1 6-keto Prostaglandin F1α 1 mg 1355.2
Cayman CAC-15210-10 6-keto Prostaglandin F1α 10 mg 10841.6
Cayman CAC-15210-5 6-keto Prostaglandin F1α 5 mg 6098.4
Cayman CAC-15210-50 6-keto Prostaglandin F1α 50 mg 47432
Cayman CAC-15211-1 Shz-1 1 mg 754.6
Cayman CAC-15211-10 Shz-1 10 mg 1817.2
Cayman CAC-15211-5 Shz-1 5 mg 1324.4
Cayman CAC-15211-50 Shz-1 50 mg 7546
Cayman CAC-15212-1 Ketoconazole 1 g 1524.6
Cayman CAC-15212-100 Ketoconazole 100 mg 693
Cayman CAC-15212-5 Ketoconazole 5 g 5205.2
Cayman CAC-15212-500 Ketoconazole 500 mg 1047.2
Cayman CAC-15213-1 Amiodarone (hydrochloride) 1 g 539
Cayman CAC-15213-10 Amiodarone (hydrochloride) 10 g 2695
Cayman CAC-15213-5 Amiodarone (hydrochloride) 5 g 1509.2
Cayman CAC-15213-500 Amiodarone (hydrochloride) 500 mg 385
Cayman CAC-15214-10 Epalrestat 10 mg 1093.4
Cayman CAC-15214-25 Epalrestat 25 mg 2494.8
Cayman CAC-15214-5 Epalrestat 5 mg 908.6
Cayman CAC-15214-50 Epalrestat 50 mg 4543
Cayman CAC-15215-1 Ko 143 1 mg 1001
Cayman CAC-15215-10 Ko 143 10 mg 2510.2
Cayman CAC-15215-25 Ko 143 25 mg 5005
Cayman CAC-15215-5 Ko 143 5 mg 1509.2
Cayman CAC-15216-25 Conduritol B epoxide 25 mg 2541
Cayman CAC-15216-5 Conduritol B epoxide 5 mg 677.6
Cayman CAC-15216-50 Conduritol B epoxide 50 mg 4743.2
Cayman CAC-15217-1 MLN4924 1 mg 1524.6
Cayman CAC-15217-10 MLN4924 10 mg 7007
Cayman CAC-15217-5 MLN4924 5 mg 5343.8
Cayman CAC-15218-10 FCCP 10 mg 908.6
Cayman CAC-15218-50 FCCP 50 mg 3634.4
Cayman CAC-15219-10 GSK3787 10 mg 1586.2
Cayman CAC-15219-25 GSK3787 25 mg 3511.2
Cayman CAC-15219-5 GSK3787 5 mg 877.8
Cayman CAC-15219-50 GSK3787 50 mg 6144.6
Cayman CAC-15220-10 Dovitinib 10 mg 2433.2
Cayman CAC-15220-25 Dovitinib 25 mg 3957.8
Cayman CAC-15220-5 Dovitinib 5 mg 1524.6
Cayman CAC-15220-50 Dovitinib 50 mg 6406.4
Cayman CAC-15221-10 HPI-1 10 mg 2186.8
Cayman CAC-15221-25 HPI-1 25 mg 5174.4
Cayman CAC-15221-5 HPI-1 5 mg 1216.6
Cayman CAC-15221-50 HPI-1 50 mg 9132.2
Cayman CAC-15222-10 ID-8 10 mg 1355.2
Cayman CAC-15222-25 ID-8 25 mg 3018.4
Cayman CAC-15222-5 ID-8 5 mg 754.6
Cayman CAC-15223-1 IPBT-5CA 1 g 3080
Cayman CAC-15223-100 IPBT-5CA 100 mg 616
Cayman CAC-15223-50 IPBT-5CA 50 mg 385
Cayman CAC-15223-500 IPBT-5CA 500 mg 1925
Cayman CAC-15224-10 P005091 10 mg 1786.4
Cayman CAC-15224-25 P005091 25 mg 4188.8
Cayman CAC-15224-5 P005091 5 mg 1047.2
Cayman CAC-15224-50 P005091 50 mg 5759.6
Cayman CAC-15225-1 SL 01 1 g 1155
Cayman CAC-15225-250 SL 01 250 mg 446.6
Cayman CAC-15225-500 SL 01 500 mg 847
Cayman CAC-15227-1 WP1130 1 mg 385
Cayman CAC-15227-10 WP1130 10 mg 1925
Cayman CAC-15227-5 WP1130 5 mg 1062.6
Cayman CAC-15228-10 ZD 7288 10 mg 1524.6
Cayman CAC-15228-25 ZD 7288 25 mg 3603.6
Cayman CAC-15228-5 ZD 7288 5 mg 847
Cayman CAC-15228-50 ZD 7288 50 mg 6776
Cayman CAC-15230-1 Δ17-6-keto Prostaglandin F1α 1 mg 10348.8
Cayman CAC-15230-100 Δ17-6-keto Prostaglandin F1α 100 µg 1293.6
Cayman CAC-15230-500 Δ17-6-keto Prostaglandin F1α 500 µg 5821.2
Cayman CAC-15240-1 ADBICA N-(4-hydroxypentyl) metabolite 1 mg 1463
Cayman CAC-15240-10 ADBICA N-(4-hydroxypentyl) metabolite 10 mg 5390
Cayman CAC-15240-5 ADBICA N-(4-hydroxypentyl) metabolite 5 mg 3465
Cayman CAC-15243-10 IWP-L6 10 mg 1925
Cayman CAC-15243-5 IWP-L6 5 mg 1016.4
Cayman CAC-15243-50 IWP-L6 50 mg 7114.8
Cayman CAC-15245-1 SB 204990 1 mg 693
Cayman CAC-15245-10 SB 204990 10 mg 3157
Cayman CAC-15245-5 SB 204990 5 mg 1925
Cayman CAC-15246-1 Fisetin 1 g 1740.2
Cayman CAC-15246-100 Fisetin 100 mg 385
Cayman CAC-15246-500 Fisetin 500 mg 970.2
Cayman CAC-15247-1 CID16020046 1 mg 446.6
Cayman CAC-15247-10 CID16020046 10 mg 2233
Cayman CAC-15247-25 CID16020046 25 mg 5020.4
Cayman CAC-15247-5 CID16020046 5 mg 1232
Cayman CAC-15249-100 BCH 100 mg 1155
Cayman CAC-15249-25 BCH 25 mg 385
Cayman CAC-15249-250 BCH 250 mg 2510.2
Cayman CAC-15249-50 BCH 50 mg 739.2
Cayman CAC-15250-1 AZD6482 1 mg 539
Cayman CAC-15250-10 AZD6482 10 mg 3665.2
Cayman CAC-15250-25 AZD6482 25 mg 7946.4
Cayman CAC-15250-5 AZD6482 5 mg 2433.2
Cayman CAC-15251-1 CK 869 1 mg 585.2
Cayman CAC-15251-10 CK 869 10 mg 2340.8
Cayman CAC-15251-25 CK 869 25 mg 5128.2
Cayman CAC-15251-5 CK 869 5 mg 1324.4
Cayman CAC-15252-100 1-Aminobenzotriazole 100 mg 616
Cayman CAC-15252-250 1-Aminobenzotriazole 250 mg 1062.6
Cayman CAC-15252-50 1-Aminobenzotriazole 50 mg 385
Cayman CAC-15252-500 1-Aminobenzotriazole 500 mg 1925
Cayman CAC-15253-100 14(S)-HDHA 100 µg 2433.2
Cayman CAC-15253-25 14(S)-HDHA 25 µg 677.6
Cayman CAC-15253-250 14(S)-HDHA 250 µg 5420.8
Cayman CAC-15253-50 14(S)-HDHA 50 µg 1293.6
Cayman CAC-15255-1 R 1530 1 mg 385
Cayman CAC-15255-10 R 1530 10 mg 2310
Cayman CAC-15255-25 R 1530 25 mg 5297.6
Cayman CAC-15255-5 R 1530 5 mg 1247.4
Cayman CAC-15260-1 Q-VD-OPH 1 mg 1633.5
Cayman CAC-15260-5 Q-VD-OPH 5 mg 4900.5
Cayman CAC-15261-1 AM580 1 mg 385
Cayman CAC-15261-10 AM580 10 mg 1509.2
Cayman CAC-15261-25 AM580 25 mg 3372.6
Cayman CAC-15261-5 AM580 5 mg 1155
Cayman CAC-15262-1 GSK429286A 1 mg 385
Cayman CAC-15262-10 GSK429286A 10 mg 2310
Cayman CAC-15262-5 GSK429286A 5 mg 1247.4
Cayman CAC-15263-1 (R)-(+)-BAY-K-8644 1 mg 1309
Cayman CAC-15263-10 (R)-(+)-BAY-K-8644 10 mg 3280.2
Cayman CAC-15263-5 (R)-(+)-BAY-K-8644 5 mg 2618
Cayman CAC-15264-1 BI-D1870 1 mg 677.6
Cayman CAC-15264-10 BI-D1870 10 mg 4065.6
Cayman CAC-15264-5 BI-D1870 5 mg 2541
Cayman CAC-15265-1 JK 184 1 mg 385
Cayman CAC-15265-10 JK 184 10 mg 1355.2
Cayman CAC-15265-5 JK 184 5 mg 754.6
Cayman CAC-15265-50 JK 184 50 mg 5975.2
Cayman CAC-15266-1 (±)-ORG 28611 1 mg 1001
Cayman CAC-15266-10 (±)-ORG 28611 10 mg 8008
Cayman CAC-15266-5 (±)-ORG 28611 5 mg 4512.2
Cayman CAC-15267-1 PFI-3 1 mg 385
Cayman CAC-15267-10 PFI-3 10 mg 2125.2
Cayman CAC-15267-25 PFI-3 25 mg 4820.2
Cayman CAC-15267-5 PFI-3 5 mg 1155
Cayman CAC-15269-1 MLS-573151 1 mg 539
Cayman CAC-15269-10 MLS-573151 10 mg 2541
Cayman CAC-15269-25 MLS-573151 25 mg 5390
Cayman CAC-15269-5 MLS-573151 5 mg 1463
Cayman CAC-15270-1 6,15-diketo-13,14-dihydro Prostaglandin F1α 1 mg 2125.2
Cayman CAC-15270-100 6,15-diketo-13,14-dihydro Prostaglandin F1α 100 µg 385
Cayman CAC-15270-5 6,15-diketo-13,14-dihydro Prostaglandin F1α 5 mg 8670.2
Cayman CAC-15270-500 6,15-diketo-13,14-dihydro Prostaglandin F1α 500 µg 1155
Cayman CAC-15271-10 2-hydroxy Flutamide 10 mg 1463
Cayman CAC-15271-25 2-hydroxy Flutamide 25 mg 2756.6
Cayman CAC-15271-5 2-hydroxy Flutamide 5 mg 1001
Cayman CAC-15271-50 2-hydroxy Flutamide 50 mg 4512.2
Cayman CAC-15272-10 GSK0660 10 mg 1986.6
Cayman CAC-15272-25 GSK0660 25 mg 4712.4
Cayman CAC-15272-5 GSK0660 5 mg 1047.2
Cayman CAC-15272-50 GSK0660 50 mg 8377.6
Cayman CAC-15273-1 Aldosterone 1 mg 693
Cayman CAC-15273-10 Aldosterone 10 mg 1925
Cayman CAC-15273-5 Aldosterone 5 mg 1155
Cayman CAC-15273-500 Aldosterone 500 µg 385
Cayman CAC-15278-1 Clotrimazole 1 g 693
Cayman CAC-15278-100 Clotrimazole 100 mg 508.2
Cayman CAC-15278-50 Clotrimazole 50 mg 385
Cayman CAC-15279-10 CAL-101 10 mg 1601.6
Cayman CAC-15279-25 CAL-101 25 mg 3726.8
Cayman CAC-15279-5 CAL-101 5 mg 1062.6
Cayman CAC-15279-50 CAL-101 50 mg 6375.6
Cayman CAC-15280-1 ADBICA-d9 1 mg 1909.6
Cayman CAC-15280-500 ADBICA-d9 500 µg 1001
Cayman CAC-15281-1 4,4'-Dimethylaminorex 1 mg 754.6
Cayman CAC-15281-10 4,4'-Dimethylaminorex 10 mg 5282.2
Cayman CAC-15281-5 4,4'-Dimethylaminorex 5 mg 3403.4
Cayman CAC-15282-1 5-EAPB (hydrochloride) 1 mg 1001
Cayman CAC-15282-10 5-EAPB (hydrochloride) 10 mg 8008
Cayman CAC-15282-5 5-EAPB (hydrochloride) 5 mg 4512.2
Cayman CAC-15283-1 STF-118804 1 mg 385
Cayman CAC-15283-10 STF-118804 10 mg 2125.2
Cayman CAC-15283-5 STF-118804 5 mg 1447.6
Cayman CAC-15283-50 STF-118804 50 mg 8670.2
Cayman CAC-15284-1 Atglistatin 1 mg 446.6
Cayman CAC-15284-10 Atglistatin 10 mg 2017.4
Cayman CAC-15284-25 Atglistatin 25 mg 4466
Cayman CAC-15284-5 Atglistatin 5 mg 1124.2
Cayman CAC-15287-1 α-hydroxy Alprazolam 1 mg 1001
Cayman CAC-15287-5 α-hydroxy Alprazolam 5 mg 4496.8
Cayman CAC-15294-10 FG-4592 10 mg 954.8
Cayman CAC-15294-25 FG-4592 25 mg 2248.4
Cayman CAC-15294-5 FG-4592 5 mg 600.6
Cayman CAC-15294-50 FG-4592 50 mg 3911.6
Cayman CAC-15297-1 BAY 85-3934 1 mg 539
Cayman CAC-15297-10 BAY 85-3934 10 mg 4312
Cayman CAC-15297-25 BAY 85-3934 25 mg 9440.2
Cayman CAC-15297-5 BAY 85-3934 5 mg 2433.2
Cayman CAC-15300-1 IPTG (dioxane free) 1 g 385
Cayman CAC-15300-10 IPTG (dioxane free) 10 g 2310
Cayman CAC-15300-25 IPTG (dioxane free) 25 g 4327.4
Cayman CAC-15300-5 IPTG (dioxane free) 5 g 1247.4
Cayman CAC-15301-1 trans-Vaccenic Acid 1 g 8008
Cayman CAC-15301-100 trans-Vaccenic Acid 100 mg 1601.6
Cayman CAC-15301-50 trans-Vaccenic Acid 50 mg 1001
Cayman CAC-15301-500 trans-Vaccenic Acid 500 mg 5005
Cayman CAC-15302-1 Minoxidil 1 g 4158
Cayman CAC-15302-100 Minoxidil 100 mg 754.6
Cayman CAC-15302-250 Minoxidil 250 mg 1694
Cayman CAC-15302-500 Minoxidil 500 mg 3018.4
Cayman CAC-15303-100 Disulfiram 100 g 616
Cayman CAC-15303-250 Disulfiram 250 g 970.2
Cayman CAC-15303-50 Disulfiram 50 g 385
Cayman CAC-15305-1 A-54556A 1 mg 3927
Cayman CAC-15305-5 A-54556A 5 mg 14722.4
Cayman CAC-15312-1 LY2157299 1 mg 600.6
Cayman CAC-15312-10 LY2157299 10 mg 3911.6
Cayman CAC-15312-5 LY2157299 5 mg 2402.4
Cayman CAC-15312-50 LY2157299 50 mg 10518.2
Cayman CAC-15313-1 Captopril 1 g 431.2
Cayman CAC-15313-10 Captopril 10 g 1601.6
Cayman CAC-15313-25 Captopril 25 g 3773
Cayman CAC-15313-5 Captopril 5 g 1185.8
Cayman CAC-15314-100 (-)-Cotinine 100 mg 908.6
Cayman CAC-15314-250 (-)-Cotinine 250 mg 1139.6
Cayman CAC-15314-50 (-)-Cotinine 50 mg 693
Cayman CAC-15314-500 (-)-Cotinine 500 mg 2079
Cayman CAC-15315-1 Ginsenoside Rg1 1 mg 446.6
Cayman CAC-15315-10 Ginsenoside Rg1 10 mg 2679.6
Cayman CAC-15315-25 Ginsenoside Rg1 25 mg 5590.2
Cayman CAC-15315-5 Ginsenoside Rg1 5 mg 1570.8
Cayman CAC-15316-100 Auranofin 100 mg 908.6
