简要描述:Abnova公司目前是世界上大的单克隆抗体和蛋白生产商之一,现有抗体数量近40000种,蛋白近17000种,并具有每月开发500种小鼠单克隆抗体和500种兔源多克隆抗体的技术和实力。Abnova正在使用并完善*的基因组和蛋白质组方法制备前沿的抗体,其目标是人类基因组内表达的每一个基因都能在Abnova的抗体库里找到相应的至少一种抗体。Abnova 试剂销售销售 H00001356-R01
详细介绍
品牌 | 其他品牌 | 供货周期 | 现货 |
---|
Abnova 试剂销售销售 H00001356-R01
Abnova 试剂销售销售 H00001356-R01
Abnova公司目前是世界上大的单克隆抗体和蛋白生产商之一,现有抗体数量近40000种,蛋白近17000种,并具有每月开发500种小鼠单克隆抗体和500种兔源多克隆抗体的技术和实力。Abnova正在使用并完善*的基因组和蛋白质组方法制备前沿的抗体,其目标是人类基因组内表达的每一个基因都能在Abnova的抗体库里找到相应的至少一种抗体。Abnova生产的所有产品,重组蛋白和抗体均采用目前上的生产和SPF级动物设施。Abnova引进CFS?先进的麦胚无细胞蛋白合成系统及*的全自动蛋白纯化技术,向蛋白质学客户提供高品质的重组蛋白产品。由CFS?无细胞麦胚蛋白合成系统可表达出对细胞有毒性、易被蛋白酶降解的蛋白,并获得具有良好的翻译后修饰、从而部分具有功能的蛋白;而*的全自动蛋白纯化技术则简便高效,将蛋白纯化过程中对蛋白的损伤降低到小程度。Abnova能为您提供10000多种全长及近7000多种部分序列重组蛋白。
上海易汇生物科技有限公司拥有强大的采购系统。只要您想得到。没有公司采购办不到的。
上海易汇生物科技有限公司拥有完善的售后平台。只要有售后。我们*时间为您解决。
上海易汇生物科技有限公司直接与厂家合作。保证货源正品。购买无后顾之忧。
上海易汇生物科技有限公司不保证100%。但保证100%产品都是正品。
我们长期与Thermo Bio-rad Axygen qiagen Corning BD Promega Biotium BV targetmol merckmillipore Sigma AAT-Biolite biorbyt ENZO GE Greiner Immonoway Jackson leagene nunc Omega OmnimAbs PMG RD ZOMANBIO 聚仕隆serum 普罗麦格 金钟 Eaivelly阿拉丁,麦克林,TCI LKT Laboratories,Epigentek,Biovision,Abnova Oxoid等各*保持合作。
张经理:Q821536999
上海易汇生物科技有限公司销售销售
ABN-H00000993-Q01-25ug | H00000993-Q01 | CDC25A (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00000993-R01-10nmol | H00000993-R01 | CDC25A Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000993-R01-20nmol | H00000993-R01 | CDC25A Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000993-R02-10nmol | H00000993-R02 | CDC25A Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000993-R02-20nmol | H00000993-R02 | CDC25A Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000993-T01 | H00000993-T01 | CDC25A 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00000994-B01P | H00000994-B01P | CDC25B purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00000994-D01P | H00000994-D01P | CDC25B purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00000994-K | H00000994-K | CDC25B rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000994-M01 | H00000994-M01 | CDC25B monoclonal antibody (M01), clone 7E8 | 100 ug | 4466 |
ABN-H00000994-P01-10ug | H00000994-P01 | CDC25B (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00000994-P01-25ug | H00000994-P01 | CDC25B (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00000994-Q01-10ug | H00000994-Q01 | CDC25B (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00000994-Q01-25ug | H00000994-Q01 | CDC25B (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00000994-R01-10nmol | H00000994-R01 | CDC25B Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000994-R01-20nmol | H00000994-R01 | CDC25B Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000994-R02-10nmol | H00000994-R02 | CDC25B Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000994-R02-20nmol | H00000994-R02 | CDC25B Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000994-R03-10nmol | H00000994-R03 | CDC25B Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000994-R03-20nmol | H00000994-R03 | CDC25B Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000994-R04-10nmol | H00000994-R04 | CDC25B Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000994-R04-20nmol | H00000994-R04 | CDC25B Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000994-R05-10nmol | H00000994-R05 | CDC25B Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000994-R05-20nmol | H00000994-R05 | CDC25B Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000994-T01 | H00000994-T01 | CDC25B 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00000995-A01 | H00000995-A01 | CDC25C polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00000995-AP21 | H00000995-AP21 | CDC25C (Human) Matched Antibody Pair | 1 Set | 8246 |
ABN-H00000995-B01 | H00000995-B01 | CDC25C MaxPab mouse polyclonal antibody (B01) | 50 uL | 4466 |
ABN-H00000995-D01 | H00000995-D01 | CDC25C MaxPab rabbit polyclonal antibody (D01) | 100 uL | 5026 |
ABN-H00000995-D01P | H00000995-D01P | CDC25C purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00000995-D02P | H00000995-D02P | CDC25C purified MaxPab rabbit polyclonal antibody (D02P) | 100 ug | 5026 |
ABN-H00000995-K | H00000995-K | CDC25C rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000995-M01 | H00000995-M01 | CDC25C monoclonal antibody (M01), clone 3B11 | 100 ug | 4466 |
ABN-H00000995-M01A | H00000995-M01A | CDC25C monoclonal antibody (M01A), clone 3B11 | 200 uL | 4466 |
ABN-H00000995-P01-10ug | H00000995-P01 | CDC25C (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00000995-P01-25ug | H00000995-P01 | CDC25C (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00000995-PW1 | H00000995-PW1 | CDC25C (Human) IP-WB Antibody Pair | 1 Set | 8246 |
ABN-H00000995-PW2 | H00000995-PW2 | CDC25C (Human) IP-WB Antibody Pair | 1 Set | 8246 |
ABN-H00000995-Q01-10ug | H00000995-Q01 | CDC25C (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00000995-Q01-25ug | H00000995-Q01 | CDC25C (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00000995-R01-10nmol | H00000995-R01 | CDC25C Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000995-R01-20nmol | H00000995-R01 | CDC25C Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000995-R01V-10nmol | H00000995-R01V | CDC25C Validated Chimera RNAi | 10 nmol | 5530 |
ABN-H00000995-R01V-20nmol | H00000995-R01V | CDC25C Validated Chimera RNAi | 20 nmol | 6510 |
ABN-H00000995-R02-10nmol | H00000995-R02 | CDC25C Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000995-R02-20nmol | H00000995-R02 | CDC25C Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000995-T01 | H00000995-T01 | CDC25C 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00000995-T04 | H00000995-T04 | CDC25C 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00000996-B01P | H00000996-B01P | CDC27 purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00000996-K | H00000996-K | CDC27 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000996-P01-50ug | H00000996-P01 | CDC27 (Human) Recombinant Protein (P01) | 50 ug | 21000 |
ABN-H00000997-D01P | H00000997-D01P | CDC34 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00000997-K | H00000997-K | CDC34 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000997-P01-10ug | H00000997-P01 | CDC34 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00000997-P01-25ug | H00000997-P01 | CDC34 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00000998-D01P | H00000998-D01P | CDC42 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00000998-K | H00000998-K | CDC42 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000998-P01-10ug | H00000998-P01 | CDC42 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00000998-P01-25ug | H00000998-P01 | CDC42 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00000998-P02-10ug | H00000998-P02 | CDC42 (Human) Recombinant Protein (P02) | 10 ug | 4466 |
ABN-H00000998-P02-25ug | H00000998-P02 | CDC42 (Human) Recombinant Protein (P02) | 25 ug | 6790 |
ABN-H00000998-P03-10ug | H00000998-P03 | CDC42 (Human) Recombinant Protein (P03) | 10 ug | 4466 |
ABN-H00000998-P03-25ug | H00000998-P03 | CDC42 (Human) Recombinant Protein (P03) | 25 ug | 6790 |
ABN-H00000998-Q01-10ug | H00000998-Q01 | CDC42 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00000998-Q01-25ug | H00000998-Q01 | CDC42 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00000998-R01-10nmol | H00000998-R01 | CDC42 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000998-R01-20nmol | H00000998-R01 | CDC42 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000998-R02-10nmol | H00000998-R02 | CDC42 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000998-R02-20nmol | H00000998-R02 | CDC42 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00000998-T02 | H00000998-T02 | CDC42 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00000999-A01 | H00000999-A01 | CDH1 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00000999-AP11 | H00000999-AP11 | CDH1 (Human) Matched Antibody Pair | 1 Set | 8246 |
ABN-H00000999-AP61 | H00000999-AP61 | CDH1 (Human) Matched Antibody Pair | 1 Set | 8246 |
ABN-H00000999-D01P | H00000999-D01P | CDH1 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00000999-G01 | H00000999-G01 | CDH1 (Human) Recombinant Protein | 2 ug | 4326 |
ABN-H00000999-K | H00000999-K | CDH1 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00000999-M01 | H00000999-M01 | CDH1 monoclonal antibody (M01), clone 3F4 | 100 ug | 4466 |
ABN-H00000999-P01-2ug | H00000999-P01 | CDH1 (Human) Recombinant Protein (P01) | 2 ug | 3766 |
ABN-H00000999-Q01-10ug | H00000999-Q01 | CDH1 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00000999-Q01-25ug | H00000999-Q01 | CDH1 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00000999-R01-10nmol | H00000999-R01 | CDH1 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00000999-R01-20nmol | H00000999-R01 | CDH1 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001000-A01 | H00001000-A01 | CDH2 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00001000-B01P | H00001000-B01P | CDH2 purified MaxPab mouse polyclonal antibody (B01P) | 500 ug | 17640 |
ABN-H00001000-G01 | H00001000-G01 | CDH2 (Human) Recombinant Protein | 10 ug | 7210 |
ABN-H00001000-H01 | H00001000-H01 | CDH2 (Human) Recombinant Protein | 2 ug | 5600 |
ABN-H00001000-H02 | H00001000-H02 | CDH2 (Human) Recombinant Protein | 25 ug | 9800 |
ABN-H00001000-K | H00001000-K | CDH2 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001000-M01 | H00001000-M01 | CDH2 monoclonal antibody (M01), clone 5C8 | 100 ug | 4466 |
ABN-H00001000-M02 | H00001000-M02 | CDH2 monoclonal antibody (M02), clone 4B11 | 100 ug | 4466 |
ABN-H00001000-M03 | H00001000-M03 | CDH2 monoclonal antibody (M03), clone 7E7 | 100 ug | 4466 |
ABN-H00001000-M04 | H00001000-M04 | CDH2 monoclonal antibody (M04), clone 3B11 | 100 ug | 4466 |
ABN-H00001000-M05 | H00001000-M05 | CDH2 monoclonal antibody (M05), clone 5E11 | 100 ug | 4466 |
ABN-H00001000-M06 | H00001000-M06 | CDH2 monoclonal antibody (M06), clone 5E6 | 100 ug | 4466 |
ABN-H00001000-M07 | H00001000-M07 | CDH2 monoclonal antibody (M07), clone 4D11 | 100 ug | 4466 |
ABN-H00001000-M08 | H00001000-M08 | CDH2 monoclonal antibody (M08), clone 6G6 | 100 ug | 4466 |
ABN-H00001000-M09 | H00001000-M09 | CDH2 monoclonal antibody (M09), clone 1D7 | 100 ug | 4466 |
ABN-H00001000-M10 | H00001000-M10 | CDH2 monoclonal antibody (M10), clone 3G3 | 100 ug | 4466 |
ABN-H00001000-Q01-10ug | H00001000-Q01 | CDH2 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001000-Q01-25ug | H00001000-Q01 | CDH2 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001000-R01-10nmol | H00001000-R01 | CDH2 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001000-R01-20nmol | H00001000-R01 | CDH2 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001001-B01 | H00001001-B01 | CDH3 MaxPab mouse polyclonal antibody (B01) | 50 uL | 4466 |
ABN-H00001001-B01P | H00001001-B01P | CDH3 purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00001001-D01 | H00001001-D01 | CDH3 MaxPab rabbit polyclonal antibody (D01) | 100 uL | 5026 |
ABN-H00001001-D01P | H00001001-D01P | CDH3 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00001001-K | H00001001-K | CDH3 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001001-P01-10ug | H00001001-P01 | CDH3 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001001-P01-25ug | H00001001-P01 | CDH3 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001001-PW1 | H00001001-PW1 | CDH3 (Human) IP-WB Antibody Pair | 1 Set | 8246 |
ABN-H00001001-R01-10nmol | H00001001-R01 | CDH3 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001001-R01-20nmol | H00001001-R01 | CDH3 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001001-T01 | H00001001-T01 | CDH3 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00001002-A01 | H00001002-A01 | CDH4 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00001002-M01 | H00001002-M01 | CDH4 monoclonal antibody (M01), clone 2E2 | 100 ug | 4466 |
ABN-H00001002-Q01-10ug | H00001002-Q01 | CDH4 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001002-Q01-25ug | H00001002-Q01 | CDH4 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001002-R01-10nmol | H00001002-R01 | CDH4 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001002-R01-20nmol | H00001002-R01 | CDH4 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001003-A01 | H00001003-A01 | CDH5 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00001003-Q01-10ug | H00001003-Q01 | CDH5 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001003-Q01-25ug | H00001003-Q01 | CDH5 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001003-R01-10nmol | H00001003-R01 | CDH5 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001003-R01-20nmol | H00001003-R01 | CDH5 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001004-D01P | H00001004-D01P | CDH6 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00001004-K | H00001004-K | CDH6 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001004-M05 | H00001004-M05 | CDH6 monoclonal antibody (M05), clone 2F2 | 100 ug | 4466 |
ABN-H00001004-P01-10ug | H00001004-P01 | CDH6 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001004-P01-25ug | H00001004-P01 | CDH6 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001004-Q01-10ug | H00001004-Q01 | CDH6 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001004-Q01-25ug | H00001004-Q01 | CDH6 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001004-R01-10nmol | H00001004-R01 | CDH6 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001004-R01-20nmol | H00001004-R01 | CDH6 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001004-R01V-10nmol | H00001004-R01V | CDH6 Validated Chimera RNAi | 10 nmol | 5530 |
ABN-H00001004-R01V-20nmol | H00001004-R01V | CDH6 Validated Chimera RNAi | 20 nmol | 6510 |
ABN-H00001004-T01 | H00001004-T01 | CDH6 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00001005-K | H00001005-K | CDH7 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001005-P01-10ug | H00001005-P01 | CDH7 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001005-P01-25ug | H00001005-P01 | CDH7 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001005-R01-10nmol | H00001005-R01 | CDH7 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001005-R01-20nmol | H00001005-R01 | CDH7 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001005-R02-10nmol | H00001005-R02 | CDH7 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001005-R02-20nmol | H00001005-R02 | CDH7 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001006-A01 | H00001006-A01 | CDH8 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00001006-K | H00001006-K | CDH8 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001006-P01-10ug | H00001006-P01 | CDH8 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001006-P01-25ug | H00001006-P01 | CDH8 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001006-Q01-10ug | H00001006-Q01 | CDH8 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001006-Q01-25ug | H00001006-Q01 | CDH8 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001006-R01-10nmol | H00001006-R01 | CDH8 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001006-R01-20nmol | H00001006-R01 | CDH8 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001007-R01-10nmol | H00001007-R01 | CDH9 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001007-R01-20nmol | H00001007-R01 | CDH9 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001008-R01-10nmol | H00001008-R01 | CDH10 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001008-R01-20nmol | H00001008-R01 | CDH10 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001009-A01 | H00001009-A01 | CDH11 polyclonal antibody (A01) | 50 uL | 3206 |
ABN-H00001009-H01 | H00001009-H01 | CDH11 (Human) Recombinant Protein | 25 ug | 9800 |
ABN-H00001009-H02 | H00001009-H02 | CDH11 (Human) Recombinant Protein | 25 ug | 9800 |
ABN-H00001009-K | H00001009-K | CDH11 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001009-M01 | H00001009-M01 | CDH11 monoclonal antibody (M01), clone 4D10 | 100 ug | 4466 |
ABN-H00001009-M02 | H00001009-M02 | CDH11 monoclonal antibody (M02), clone 1H1 | 100 ug | 4466 |
ABN-H00001009-M04 | H00001009-M04 | CDH11 monoclonal antibody (M04), clone 1A5 | 100 ug | 4466 |
ABN-H00001009-M05 | H00001009-M05 | CDH11 monoclonal antibody (M05), clone 3C8 | 100 ug | 4466 |
ABN-H00001009-M08 | H00001009-M08 | CDH11 monoclonal antibody (M08), clone 2A2 | 100 ug | 4466 |
ABN-H00001009-M10 | H00001009-M10 | CDH11 monoclonal antibody (M10), clone 1B9 | 100 ug | 4466 |
ABN-H00001009-M11 | H00001009-M11 | CDH11 monoclonal antibody (M11), clone 1D8 | 100 ug | 4466 |
ABN-H00001009-M12 | H00001009-M12 | CDH11 monoclonal antibody (M12), clone 1B4 | 100 ug | 4466 |
ABN-H00001009-M14 | H00001009-M14 | CDH11 monoclonal antibody (M14), clone 4A8 | 100 ug | 4466 |
ABN-H00001009-M15 | H00001009-M15 | CDH11 monoclonal antibody (M15), clone 2G1 | 100 ug | 4466 |
ABN-H00001009-M16 | H00001009-M16 | CDH11 monoclonal antibody (M16), clone 2D1 | 100 ug | 4466 |
ABN-H00001009-M17 | H00001009-M17 | CDH11 monoclonal antibody (M17), clone 1F7 | 50 ug | 4466 |
ABN-H00001009-M18 | H00001009-M18 | CDH11 monoclonal antibody (M18), clone 3C11 | 100 ug | 4466 |
ABN-H00001009-M19 | H00001009-M19 | CDH11 monoclonal antibody (M19), clone 2A11 | 100 ug | 4466 |
ABN-H00001009-M21 | H00001009-M21 | CDH11 monoclonal antibody (M21), clone 3E2 | 100 ug | 4466 |
ABN-H00001009-M25 | H00001009-M25 | CDH11 monoclonal antibody (M25), clone 2C67 | 100 ug | 4466 |
ABN-H00001009-M30 | H00001009-M30 | CDH11 monoclonal antibody (M30), clone 2C79 | 100 ug | 4466 |
ABN-H00001009-M57 | H00001009-M57 | CDH11 monoclonal antibody (M57), clone 3C32 | 100 ug | 4466 |
ABN-H00001009-M58 | H00001009-M58 | CDH11 monoclonal antibody (M58), clone 3C20 | 100 ug | 4466 |
ABN-H00001009-Q01-10ug | H00001009-Q01 | CDH11 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001009-Q01-25ug | H00001009-Q01 | CDH11 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001009-R01-10nmol | H00001009-R01 | CDH11 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001009-R01-20nmol | H00001009-R01 | CDH11 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001010-B01 | H00001010-B01 | CDH12 MaxPab mouse polyclonal antibody (B01) | 50 uL | 4466 |
ABN-H00001010-B01P | H00001010-B01P | CDH12 purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00001010-K | H00001010-K | CDH12 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001010-M01A | H00001010-M01A | CDH12 monoclonal antibody (M01A), clone 1B4 | 200 uL | 4466 |
ABN-H00001010-P01-10ug | H00001010-P01 | CDH12 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001010-P01-25ug | H00001010-P01 | CDH12 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001010-Q01-10ug | H00001010-Q01 | CDH12 (Human) Recombinant Protein (Q01) | 10 ug | 4466 |
ABN-H00001010-Q01-25ug | H00001010-Q01 | CDH12 (Human) Recombinant Protein (Q01) | 25 ug | 6790 |
ABN-H00001010-R01-10nmol | H00001010-R01 | CDH12 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001010-R01-20nmol | H00001010-R01 | CDH12 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001010-T01 | H00001010-T01 | CDH12 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00001012-B01P | H00001012-B01P | CDH13 purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00001012-D01 | H00001012-D01 | CDH13 MaxPab rabbit polyclonal antibody (D01) | 100 uL | 5026 |
ABN-H00001012-D01P | H00001012-D01P | CDH13 purified MaxPab rabbit polyclonal antibody (D01P) | 100 ug | 5026 |
ABN-H00001012-K | H00001012-K | CDH13 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001012-M01A | H00001012-M01A | CDH13 monoclonal antibody (M01A), clone 3H4 | 200 uL | 4466 |
ABN-H00001012-P01-2ug | H00001012-P01 | CDH13 (Human) Recombinant Protein (P01) | 2 ug | 3766 |
ABN-H00001012-PW1 | H00001012-PW1 | CDH13 (Human) IP-WB Antibody Pair | 1 Set | 8246 |
ABN-H00001012-R01-10nmol | H00001012-R01 | CDH13 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001012-R01-20nmol | H00001012-R01 | CDH13 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001012-T01 | H00001012-T01 | CDH13 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00001012-T02 | H00001012-T02 | CDH13 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
ABN-H00001013-K | H00001013-K | CDH15 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001013-R01-10nmol | H00001013-R01 | CDH15 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001013-R01-20nmol | H00001013-R01 | CDH15 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001014-B01 | H00001014-B01 | CDH16 MaxPab mouse polyclonal antibody (B01) | 50 uL | 4466 |
ABN-H00001014-B01P | H00001014-B01P | CDH16 purified MaxPab mouse polyclonal antibody (B01P) | 50 ug | 4466 |
ABN-H00001014-K | H00001014-K | CDH16 rabbit monoclonal antibody | 1 mg x up to 3 Abs | 194600 |
ABN-H00001014-P01-10ug | H00001014-P01 | CDH16 (Human) Recombinant Protein (P01) | 10 ug | 4466 |
ABN-H00001014-P01-25ug | H00001014-P01 | CDH16 (Human) Recombinant Protein (P01) | 25 ug | 6790 |
ABN-H00001014-R01-10nmol | H00001014-R01 | CDH16 Pre-design Chimera RNAi | 10 nmol | 3346 |
ABN-H00001014-R01-20nmol | H00001014-R01 | CDH16 Pre-design Chimera RNAi | 20 nmol | 4046 |
ABN-H00001014-T01 | H00001014-T01 | CDH16 293T Cell Transient Overexpression Lysate(Denatured) | 100 uL | 3346 |
