详细介绍
品牌 | 其他品牌 | 货号 | 228-34937-91-SC |
---|---|---|---|
供货周期 | 现货 | 主要用途 | 科研 |
应用领域 | 化工,生物产业 |
岛津 Shim-pack Velox UHPLC柱前过滤器
上海易汇生物科技有限公司,是一家集研发、销售为一体的生物企业,公司专注于生命科学和生物技术领域,专业提供分子生物学、免疫学、生命科学基础研究以及临床检测等诸多领域的试剂、耗材、仪器等各类产品及生物技术服务。公司目前已销售销售 LKT Laboratories,Epigentek,Biovision,Abnova等欧美*,另与阿拉丁,麦克林,TCI等化学试剂生产商建立了长期合作关系,公司与中科院上海生命科学研究院、上海交通大学、复旦大学和一大批生物医药技术公司建立了长期合作,在综合实力基础上,整合资源效率,打造产学研一体化的创新平台。公司成立以来与一大批医药集团建立了长期稳定的合作,价格优势、信誉良好。客户包括清华、北大、中科院、上海交通、复旦、国药等等。产品涵盖了试剂、耗材、小型仪器、原材料等各种实验室使用的材料。
岛津 Shim-pack Velox UHPLC柱前过滤器
上海易汇生物科技有限公司拥有强大的采购系统。只要您想得到。没有公司采购办不到的。
上海易汇生物科技有限公司拥有完善的售后平台。只要有售后。我们时间为您解决。
上海易汇生物科技有限公司直接与厂家合作。保证货源正品。购买无后顾之忧。
上海易汇生物科技有限公司不保证100%。但保证100%产品都是正品。
我们长期与Thermo Bio-rad Axygen qiagen Corning BD Promega Biotium BV targetmol merckmillipore Sigma AAT-Biolite biorbyt ENZO GE Greiner Immonoway Jackson leagene nunc Omega OmnimAbs PMG RD ZOMANBIO 聚仕隆serum 普罗麦格 金钟 Eaivelly阿拉丁,麦克林,TCI LKT Laboratories,Epigentek,Biovision,Abnova Oxoid等各*保持合作。
张经理:Q1006909781
NEW色谱柱 | |||||||||
Shim-pack Scepter | |||||||||
货号 | 规格及描述 | 报价 | |||||||
227-31020-05 | Shim-pack Scepter C18-120, 5um, 4.6x150 | 5980.00 | |||||||
227-31020-06 | Shim-pack Scepter C18-120, 5um, 4.6x250 | 7000.00 | |||||||
227-31024-05 | Shim-pack Scepter HD-C18-80, 5um, 4.6x150 | 5980.00 | |||||||
227-31024-06 | Shim-pack Scepter HD-C18-80,5um 4.6*250 | 7000.00 | |||||||
227-31041-05 | Shim-pack Scepter C8-120, 5um, 4.6x150 | 5980.00 | |||||||
227-31041-06 | Shim-pack Scepter C8-120, 5um, 4.6x250 | 7000.00 | |||||||
227-31071-05 | Shim-pack Scepter Phenyl-120, 5um, 4.6x150 | 5980.00 | |||||||
227-31071-06 | Shim-pack Scepter Phenyl-120, 5um, 4.6x250 | 7000.00 | |||||||
227-31061-05 | Shim-pack Scepter PFPP-120, 5um, 4.6x150 | 5980.00 | |||||||
227-31061-06 | Shim-pack Scepter PFPP-120, 5um, 4.6x250 | 7000.00 | |||||||
Scepter有机杂化硅胶填料 以上5个类型键合相有制备柱可对应 | |||||||||
Shim-pack Velox | |||||||||
货号 | 规格及描述 | 报价 | |||||||
R227-32009-03 | Shim-pack Velox C18 2.7μm 2.1x100mm | 6,290.00 | |||||||
R227-32010-01 | Shim-pack Velox C18 2.7μm 3.0x30mm | 5,630.00 | |||||||
R227-32010-03 | Shim-pack Velox C18 2.7μm 3.0x100mm | 6,470.00 | |||||||
R227-32010-04 | Shim-pack Velox C18 2.7μm 3.0x150mm | 7,170.00 | |||||||
R227-32011-03 | Shim-pack Velox C18 2.7μm 4.6x100mm | 7,010.00 | |||||||
R227-32011-04 | Shim-pack Velox C18 2.7μm 4.6x150mm | 7,920.00 | |||||||
R227-32012-03 | Shim-pack Velox C18 5μm 4.6x150mm | 6,890.00 | |||||||
R227-32012-04 | Shim-pack Velox C18 5μm 4.6x250mm | 8,210.00 | |||||||
R227-32024-03 | Shim-pack Velox PFPP 5μm 4.6x150mm | 6,890.00 | |||||||
R227-32024-04 | Shim-pack Velox PFPP 5μm 4.6x250mm | 8,210.00 | |||||||
Shim-pack Velox UHPLC柱前过滤器 | |||||||||
R227-32042-01 | Shim-pack Velox UHPLC Precolumn Filter 1-pk | 890.00 | |||||||
R227-32042-02 | Shim-pack Velox UHPLC Precolumn Filter 5-pk | 3,980.00 | |||||||
R227-32042-03 | Shim-pack Velox UHPLC Precolumn Filter 10-pk | 7,050.00 | |||||||
Ghost Trap 鬼峰捕集 | |||||||||
货号 | 规格及描述 | 报价 | |||||||
228-59921-91 | Ghost Trap DS 7.6X30 (cartridge) | 5,761.00 | |||||||
228-59921-92 | Ghost Trap DS 7.6X30 (holder set) | 10,802.00 | |||||||
228-59921-93 | Ghost Trap DS 4.0X20 (cartridge) | 5,761.00 | |||||||
228-59921-94 | Ghost Trap DS 4.0X20 (holder set) | 10,802.00 | |||||||
Shim-pack XR-ODS | |||||||||
货号 | 规格及描述 | 报价 | |||||||
228-41623-91 | SHIM-PACK XR-ODSII 2X75 | 7,691.00 | |||||||
228-41623-92 | SHIM-PACK XR-ODSII 2X100 | 7,691.00 | |||||||
228-41623-93 | SHIM-PACK XR-ODSII 2X150 | 9,789.00 | |||||||
228-41623-94 | SHIM-PACK XR-ODSII 2X50 | 6,619.00 | |||||||
228-41624-91 | SHIMPACK,XRODSII 3X75 | 7,924.00 | |||||||
228-41624-92 | SHIMPACK,XRODSII 3X100 | 7,924.00 | |||||||
228-41624-93 | SHIMPACK,XRODSII 3X150 | 9,905.00 | |||||||
228-41605-91 | SHIM-PACK 2X30 | 6,060.00 | |||||||
228-41605-92 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 50 mm | 6,060.00 | |||||||
228-41605-93 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 75 mm | 6,526.00 | |||||||
228-41605-94 | Shim-pack XR-ODS 2.2 um, 2.0 mm I.D. x 100 mm | 6,526.00 | |||||||
228-41606-91 | SHIM-PACK 3X30 色谱柱 | 6,293.00 | |||||||
228-41606-92 | SHIM-PACK 3X50 色谱柱 | 6,293.00 | |||||||
228-41606-93 | SHIM-PACK 3X75 | 6,526.00 | |||||||
228-41606-94 | SHIM-PACK 3X100 | 6,526.00 | |||||||
228-59910-91 | Shim-pack XR-ODS III 2X150 | 10,022.00 | |||||||
228-59910-92 | Shim-pack XR-ODS III 2.0mmi.d.×200mm | 10,954.00 | |||||||
228-59922-91 | Shim-pack XR-ODSIII 2x50 | 10,022.00 | |||||||
228-59922-92 | Shim-pack XR-ODSIII 2x75 | 10,416.00 | |||||||
Shim-pack XR系列保护柱 | |||||||||
290-46042-06 | PRE FILTER FOR COLUMN 1个装 过滤器 (柱套) | 2,154.00 | |||||||
290-46042-12 | DISK FOR PRE FILTER 10个/包 过滤片 (柱芯) | 1,000.00 | |||||||
Shim-pack FC-ODS | |||||||||
货号 | 规格及描述 | 报价 | |||||||
228-40511-91 | COLUMN,FC-OSD(30X4.6) | 6,060.00 | |||||||
228-40511-92 | COLUMN,FC-ODS(75X4.6) 色谱柱 | 7,108.00 | |||||||
228-40511-93 | COLUMN,FC-ODS(150X4.6) | 8,390.00 | |||||||
228-40511-94 | COLUMN FC-ODS 75X2.0 | 7,108.00 | |||||||
228-40511-95 | COLUMN FC-ODS 150X2.0 | 8,274.00 | |||||||
Shim-pack Scepter 系列固定相 | |||||||||
Scepter | Reveresed Phase | HILIC | |||||||
C18 | HD-C18 | C8 | Phenyl | PFPP | Diol-HILIC | ||||
键合相 | 三键键合C18 | 三键键合C18 | 三键键合C8 | 三键键合 苯基丁基 | 三键键合 五氟苯基丙基 | 三键键合 二羟基丙基 | |||
通用型C18 | 高密度键合 | ||||||||
填料 | 有机杂化硅胶 | ||||||||
粒径 | 1.9um,3um,5um | ||||||||
孔径 | 12nm | 8nm | 12nm | ||||||
封尾 | Proprietary | None | |||||||
PH使用范围 | 1-12 | 1-10 | 1-8 | 2-10 | |||||
耐100%纯水相 | yes | no | no | yes | yes | N/A | |||
USP固定相分类 | L1 | L1 | L7 | L11 | L43 | L20 | |||
Shim-pack Velox 系列固定相 | |||||||||
Shim-pack Velox | SP-C18 | C18 | Biphenyl | PFPP | HILIC | ||||
USP分类 | L1 | L2 | L11 | L43 | L3 | ||||
键合基因 | 立体结构保护C18 | C18 | 二苯基 | 五氟苯基丙基 | NONE | ||||
粒径(um) | 1.8、2.7、5 | 1.8、2.7、5 | 1.8、2.7、5 | 1.8、2.7、5 | 2.7 | ||||
孔径(A) | 90 | 90 | 90 | 90 | 90 | ||||
比表面积 | 1.8um | 125M2 /g | 125M2 /g | 125M2 /g | 125M2 /g | 无 | |||
2.7um | 130M2 /g | 130M2 /g | 130M2 /g | 130M2 /g | 130M2 /g | ||||
5um | 100M2 /g | 100M2 /g | 100M2 /g | 100M2 /g | 无 | ||||
含碳量 | 1.8um | 7% | 9% | 7% | 4% | 无 | |||
2.7um | 7% | 7% | 7% | 4% | N/A | ||||
5um | 5% | 5% | 5% | 3% | 无 | ||||
端机封尾 | NO | YES | YES | NO | NO | ||||
ph耐受范围 | 1.0-8.0 | 2.0-8.0 | 1.5-8.0 | 2.0-8.0 | 2.0-8.0 | ||||
大耐压 | 1.8um | 100Mpa* | 100Mpa* | 100Mpa* | 100Mpa* | 无 | |||
2.7um | 60Mpa | 60Mpa | 60Mpa | 60Mpa | 60Mpa | ||||
5um | 40Mpa | 40Mpa | 40Mpa | 40Mpa | 无 | ||||
shim—pack Velox EXP保护柱柱芯(3pk) | |||||||||
type | UHPLC | 2.7UM | |||||||
ID(mm) | sp-c18 | c18 | biphenyl | PFPP | sp-c18 | c18 | biphenyl | PFPP | HILIC |
2.1 | 227-32028-01 | 227-32031-01 | 227-32034-01 | 227-32037-01 | 227-32029-01 | 227-32032-01 | 227-32035-01 | 227-32038-01 | 227-32040-01 |
3 | 227-32028-02 | 227-32031-02 | 227-32034-02 | 227-32037-02 | 227-32029-02 | 227-32032-02 | 227-32035-02 | 227-32038-02 | 227-32040-02 |
4.6 | 227-32029-03 | 227-32032-03 | 227-32035-03 | 227-32038-03 | 227-32040-03 | ||||
type | 5UM | ||||||||
ID(mm) | sp-c18 | c18 | biphenyl | PFPP | |||||
4.6 | 227-32030-01 | 227-32033-01 | 227-32036-01 | 227-32039-01 | |||||
色谱柱 | 粒径 | 长度(mm) | 1.5mm I.D. | 2.0mm I.D. | 3.0mm I.D. | 4.6mm I.D. | 耐压(Mpa) | ||
Cat.No | Cat.No | Cat.No | Cat.No | ||||||
Shim-pack XR-ODS Ⅲ | 1.6µm | 50 | 228-59922-91 | 100 | Nexera UHPLC(LC 30A) | ||||
75 | 228-59922-92 | ||||||||
2.2µm | 150 | 228-59910-91 | |||||||
200 | 228-59910-92 | ||||||||
Shim-pack XR-ODS Ⅱ | 2.2µm | 30 | 228-59907-91 | 60 | Prominence UFLCXR | ||||
50 | 228-59907-92 | 228-41623-94 | |||||||
75 | 228-59907-93 | 228-41623-91 | 228-41624-91 | ||||||
100 | 228-59907-94 | 228-41623-92 | 228-41624-92 | ||||||
150 | 228-59907-95 | 228-41623-93 | 228-41624-93 | ||||||
Shim-pack XR-ODS | 2.2µm | 30 | 228-41605-91 | 228-41606-91 | 228-41607-91 | 35 | Prominence UFLC | ||
50 | 228-41605-92 | 228-41606-92 | 228-41607-92 | ||||||
75 | 228-41605-93 | 228-41606-93 | 228-41607-93 | ||||||
100 | 228-41605-94 | 228-41606-94 | 228-41607-94 | ||||||
Shim-pack XR-C8 | 2.2µm | 30 | 228-59901-91 | 228-59902-91 | 35 | Prominence UFLC | |||
50 | 228-59901-92 | 228-59902-92 | |||||||
75 | 228-59901-93 | 228-59902-93 | |||||||
100 | 228-59901-94 | 228-59902-94 | |||||||
Shim-pack XR-Phenyl | 2.2µm | 30 | 228-59903-91 | 228-59904-91 | 35 | Prominence UFLC | |||
50 | 228-59903-92 | 228-59904-92 | |||||||
75 | 228-59903-93 | 228-59904-93 | |||||||
100 | 228-59903-94 | 228-59904-94 | |||||||
Shim-pack XR-SIL | 2.2µm | 50 | 228-59905-91 | 228-59906-91 | 20 | LC-20A, LC-10A | |||
75 | 228-59905-92 | 228-59906-92 | |||||||
100 | 228-59905-93 | 228-59906-93 |
产品咨询