详细介绍
品牌 | 其他品牌 | 货号 | 1849001 |
---|---|---|---|
供货周期 | 现货 | 应用领域 | 医疗卫生,化工,生物产业,制药,综合 |
BIO-RAD Tube Frame 96 Deep
BIO-RAD Tube Frame 96 Deep
Code / SKU | Description | Categories | 2019 List Price in CNY |
1351001 | KIT,READILINK 350/440 ANTIBODY | Consumable | 2,966.70 |
1351002 | READILINK™ 492/516 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351003 | READILINK™ 555/570 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351004 | READILINK™ 594/610 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351005 | READILINK™ 633/655 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351006 | READILINK™ 647/674 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351007 | READILINK™ 680/701 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351008 | READILINK™ 700/713 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351009 | READILINK™ 750/780 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351010 | READILINK™ 790/811 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351011 | READILINK™ 405/454 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351012 | READILINK™ 405/508 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351013 | READILINK™ 405/537 ANTIBODY LABELING KIT | Consumable | 3,065.70 |
1351101 | READIDROP™ PROPIDIUM IODIDE | Consumable | 2,550.90 |
1351102 | READIDROP™ 7-AAD | Consumable | 2,550.90 |
1351111 | VIVAFIX™ 353/442 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351112 | VIVAFIX™ 410/450 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351113 | VIVAFIX™ 408/512 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351114 | VIVAFIX™ 398/550 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351115 | VIVAFIX™ 498/521 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351116 | VIVAFIX™ 547/573 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351117 | VIVAFIX™ 583/603 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351118 | VIVAFIX™ 649/660 CELL VIABILITY ASSAY | Consumable | 2,047.10 |
1351201 | CFDA-SE CELL PROLIFERATION ASSAY KIT | Consumable | 1,532.30 |
1351202 | CYTOTRACK™ BLUE 403/454 CELL PROLIFERATION ASSAY KIT | Consumable | 3,016.20 |
1351203 | CYTOTRACK™ GREEN 511/525 CELL PROLIFERATION ASSAY KIT | Consumable | 3,016.20 |
1351204 | CYTOTRACK™ YELLOW 542/556 CELL PROLIFERATION ASSAY KIT | Consumable | 3,016.20 |
1351205 | CYTOTRACK™ RED 628/643 CELL PROLIFERATION ASSAY KIT | Consumable | 3,016.20 |
1351303 | PUREBLU™ DAPI | Consumable | 1,117.60 |
1351304 | PUREBLU™ HOECHST 33342 | Consumable | 1,117.60 |
1441009 | S3 nozzle 1NN?m tip | Consumable | 8,237.90 |
1450003 | Cell Ctng Kit, Ctng Slides & Trypan Blue | Consumable | 761.20 |
1450005 | THERMAL PRINTER, 100-240V, CC | Consumable | 10,334.50 |
1450007 | DIRECT THRM LBL,2"x2",500/ROLL | Consumable | 445.50 |
1450011 | Cell Counting Slides, 30 2-well slides | Consumable | 672.10 |
1450014 | VERIFICATION SLIDE,CELL COUNT. | Consumable | 8,208.20 |
1450015 | Cell Ctng Slides, 5 x 30 2-well slides | Consumable | 3,559.60 |
1450016 | Cell Ctng Slides, 10 x 30 2-well slides | Consumable | 6,575.80 |
1450017 | Cell Ctng Slides, 20 x 30 2-well slides | Consumable | 12,756.70 |
1450018 | Cell Ctng Slides, 30 x 30 2-well slides | Consumable | 18,176.40 |
1450019 | Cell Ctng Slides, 40 x 30 2-well slides | Consumable | 24,247.30 |
1450020 | Cell Ctng Slides, 80 x 30 2-well slides | Consumable | 47,496.90 |
1450021 | Trypan Blue 5 x 1.5 ml | Consumable | 543.40 |
1450022 | Trypan Blue 10 x 1.5 ml | Consumable | 939.40 |
1451082 | PROFLOW,SORT GR,8xSHEATH FLUID | Consumable | 6,111.60 |
1451083 | ProFlow Sort Grade Water, 4L, pack of 5 | Consumable | 6,111.60 |
1451084 | S3 Fluidic Containers | Consumable | 1,236.40 |
1451085 | ProLine Rainbow Beads, 5ml, | Consumable | 6,922.30 |
1451086 | PROLINE UNIV. CAL BEADS,3x5ml | Consumable | 6,922.30 |
1652081 | Gene Pulser/MicroPulser Cuvettes | Consumable | 267.30 |
1652082 | Gene Pulser/MicroPulser Cuvettes | Consumable | 267.30 |
1652083 | Gene Pulser/MicroPulser Cuvettes | Consumable | 267.30 |
1652086 | CUVETTES 2MM PKG 50 STERILE | Consumable | 2,570.70 |
1652088 | CUVETTES 4MM PKG 50 STERILE | Consumable | 2,570.70 |
1652089 | CUVETTES 1MM PKG 50 STERILE | Consumable | 2,570.70 |
1652091 | Gene Pulser Cuvettes 0.4 cm, pkg 500 | Consumable | 19,411.70 |
1652092 | Gene Pulser Cuvettes 0.2 cm, pkg 500 | Consumable | 19,411.70 |
1652093 | Gene Pulser Cuvettes 0.1 cm, pkg 500 | Consumable | 19,411.70 |
1652225 | HEPTA ADAPTOR,BIOLISTIC | Consumable | 181,710.10 |
1652226 | STOP SCREEN,HEPTA,BIOLISTIC | Consumable | 9,522.70 |
1652244 | Helios Control Bullets 1.6um Gold pkg 12 | Consumable | 3,144.90 |
1652262 | 0.6 µm Gold Microcarriers 0.25 g | Consumable | 6,704.50 |
1652263 | 1.0 µm Gold Microcarriers 0.25 g | Consumable | 6,704.50 |
1652264 | 1.6 µm Gold Microcarriers 0.25 g | Consumable | 6,704.50 |
1652266 | Tungsten M-10 Microcarriers ~0.7 μm, 6 g | Consumable | 1,236.40 |
1652267 | Tungsten M-17 Microcarriers ~1.1 μm, 6 g | Consumable | 1,236.40 |
1652268 | Tungsten M-20 Microcarriers ~1.3 μm, 6 g | Consumable | 1,236.40 |
1652269 | Tungsten M-25 Microcarriers ~1.7 μm, 6 g | Consumable | 1,117.60 |
1652278 | Optimization Kit for 500 Bombardments | Consumable | 26,680.50 |
1652322 | Biolistic Micro Carrier Holder, pkg 5 | Consumable | 2,689.50 |
1652323 | Biolistic PDS-1000/He Disk-Vac System | Consumable | 3,293.40 |
1652326 | 450 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652327 | 650 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652328 | 900 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652329 | 1100 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652330 | 1350 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652331 | 1550 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652332 | 1800 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652333 | 2000 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652334 | 2200 PSI Rupture Disks Qty 100 | Consumable | 1,799.60 |
1652335 | PDS-1000/He Macrocarriers, pkg 500 | Consumable | 7,397.50 |
1652336 | PDS-1000/He Stopping Screens, pkg 500 | Consumable | 4,617.80 |
1652417 | Helios Gene Gun Barrel Liner, pkg 5 | Consumable | 1,799.60 |
1652421 | Syringe Kit, 5 | Consumable | 1,068.10 |
1652422 | Helios Tubing Cutter | Consumable | 2,620.20 |
1652424 | Helios Gene Gun Optimization Kit | Consumable | 22,447.70 |
1652440 | Helios Gene Gun Cartrridge Kit | Consumable | 3,935.80 |
1652441 | Tefzel Tubing, 15 m | Consumable | 3,432.00 |
1652475 | Helios Gene Gun Diffusion Screens | Consumable | 1,384.90 |
1652676 | Gene Pulser Electroporation Buf 10x1.8ml | Consumable | 3,985.30 |
1652677 | Gene Pulser Electroporation Buffer 30 ml | Consumable | 5,814.60 |
1652681 | GP Mxcell 96-Well Electroporation Plate | Consumable | 5,537.40 |
1652682 | Gene Pulser MXcell 24-Well Plate | Consumable | 4,924.70 |
1652683 | 12-Well Electroporation Plate | Consumable | 5,360.30 |
1702480 | DNA Quantitation Kit | Consumable | 1,710.50 |
1703350 | TRANSFECTIN REAGENT,0.5ML | Consumable | 2,649.90 |
1703351 | TRANSFECTIN REAGENT,1.0ML | Consumable | 4,302.10 |
1703352 | TRANSFECTIN REAGENT,5X1.0ML | Consumable | 17,730.90 |
1703360 | siLentFect LIPID REAGENT,0.5ML | Consumable | 3,263.70 |
1703361 | siLentFect LIPID REAGENT,1.0ML | Consumable | 4,726.70 |
1703362 | siLentFect LIPID RGNT,5X 1.0ML | Consumable | 20,984.70 |
12004271 | ZE5 Additive, 4x300ml | Consumable | 1,977.80 |
12004272 | Cytometer Cleaner, 1 L | Consumable | 870.10 |
12004274 | 5 ml Tubes, 12 x 75 mm with cap, sterile polypropylene, | Consumable | 326.70 |
12004395 | ZE5 Cleaner Bottle with Tubing, blue | Consumable | 3,529.90 |
12004396 | ZE5 Waste Container with Tubing | Consumable | 5,073.20 |
12004397 | ZE5 DI Water Container with Tubing | Consumable | 3,886.30 |
12004402 | ZE5 Waste container, 4L, pkg of 2 | Consumable | 870.10 |
12004403 | ZE-Series QC Beads, 5ml, pack of 3 | Consumable | 6,329.40 |
12004404 | ZE5 Additive Bottle with tubing, white | Consumable | 3,955.60 |
12004418 | ZE5 DI Water container, 4L, pkg of 2 | Consumable | 721.60 |
12004444 | ZE5 Cleaner/Additive Bottle | Consumable | 495.00 |
12004445 | ZE5 Tube Rack, 5 ml size, 40 spots | Consumable | 9,325.80 |
12004446 | ZE5 Tube Rack, 1.5 ml size, 24 spots | Consumable | 9,562.30 |
12005002 | Bi-level tube lifter, For use with 40 x 5 ml tube rack (P/N 12004446) | Consumable | 1,859.00 |
12005068 | S3 PCR Strip Adaptor Set S3 or S3e | Consumable | 3,293.40 |
12004389 | Webcam Logitech C310 | Consumable | 2,106.50 |
1660001 | Analysis of Precut Lambda DNA Kit | Consumable | 1,977.80 |
1660003 | pGLO Bacterial Transformation Kit | Consumable | 2,047.10 |
1660004 | Secrets of the Rainforest Kit Module 1 | Consumable | 1,434.40 |
1660005 | Green Fluorescent Protein Chromat Kit | Consumable | 2,195.60 |
1660007 | Forensic DNA Fingerprinting Kit | Consumable | 2,768.70 |
1660008 | Size Exclusion Chromatography Kit | Consumable | 1,760.00 |
1660010 | Actin and Myosin Standard | Consumable | 543.40 |
1660011 | Lambda DNA Kit Refill | Consumable | 1,631.30 |
1660012 | Restriction Digest Kit TS Refill Pkg | Consumable | 1,898.60 |
1660013 | pGLO Kit SDS-PAGE Extension | Consumable | 2,106.50 |
1660015 | Lyophilized Components Refill Pack | Consumable | 1,464.10 |
1660016 | GFP Chromatography Buffers Refill Pack | Consumable | 1,216.60 |
1660018 | Sample Mixture w Column Chromat Buffer | Consumable | 889.90 |
1660020 | Bio-Gel P-60 Columns With Caps, pkg 8 | Consumable | 771.10 |
1660022 | Restriction Digest Kit RT Refill Package | Consumable | 1,068.10 |
1660023 | APP NOTE, PGLO EXT | Consumable | 316.80 |
1660027 | DNA Fingerprinting Kit Refill Package | Consumable | 2,472.80 |
1660047 | EcoRI/PstI Restriction Enzyme Mix | Consumable | 969.10 |
1660333 | pGLO Inquiry Kit | Consumable | 3,589.30 |
1660336 | pGLO Inquiry Reagent Refill Pk | Consumable | 1,849.10 |
1660337 | pGLO Inquiry Kit w Gen. Manual | Consumable | 3,688.30 |
1660401 | DNA Electrophoresis Sample Loading Dye | Consumable | 445.50 |
1660406 | Arabinose, 600 mg | Consumable | 612.70 |
1660407 | Ampicillin Lyophilized, 30 mg | Consumable | 415.80 |
1660408 | E. coli Strain HB101 K-12 | Consumable | 396.00 |
1660409 | Transformation Solution, 15 ml | Consumable | 445.50 |
1660411 | Bacterial Library Lyophilized | Consumable | 563.20 |
1660412 | LB BROTH CAPSULE | Consumable | 573.10 |
1660413 | HIC Chromatography Columns and Caps | Consumable | 870.10 |
1660420 | Fast Blast DNA Stain | Consumable | 523.60 |
1660421 | LB Nutrient Broth, Sterile, 10 ml | Consumable | 366.30 |
1660450 | Small Fast Blast DNA Elph Reagent Pack | Consumable | 1,878.80 |
1660451 | Sm EtBr DNA Electrophoresis Reagents Pk | Consumable | 2,354.00 |
1660455 | Medium Fast Blast DNA Elph Reagent Pack | Consumable | 5,122.70 |
1660456 | Medium EtBr DNA Electrophoresis Rgnts Pk | Consumable | 5,310.80 |
1660460 | Large Fast Blast DNA Elph Reagent Pack | Consumable | 15,495.70 |
1660461 | Lg EtBr DNA Electrophoresis Reagents Pk | Consumable | 15,209.70 |
1660462 | Small UView DNA Electro Reagent Package | Consumable | 2,917.20 |
1660468 | Sterile paper disks, 50 | Consumable | 267.30 |
1660469 | Petri Dish, Sterile, 60mm, pkg 20 | Consumable | 168.30 |
1660470 | Petri dish sterile 60 mm, pkg 500 | Consumable | 2,669.70 |
1660471 | INOCULATION LOOPS, 10UL, 80 | Consumable | 277.20 |
1660472 | LB AGAR POWDER_500G | Consumable | 1,849.10 |
1660473 | 1.5Ml MICROTUBE, 6 COLOR, 600 | Consumable | 662.20 |
1660474 | TRANSFER PIPET STERILE, 500 | Consumable | 2,225.30 |
1660475 | CONICAL TUBES, 15ML, 50 | Consumable | 563.20 |
1660476 | Cell Culture Tubes 17 x 100, pkg 25 | Consumable | 376.20 |
1660477 | BioEd Staining Trays 4 | Consumable | 376.20 |
1660479 | JELLYFISH FOAM FLOAT RACK, 8 | Consumable | 662.20 |
1660480 | TRANSFER PIPE NON-STERILE 500 | Consumable | 1,117.60 |
1660481 | RACK,GREEN,SET OF 5 | Consumable | 1,256.20 |
1660483 | Tube Racks, 15 ml, 5/Pack | Consumable | 1,552.10 |
1660484 | Tube Racks, 50 ml, 5/Pack | Consumable | 1,552.10 |
1660485 | Cuvette Racks, 5/Pack | Consumable | 1,236.40 |
1660486 | Prof Pipet Set w/Backpack | Consumable | 19,956.20 |
1660487 | Carousel Pipet Rack | Consumable | 2,649.90 |
1660490 | Prof Pipet Controller, 120 V | Consumable | 6,161.10 |
1660491 | Prof Pipet Controller, 220V | Consumable | 6,161.10 |
1660492 | Prof Pipet Controller,220V,AUS | Consumable | 6,161.10 |
1660493 | Inline Filter 0.45 um | Consumable | 810.70 |
1660495 | Prof Micropipet, 8 Chnl, 200ul | Consumable | 11,520.30 |
1660496 | Prof Micropipet,8 Chnl,5-50ul | Consumable | 11,520.30 |
1660499 | Prof Micropipet, 2ul | Consumable | 5,567.10 |
1660500 | UV LAMP,LG WAVE LGTH | Consumable | 771.10 |
1660501 | INCUBATION OVEN, MINI | Consumable | 9,562.30 |
1660504 | WATER BATH,6L TEMP CNTL | Consumable | 13,182.40 |
1660505 | MICROPIPETOR,0.5-10UL | Consumable | 5,567.10 |
1660506 | MICROPIPETOR,2-20UL | Consumable | 5,567.10 |
1660507 | MICROPIPETOR,20-200UL | Consumable | 5,567.10 |
1660508 | MICROPIPETOR,100-1000UL | Consumable | 5,567.10 |
1660511 | MINI FIXED VOLUME PIPET, 5UL | Consumable | 721.60 |
1660512 | MINI FIXED VOLUME PIPET, 10UL | Consumable | 721.60 |
1660513 | MINI FIXED VOLUME PIPET, 20UL | Consumable | 721.60 |
1660515 | MINI FIXED VOLUME PIPET,50UL | Consumable | 721.60 |
1660521 | INCUBATION OVEN,MINI,220V | Consumable | 9,562.30 |
1660522 | MICROCENTRIFUGE,18-PLACE,220V | Consumable | 31,397.30 |
1660524 | WATER BATH,6L,TEMP CNTL,220V | Consumable | 13,182.40 |
1660530 | LONG WAVE UV PEN LIGHT | Consumable | 247.50 |
1660531 | UView Mini Transilluminator | Consumable | 18,640.60 |
1660540 | pGLO LAB PREP DVD | Consumable | 297.00 |
1660550 | MICROPIPETOR, 0.5-10UL | Consumable | 2,719.20 |
1660551 | MICROPIPETOR, 2-20UL | Consumable | 2,719.20 |
1660552 | MICROPIPETOR, 20-200UL | Consumable | 2,719.20 |
1660553 | MICROPIPETOR, 100-1000UL | Consumable | 2,719.20 |
1660554 | PIPET RACK | Consumable | 691.90 |
1660555 | Transformation Reagent Refill Kit | Consumable | 1,355.20 |
1660562 | DIGITAL DRY BATH,120V | Consumable | 11,046.20 |
1660563 | DIGITAL DRY BATH,230V,UK/EU | Consumable | 11,046.20 |
1660565 | Digital Dry Bath Block, 0.5 ml | Consumable | 2,126.30 |
1660566 | Digital Dry Bath Block, 2.0 ml | Consumable | 2,126.30 |
1660567 | Digital Dry Bath Block, 15 ml | Consumable | 2,126.30 |
1660570 | Digital Dry Bath Heating Block Kit | Consumable | 6,378.90 |
1660571 | Digital Dry Bath/4 Heating Blocks, 120 V | Consumable | 17,306.30 |
1660572 | Digital Dry Bath/4 Heating Blocks, 230 V | Consumable | 17,306.30 |
1660600 | LB AGAR POUCH, LABELLED | Consumable | 277.20 |
1660602 | MODEL16K MICROCENTRIFUGE,120V | Consumable | 46,805.00 |
1660603 | MINI CENTRIFUGE,120V | Consumable | 7,189.60 |
1660610 | VORTEXER BR2000,120V | Consumable | 6,942.10 |
1660611 | VORTEXER BR2000,220V,EUROPE | Consumable | 6,942.10 |
1660612 | MODEL16K MICROCENTRIFUGE,220V | Consumable | 46,805.00 |
1660613 | MINI CENTRIFUGE,220V,EUROPE | Consumable | 7,189.60 |
1660619 | ROCKING PLATFORM,220V,EUROPE | Consumable | 19,352.30 |
1660620 | STRIP SPIN ADAPTER/MICROCENTR | Consumable | 2,620.20 |
1660621 | VORTEXER BR2000,220V,UK | Consumable | 6,942.10 |
1660622 | FLATHEAD ATTACHMENT FOR VORTEX | Consumable | 1,236.40 |
1660623 | MINI CETRIFUGE,220V,UK | Consumable | 7,189.60 |
1660700 | DNA Electrophoresis Classroom Lab Set 1 | Consumable | 39,556.00 |
1660701 | DNA Electrophoresis Classroom Lab Set 2 | Consumable | 68,807.20 |
1660705 | DNA Electrophoresis Instr Lab Set 1 | Consumable | 28,184.20 |
1660706 | DNA Electrophoresis Instr Lab Set 2 | Consumable | 49,365.80 |
1660709 | ROCKING PLATFORM ULTRA,120V | Consumable | 19,352.30 |
1660710 | MINI ROCKER,120V | Consumable | 10,215.70 |
1660711 | TUBE ROLLER,120V | Consumable | 12,243.00 |
1660719 | ROCKING PLATFORM,220V,EUROPE | Consumable | 19,352.30 |
1660720 | MINI ROCKER,230V,UK/EU | Consumable | 10,215.70 |
1660721 | TUBE ROLLER,230V,EU | Consumable | 12,243.00 |
1660722 | TUBE ROLLER,230V,UK | Consumable | 12,243.00 |
1660742 | 50x TAE, 100 ml | Consumable | 316.80 |
1660755 | Biotech Instructional Starter Package | Consumable | 139,761.60 |
1660765 | PCR Instructional Lab Package | Consumable | 165,808.50 |
1660810 | Prot Electrophoresis Instr Lab Set 1 | Consumable | 45,241.90 |
1660820 | Prot Electrophoresis Instr Lab Set 2 | Consumable | 80,180.10 |
1660825 | Protein Electrophoresis Instr Lab 1 | Consumable | 33,870.10 |
1660826 | Protein Electrophoresis Instr Lab 2 | Consumable | 60,649.60 |
1660827 | 2-Gel Tetra and Blotting Module | Consumable | 17,306.30 |
1660828 | 2-Gel Tetra /Blotting Module/PowerPac HC | Consumable | 31,644.80 |
1661025 | BIOTECH LABTXTBK, STUDENT ED | Consumable | 1,948.10 |
1661026 | BIOTECH LABTXTBK, TEACHER SUPL | Consumable | 721.60 |
1661027 | Biotech: Lab Textbook Teach Edition | Consumable | 2,472.80 |
1661048 | Biotech Textbook and pGLO | Consumable | 3,975.40 |
1661049 | Text, pGLO and DNA Fingerprint | Consumable | 6,724.30 |
1661050 | Textbook and AP Bundle | Consumable | 10,412.60 |
1661051 | LABORATORY NOTEBOOK | Consumable | 316.80 |
1661053 | Lab Notebook Classroom Set | Consumable | 9,889.00 |
1662000 | DNA Extraction Module | Consumable | 1,958.00 |
1662001 | DNA Extraction Refill | Consumable | 860.20 |
1662002 | Genes in a Bottle Lysis Buffer | Consumable | 543.40 |
1662003 | Protease for PV92 PCR Informatics Kit | Consumable | 741.40 |
1662004 | I LOVE YOUR DNA TATTOO | Consumable | 523.60 |
1662100 | PV92 PCR Informatics Kit | Consumable | 4,331.80 |
1662119 | PV92 PCR Kit TS Refill Pack | Consumable | 2,255.00 |
1662139 | PV92 PCR Kit RT Refill Pack | Consumable | 1,562.00 |
1662250 | DNA HELIX NECKLACE MODULE | Consumable | 1,404.70 |
1662300 | Genes In A Bottle Kit | Consumable | 2,768.70 |
1662400 | ELISA Immuno Explorer Kit | Consumable | 2,847.90 |
1662401 | ELISA Kit Reagent Refill Pack | Consumable | 2,146.10 |
1662402 | HRP Enzyme Substrate (TMB) for ELISA Kit | Consumable | 573.10 |
1662403 | 10x PBS (Phosphate Buffered Saline) | Consumable | 326.70 |
1662404 | 10% Tween 20, 5 ml | Consumable | 721.60 |
1662405 | Microplate With 12-Well Strips, pkg 3 | Consumable | 642.40 |
1662406 | Antigen (Chicken ?-Globulin) | Consumable | 711.70 |
1662407 | Primary Ab (Rabbit Anti-Chicken Pab) | Consumable | 711.70 |
1662408 | Secondary Ab (GAR-HRP) | Consumable | 691.90 |
1662500 | GMO Investigator Kit | Consumable | 3,856.60 |
1662501 | GMO Investigator Kit Reagent Refill Pack | Consumable | 2,699.40 |
1662502 | GMO PREAMP BAGGIE | Consumable | 662.20 |
1662503 | GMO INV KIT W/ PREAMP PCR PACK | Consumable | 4,331.80 |
1662505 | GMO REAL-TIME APP NOTE | Consumable | 376.20 |
1662550 | GMO Invest Kit w Sm DNA Elph Reagent Pk | Consumable | 4,825.70 |
1662601 | Crime Scene Invest PCR Basics Refill Kit | Consumable | 3,085.50 |
1662605 | CSI REAL-TIME APP NOTE | Consumable | 376.20 |
1662650 | Crime Scene PCR Basics/Sm DNA Reagent Pk | Consumable | 4,568.30 |
1662660 | CSI PCR Basics R-T PCR Starter Kit | Consumable | 11,372.90 |
1662700 | Comp Proteomics Kt I: Prot Profiler | Consumable | 3,678.40 |
1662701 | Protein Profiler Temp Sens Reagents Bag | Consumable | 1,601.60 |
1662800 | Comp Proteomics Kt II: West Blot Module | Consumable | 4,104.10 |
1662801 | Western Blot Temp Sens Reagent Bag | Consumable | 2,719.20 |
1662804 | Primary antibody (anti-myosin light chn) | Consumable | 1,206.70 |
1662806 | WESTERN BLOT WITHOUT NITRO | Consumable | 3,826.90 |
1662807 | NITRO/FILTER PAPER,0.45uM | Consumable | 1,206.70 |
1662850 | Comp Prot I/II-Prot Profil+West Blot | Consumable | 7,634.00 |
1662901 | Got Protein? Kit Instruction Manual | Consumable | 227.70 |
1664000 | Mini-Sub Cell GT Cell Tank and Lid | Consumable | 5,903.70 |
1665000 | Cloning and Sequencing Explorer Series | Consumable | 32,881.20 |
1665005 | Nucleic Acid Extraction Module | Consumable | 3,539.80 |
1665006 | Nucleic Acid Extraction Refill Kit | Consumable | 2,304.50 |
1665007 | MANUAL, NUC EXT, BIOED | Consumable | 29.70 |
1665009 | Master Mix For PCR, 1.2 ml | Consumable | 1,532.30 |
1665010 | GAPDH PCR Module | Consumable | 8,228.00 |
1665011 | GAPDH PCR Reagent Refill Pack | Consumable | 7,199.50 |
1665012 | MANUAL, GAPDH PCR MODULE | Consumable | 79.20 |
1665015 | Ligation and Transformation Module | Consumable | 6,704.50 |
1665016 | LIGATION TEMP SENS BAGGIE | Consumable | 3,045.90 |
1665017 | Transformation Module Reagent Refill | Consumable | 3,194.40 |
1665018 | BGL II DIGEST TEMP SENS REAG | Consumable | 959.20 |
1665020 | Microbial Culturing Module | Consumable | 2,007.50 |
1665021 | Microbial Culturing Reagents | Consumable | 1,018.60 |
1665022 | MANUAL, MICROBIAL CULTURING | Consumable | 29.70 |
1665025 | Sequencing and Bioinformatics Module | Consumable | 5,409.80 |
1665026 | Sequencing Kit Refill Pack | Consumable | 3,214.20 |
1665027 | MANUAL SEQUEN AND BIOINFOR MOD | Consumable | 267.30 |
1665030 | Microbes and Health Kit | Consumable | 2,047.10 |
1665031 | MICROBES AND HEALTH MANUAL | Consumable | 128.70 |
1665036 | Biofuel Enzyme Kit Temp Sens Refill | Consumable | 1,730.30 |
1665040 | Prot Express/Purif Series Centrifuge Kit | Consumable | 13,172.50 |
1665041 | Third Module Protein Express/Purif Ser | Consumable | 1,157.20 |
1665045 | Prot Express/Purif Series HandPak Kit | Consumable | 16,317.40 |
1665046 | Hand-packed Purification Module | Consumable | 4,331.80 |
1665050 | Protein Exp Purification Series, PrePak | Consumable | 16,317.40 |
1665051 | Prepacked Purification Module | Consumable | 4,331.80 |
1665055 | Growth and Expression Module | Consumable | 5,241.50 |
1665056 | Growth Expression Kit | Consumable | 4,825.70 |
1665057 | Growth and Expression Reagent Pack | Consumable | 3,283.50 |
1665060 | SDS-PAGE Electrophoresis Module | Consumable | 3,688.30 |
1665065 | DHFR Enzymatic Assay Module | Consumable | 1,878.80 |
1665075 | IDEA Kit - Inquiry Dye Elph Activity Kit | Consumable | 1,137.40 |
1665076 | IDEA Reagent Refill Kit | Consumable | 563.20 |
1665077 | IDEA Kit Starter Pack | Consumable | 3,826.90 |
1665080 | STEM Electrophoresis Kit Teacher Demo | Consumable | 2,047.10 |
1665085 | STEM Electrophoresis Eng Mdule | Consumable | 1,186.90 |
1665090 | STEM Electrophoresis Kit Classroom Set | Consumable | 5,656.20 |
1665095 | STEM Electrophoresis Starter Pack | Consumable | 8,850.60 |
1665100 | Fish DNA Barcoding Kit | Consumable | 5,142.50 |
1665105 | Barcoding DNA Extraction Reagent Refill | Consumable | 2,027.30 |
1665110 | Fish DNA Barcoding Reagent Refill Pack | Consumable | 3,589.30 |
1665111 | UView 6x Loading Dye and Stain, 200 ul | Consumable | 523.60 |
1665112 | UView 6x Loading Dye and Stain 1 ml | Consumable | 1,562.00 |
1665115 | Sequencing Mod for Fish DNA Barcoding Kt | Consumable | 2,669.70 |
1665120 | C. elegans Behavior Kit | Consumable | 3,609.10 |
1665121 | C. elegans Behavior Kit RT Refill | Consumable | 988.90 |
1665122 | C. elegans Wild Type and Mutant | Consumable | 1,305.70 |
1665123 | C. elegans Behavior Kit TS Refill | Consumable | 988.90 |
1665125 | NGM Lite Agar | Consumable | 445.50 |
1667010 | Personal Genes in a Bottle Kit | Consumable | 495.00 |
1667015 | DNA MODEL KIT | Consumable | 523.60 |
1667020 | Candy CSI Retail Kit | Consumable | 820.60 |
1702502 | Standard Quartz Cuvette, 1-3.5 ml | Consumable | 2,453.00 |
1702503 | Semimicrovolume Quartz Cuvette 0.5-1.4ml | Consumable | 3,313.20 |
1702504 | Microvolume Cuvette Quartz 700 ul EDU | Consumable | 3,441.90 |
1702505 | Submicrovolume Cuvette Quartz 100ul EDU | Consumable | 6,595.60 |
1702506 | SmartSpec Thermal Printer Paper EDU | Consumable | 523.60 |
1702512 | trUView Beam Height Adaptor | Consumable | 1,266.10 |
2239950 | CUVET STY STD 1CM 100/BOX | Consumable | 128.70 |
2239955 | SEMI-MICRO CUVETTE STY 100/BOX | Consumable | 178.20 |
7326300 | PCR Kleen Spin Columns EDU | Consumable | 1,305.70 |
7326400 | Aurum Plasmid Mini Kit | Consumable | 3,589.30 |
10030879 | C. ELEGANS WILD TYPE | Consumable | 543.40 |
10030880 | C. ELEGANS MUTANT | Consumable | 543.40 |
12002351 | Photosynthesis ThINQ AP Instructor Guide | Consumable | 128.70 |
