详细介绍
品牌 | 其他品牌 | 货号 | Thermo 701919 |
---|---|---|---|
规格 | 100 UG | 供货周期 | 现货 |
应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
MSSCA1MONO701919 100 UG
MSSCA1MONO701919 100 UG
18033019 | T7 RNA POLYMERASE 2500 UN | 3499 | 2500 UN | Thermo-life |
450640 | TOPO TA/ DUAL (PCRII) 25 RXN | 3499 | 25 RXN | Thermo-life |
F121 | FLUORESCEIN-5-THIOSEMICAR 100 MG | 3499 | 100 MG | Thermo-life |
G800804 | E-GEL 48 4% AGAROSE(HP) 8 PAK | 3499 | 8 PAK | Thermo-life |
MCD4505 | MS CD45 APC 0.5 ML | 3499 | 0.5 ML | Thermo-life |
A14258 | GENEART CHLAMY ENGINEERING KT Cells and Vectors | 3499 | Cells and Vectors | Thermo-life |
A14259 | GENEART SYN ENGINEERING KT Cells and Vectors | 3499 | Cells and Vectors | Thermo-life |
B1370 | 5-((N-(5-(N-(6-(BIOTINOYL 5 MG | 3501 | 5 MG | Thermo-life |
S11346 | SYTO 64 RED FLUORESCEN 100 UL | 3502 | 100 UL | Thermo-life |
C6121 | 5 CARBOXYTETRAMETHYLRHODA 10 MG | 3503 | 10 MG | Thermo-life |
S11364 | SYTO 83 ORANGE FLUORES 250 UL | 3503 | 250 UL | Thermo-life |
AHS4002 | MSXHU CD40 PURE 0.1 MG BIOSOURCE (TM) | 3507 | 0.1 MG BIOSOURCE (TM) | Thermo-life |
MCD6105 | HA X MS/RT CD61 APC 0.5 ML | 3507 | 0.5 ML | Thermo-life |
10370088 | MEM 10 X 500ML | 3508 | 10 X 500ML | Thermo-life |
C37282 | CARBOXYL LATEX, 4% W/V 3.5 UM 15 ML | 3509 | 15 ML | Thermo-life |
D7176 | DEXTRAN, OREGON GREEN(R) 5 MG | 3509 | 5 MG | Thermo-life |
L6950 | LUCIFER YELLOW BIOCYTIN, 5 MG | 3509 | 5 MG | Thermo-life |
S11344 | SYTO 62 RED FLUORESCEN 250 UL | 3509 | 250 UL | Thermo-life |
V12390 | VINBLASTINE, BODIPY FL 100 UG | 3509 | 100 UG | Thermo-life |
401267 | TETD/ACETONITRILE, 450ML EACH | 3510 | EACH | Thermo-life |
P801 | R-PHYCOERYTHRIN 4 MG/ML 0.5 ML | 3510 | 0.5 ML | Thermo-life |
PCB100 | ACCUCHECK COUNTING BEADS 10 ML | 3511 | 10 ML | Thermo-life |
V35119 | VYBRANT FAM CASPASE-8 ASSAY KI 1 KIT | 3511 | 1 KIT | Thermo-life |
A15392 | RT X MS CD38 FITC 0.5 MG | 3511 | 0.5 MG | Thermo-life |
A13261 | PRESTOBLUE CELL VIABILITY RGNT 25 ML | 3512 | 25 ML | Thermo-life |
8408300 | WASH BUFFER II (10X), CELLOMICS HCS REAGENT, 500 ML. | 3513 | CELLOMICS HCS REAGENT, 500 ML. | Thermo-life |
H18210 | HYBRIWELL(TM) HYBRIDIZATI 1 SET | 3513 | 1 SET | Thermo-life |
8408500 | BLOCKING BUFFER (10X), CELLOMICS HCS REAGENT, 500 ML. | 3513 | CELLOMICS HCS REAGENT, 500 ML. | Thermo-life |
11448024 | PLATINUM GENOTYPE TSP DNA POL 250 UN #Y02028 #95514. | 3514 | 250 UN #Y02028 #95514. | Thermo-life |
RP43136 | ANTITHROMBIN III (HUMAN) EA | 3514 | EA | Thermo-life |
AM2044 | M-MLV REVERSE TRANSCRIPTASE 10,000U | 3515 | 10,000U | Thermo-life |
A37368 | ALIPHATIC AMINE LATEX, 2% W/V 15 ML | 3517 | 15 ML | Thermo-life |
S1167 | SUCCINIMIDYL 6-(N-(7-NITR 25 MG | 3517 | 25 MG | Thermo-life |
S7578 | SYTO 16 GREEN FLUORESC 250 UL | 3517 | 250 UL | Thermo-life |
11759016 | PRIMER 5'MNB 200 NMOL 200 NMOL | 3518 | 200 NMOL | Thermo-life |
MLAMBDA01 | RT ANTI MS LAMBDA FITC 500 UG | 3518 | 500 UG | Thermo-life |
RM2805 | MS CD11B APC 0.5 ML | 3518 | 0.5 ML | Thermo-life |
54390D | ALLSET GOLD HLA DQ LOW RES SSP 20 TESTS | 3518 | 20 TESTS | Thermo-life |
H24723 | HYBRIWELL HYBRIDIZATI 1 SET | 3519 | 1 SET | Thermo-life |
P31582 | PACIFIC BLUE GOAT ANTI-MOUSE 0.5 ML | 3519 | 0.5 ML | Thermo-life |
RTFN06 | RAT SD FRESH HEP 06WELL NOL 1 X 06 WELL | 3519 | 1 X 06 WELL | Thermo-life |
RTFN12 | RAT SD FRESH HEP 12WELL NOL 1 X 12 WELL | 3519 | 1 X 12 WELL | Thermo-life |
RTFN24 | RAT SD FRESH HEP 24WELL NOL 1 X 24 WELL | 3519 | 1 X 24 WELL | Thermo-life |
RTFN48 | RAT SD FRESH HEP 48WELL NOL 1 X 48 WELL | 3519 | 1 X 48 WELL | Thermo-life |
RTFN96 | RAT SD FRESH HEP 96WELL NOL 1 X 96 WELL | 3519 | 1 X 96 WELL | Thermo-life |
S1534 | SUCCINIMIDYL TRANS-4-(MAL 100 MG | 3519 | 100 MG | Thermo-life |
T6219 | TETRAMETHYLRHODAMINE-5-CA 5 MG | 3519 | 5 MG | Thermo-life |
4478545 | FG, TOTAL EXO RNA/PROT ISO KIT | 3520 | KIT | Thermo-life |
IB701001 | IBLOT WD STACKS-REGULAR (10) 10 BLOTS PER SKU | 3520 | 10 BLOTS PER SKU | Thermo-life |
R25001 | ZEOCIN 1 GRAM | 3520 | 1 GRAM | Thermo-life |
M36353 | MEASURE-IT LEAD AND CADMIUM 1 KIT | 3520 | 1 KIT | Thermo-life |
4404312 | SEQNCING STD V3.1 3500 SERIES EACH | 3522 | EACH | Thermo-life |
S37391 | DVB/SULFATE, 4% W/V 0.1 UM 15 ML | 3523 | 15 ML | Thermo-life |
T20175 | TEXAS RED(R)-X, SUCCINIMI 2 MG | 3523 | 2 MG | Thermo-life |
C12881 | CELLTRACKER(TM) BLUE CMF2 5 MG | 3524 | 5 MG | Thermo-life |
17100017 | COLLAGENASE, TYPE I 1G | 3525 | 1G | Thermo-life |
17101015 | COLLAGENASE, TYPE II 1G | 3525 | 1G | Thermo-life |
17104019 | COLLAGENASE, TYPE IV 1G | 3525 | 1G | Thermo-life |
C13293 | 5-(AND-6)-CARBOXY-2',7'-D 5 MG | 3526 | 5 MG | Thermo-life |
S37497 | SULFATE LATEX, 8% W/V 0.8 UM 15 ML | 3526 | 15 ML | Thermo-life |
70996.1.KT | PCR PRE-SEQUENCING KIT 500 RXN EA | 3526 | EA | Thermo-life |
A433 | 6-ACRYLOYL-2-DIMETHYLAMIN 25 MG | 3527 | 25 MG | Thermo-life |
K2800J10 | ZERO BLUNT TOPO PCRCLON 10 RXN 10 RXN | 3527 | 10 RXN | Thermo-life |
A15427 | MS ANTI-RT KAPPA BIOTIN 0.5 MG | 3529 | 0.5 MG | Thermo-life |
B34950 | BACLIGHT BACTERIAL MEMBRANE 1 KIT | 3529 | 1 KIT | Thermo-life |
H24722 | HYBRIWELL(TM) HYBRIDIZATI 1 SET | 3529 | 1 SET | Thermo-life |
S24734 | SECURE-SEAL HYBRIDIZA 1 SET | 3529 | 1 SET | Thermo-life |
S37217 | SULFATE LATEX, 8% W/V 1.8 UM 15 ML | 3529 | 15 ML | Thermo-life |
S34854 | SYTO 9 GREEN FLUORESCE 100 UL | 3530 | 100 UL | Thermo-life |
C6780 | COELENTERAZINE H 250 UG | 3532 | 250 UG | Thermo-life |
T6008 | TEXAS RED C2-MALEIMIDE 5 MG | 3532 | 5 MG | Thermo-life |
451012 | DRB4 SSP UNITRAY W/TAQ 12 TEST 12 TESTS | 3535 | 12 TESTS | Thermo-life |
CS400100 | CHARGESWITCH GDNA RENDERD CST GDNA RENDERED MEAT | 3537 | CST GDNA RENDERED MEAT | Thermo-life |
A25864A | FOXP3 AB AND BUFFER KIT, FITC KIT | 3538 | KIT | Thermo-life |
C10493 | CELLROX ORANGE FLOW ASSAY KIT KIT | 3538 | KIT | Thermo-life |
B23461 | BODIPY FL OUABAIN 100 UG | 3539 | 100 UG | Thermo-life |
N8080143 | GENEAMP RNA PCR CORE KIT EACH | 3540 | EACH | Thermo-life |
T7281 | TETRASPECK(TM) MICROSPHER 0.5 ML | 3542 | 0.5 ML | Thermo-life |
838088DE | SITE-SATUR-MUT TOTALPOOL B 3 X 0.5 ML GLYSTOCK BSUBT | 3544 | 3 X 0.5 ML GLYSTOCK BSUBT | Thermo-life |
RM3005 | RT X MS GR-1, LY-6C/G APC 0.5 ML | 3544 | 0.5 ML | Thermo-life |
RM5005 | RT X MS VALPHA2 TCR APC 0.5 ML | 3544 | 0.5 ML | Thermo-life |
11732020 | SSIII 1-STEP QRT-PCR 100 100 RXN | 3545 | 100 RXN | Thermo-life |
402869 | KIT,TAQMAN GAPDH CONTROL RGNTS EACH | 3545 | EACH | Thermo-life |
C6164 | 6-CARBOXYFLUORESCEIN, SUC 10 MG | 3545 | 10 MG | Thermo-life |
LCM0211 | LCM, CAPSURE MACRO LCM CAPS EACH | 3545 | EACH | Thermo-life |
C37281 | CARBOXYL LATEX, 4% W/V 3 UM 15 ML | 3546 | 15 ML | Thermo-life |
MM7505 | MS X MS DO11.10 TCR APC 0.5 ML | 3546 | 0.5 ML | Thermo-life |
R14060 | REDOXSENSOR RED CC-1 10 X 50 UG | 3547 | 10 X 50 UG | Thermo-life |
B7469 | BODIPY FL FORSKOLIN 100 UG | 3547 | 100 UG | Thermo-life |
A40537 | 5ALEXA FLUOR 647 OD 16-20 | 3548 | OD 16-20 | Thermo-life |
O6010 | OREGON GREEN(R) 488 IODOA 5 MG | 3548 | 5 MG | Thermo-life |
B13233 | BOCILLIN FL PENICILLI 1 MG | 3549 | 1 MG | Thermo-life |
C400 | 5-(AND-6)-CARBOXY-2,7-D 25 MG | 3549 | 25 MG | Thermo-life |
C7028 | CELL CULTURE CONTAMINATIO 1 KIT | 3549 | 1 KIT | Thermo-life |
L7010 | LIVE/DEAD CELL-MEDIATE 1 KIT | 3551 | 1 KIT | Thermo-life |
T1007 | GALACT0-LIGHT PLUS 200 ASSAYS EACH | 3551 | EACH | Thermo-life |
18440016 | MOUSE COT-1 DNA 500 UG | 3552 | 500 UG | Thermo-life |
MCD0817 | MS CD8A PE-TR 0.5 ML | 3552 | 0.5 ML | Thermo-life |
MCD0828 | MS CD8A PAC BLUE 1 ML | 3552 | 1 ML | Thermo-life |
O10465 | OREGON GREEN(R) 488 CADAV 5 MG | 3552 | 5 MG | Thermo-life |
S37499 | SULFATE LATEX, 8% W/V 1.2 UM 15 ML | 3552 | 15 ML | Thermo-life |
A36006 | AMPLEX ULTRARED REAGENT 5 X 1 MG | 3553 | 5 X 1 MG | Thermo-life |
F24194 | FLUOZIN-3, TETRAPOTAS 500 UG | 3553 | 500 UG | Thermo-life |
11362HNAE25 | RECOM HU HIST2H2BE 25UG | 3554 | 25UG | Thermo-life |
4304975 | CUSTOM PRISM PRIMER PAIR 300K PMOLES | 3554 | 300K PMOLES | Thermo-life |
4304978 | CUSTOM PRISM PAIR DI-REPEAT 300K PMOLES | 3554 | 300K PMOLES | Thermo-life |
4414091 | HUMAN LDL EACH | 3554 | EACH | Thermo-life |
4414122 | HUMAN CREB PATHWAY EACH | 3554 | EACH | Thermo-life |
4414125 | HU DEVELOPMENT OF COLORECTAL CANCER | 3554 | CANCER | Thermo-life |
4414132 | HUMAN ERYTHROPOIETIN PATHWAY EACH | 3554 | EACH | Thermo-life |
4414135 | HUMAN FAS SIGNALING EACH | 3554 | EACH | Thermo-life |
4414138 | HUMAN GUIDANCE AND GROWTH CONE MOTILITY KIT | 3554 | CONE MOTILITY KIT | Thermo-life |
4414147 | HUMAN IL-3 PATHWAY EACH | 3554 | EACH | Thermo-life |
4414151 | HUMAN ILK SIGNALING EACH | 3554 | EACH | Thermo-life |
4414160 | HUMAN PRION PATHWAY EACH | 3554 | EACH | Thermo-life |
4414163 | HU NNOS SIGNALING AT NEURONAL SYNAPSE | 3554 | SYNAPSE | Thermo-life |
4414169 | HUMAN CMV & MAPK PATHWAYS EACH | 3554 | EACH | Thermo-life |
4414175 | HUMAN CHOLERA INFECTION EACH | 3554 | EACH | Thermo-life |
4418780 | HS FAS SIGNALING, FAST EACH | 3554 | EACH | Thermo-life |
4418783 | HS GUIDANCE AND GROWTH CONE MOTILITY FAST KIT | 3554 | CONE MOTILITY FAST KIT | Thermo-life |
4418785 | HS HUNTINGTON DISEASE PATHWAY FAST KIT | 3554 | PATHWAY FAST KIT | Thermo-life |
4418792 | HS IL-3 PATHWAY, FAST EACH | 3554 | EACH | Thermo-life |
4418793 | HS IL-4 PATHWAY, FAST EACH | 3554 | EACH | Thermo-life |
4418795 | HS IL-9 PATHWAY, FAST EACH | 3554 | EACH | Thermo-life |
4418798 | HS INSULIN RECEPTOR PATHWAY FAST KIT | 3554 | FAST KIT | Thermo-life |
4418804 | HS MELATONIN SIGNALING, FAST EACH | 3554 | EACH | Thermo-life |
4418805 | HS PRION PATHWAY, FAST EACH | 3554 | EACH | Thermo-life |
4418808 | HS NNOS SIG AT NEURONAL SYNAPSE FAST KIT | 3554 | SYNAPSE FAST KIT | Thermo-life |
4418809 | HS NNOS SIG IN SKELETAL MUSCLE FAST KIT | 3554 | FAST KIT | Thermo-life |
4418814 | HS CMV & MAPK PATHWAYS, FAST EACH | 3554 | EACH | Thermo-life |
4418820 | HS CHOLERA INFECTION, FAST EACH | 3554 | EACH | Thermo-life |
4418830 | HS SPERM MOTILITY, FAST EACH | 3554 | EACH | Thermo-life |
4418841 | HS TRANSCRIPTION OF TRNA, FAST EACH | 3554 | EACH | Thermo-life |
4468304 | TF, RAPIDSPIN BEAD BEATING UL. CLEAN KIT | 3554 | CLEAN KIT | Thermo-life |
S11368 | SYTOX ORANGE NUCLEIC A 250 UL | 3554 | 250 UL | Thermo-life |
4414145 | HUMAN IL-2 PATHWAY EACH | 3554 | EACH | Thermo-life |
4414152 | HUMAN INOS SIGNALING EACH | 3554 | EACH | Thermo-life |
H24721 | HYBRIWELL HYBRIDIZATI 1 SET | 3555 | 1 SET | Thermo-life |
HC1000S | SURECAST GEL HANDCAST BUNDLE B KIT | 3555 | KIT | Thermo-life |
MCD0829 | MS CD8 AF 700 1.0 ML | 3555 | 1.0 ML | Thermo-life |
MCD4528 | RT ANTI MS CD45 PAC BLUE 1 ML | 3555 | 1 ML | Thermo-life |
MH10520 | MS X HU KAPPA AF 488 0.5 ML | 3555 | 0.5 ML | Thermo-life |
4368814 | KIT, HIGH CAPACITY CDNA RT (200 RXNS) | 3556 | (200 RXNS) | Thermo-life |
S11342 | SYTO 60 RED FLUORESCEN 250 UL | 3556 | 250 UL | Thermo-life |
F36206 | FLUO-4 NW CALCIUM ASSAY KIT 1 KIT | 3558 | 1 KIT | Thermo-life |
MA523618 | IL-2 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523619 | RANTES / CCL5 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523620 | CCL4 / MIP-1 BETA 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523621 | IL-5 RECEPTOR ALPHA/CD125 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523622 | IL12 / IL-35 P35 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523623 | IL-13 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523624 | IL-13 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523625 | IP-10 / CXCL10 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523627 | IL-15 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523628 | CXCL9 / MIG 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523629 | BCA1 / CXCL13 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523630 | IFN-ALPHA / BETA R1 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523631 | FLT3 / CD135 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523632 | IL-1 BETA 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523633 | NESTIN 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523634 | TIM-1 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523635 | STAT3 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523636 | INTEGRIN BETA 4 / CD104 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523637 | WNT14 / WNT9A 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523638 | LANGERIN / CD207 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523639 | GRANZYME B 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523640 | IL-33 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523641 | INTEGRIN BETA 4 / CD104 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523642 | INTEGRIN BETA 6 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523643 | IL-26 / AK155 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523645 | CLEC10A / CD301 100 TESTS | 3558 | 100 TESTS | Pierce |
PA546899 | INTEGRIN ALPHA 1 / CD49A 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523626 | IL-1 RECEPTOR 2 / CD121B 100 TESTS | 3558 | 100 TESTS | Pierce |
MA523644 | IL-23 100 TESTS | 3558 | 100 TESTS | Pierce |
B7701 | 1,2-BIS-(4,4-DIFLUORO-5,7 100 UG | 3559 | 100 UG | Thermo-life |
R10367 | ANTI RFP RABBIT POLY UNCONJ 100 UG | 3559 | 100 UG | Thermo-life |
4472048 | SW,QUANTSTUDIO 12K FLEX REAL TIME PCR | 3560 | TIME PCR | Thermo-life |
T6134 | TEXAS RED(R)-X, SUCCINIMI 5 MG | 3561 | 5 MG | Thermo-life |
10021H02H50 | RECOM HU IL12A (HIGG1-FC) 50UG | 3562 | 50UG | Thermo-life |
11116H20B50 | RECOM HU IGF2BP2 (N-HIS&GST) 50UG | 3562 | 50UG | Thermo-life |
11503H08H50 | RECOM HU F9 (HIS) 50UG | 3562 | 50UG | Thermo-life |
11846HNAE50 | RECOM HU IL4 ACTIVE 50 UG | 3562 | 50 UG | Thermo-life |
12177H08H50 | RECOM HU AFP (HIS) 50UG | 3562 | 50UG | Thermo-life |
12426H08H250 | RECOM HU C6 (HIS) 250UG | 3562 | 250UG | Thermo-life |
4382263 | MAGNAPURE COMPACT NUCLEIC ACID ISOLATION | 3562 | ISOLATION | Thermo-life |
4414070 | HUMAN ALZHEIMER EACH | 3562 | EACH | Thermo-life |
4414071 | HUMAN ANGIOGENESIS EACH | 3562 | EACH | Thermo-life |
4414075 | HUMAN PHOSPHODIESTERASE EACH | 3562 | EACH | Thermo-life |
4414076 | HUMAN PROTEIN KINASE EACH | 3562 | EACH | Thermo-life |
4414077 | HUMAN STEM CELL PLURIPOTENCY EACH | 3562 | EACH | Thermo-life |
4414078 | MOUSE ALZHEIMER EACH | 3562 | EACH | Thermo-life |
4414079 | MOUSE IMMUNE EACH | 3562 | EACH | Thermo-life |
4414080 | MOUSE STEM CELL PLURIPOTENCY EACH | 3562 | EACH | Thermo-life |
4414081 | RAT INFLAMMATION EACH | 3562 | EACH | Thermo-life |
4414082 | RAT PHOSPHODIESTERASE EACH | 3562 | EACH | Thermo-life |
4414083 | HUMAN ANDROGEN EACH | 3562 | EACH | Thermo-life |
4414084 | HUMAN CHEMOKINE EACH | 3562 | EACH | Thermo-life |
4414085 | HU CYP450 AND OTHER OXYGENASES EACH | 3562 | EACH | Thermo-life |
4414086 | HUMAN DIABETES EACH | 3562 | EACH | Thermo-life |
4414088 | HUMAN HEAT SHOCK EACH | 3562 | EACH | Thermo-life |
4414090 | HUMAN HYPOXIA EACH | 3562 | EACH | Thermo-life |
4414092 | HUMAN LIGAND GATED ION CHANEL EACH | 3562 | EACH | Thermo-life |
4414093 | HUMAN MAP KINASE EACH | 3562 | EACH | Thermo-life |
4414094 | HUMAN NEUROTRANSMITTER EACH | 3562 | EACH | Thermo-life |
4414095 | HUMAN NFKB EACH | 3562 | EACH | Thermo-life |
4414096 | HUMAN OSTEOGENESIS EACH | 3562 | EACH | Thermo-life |
4414097 | HUMAN TGFB EACH | 3562 | EACH | Thermo-life |
4414099 | HUMAN VOLTAGE-GATED ION CHANEL EACH | 3562 | EACH | Thermo-life |
4414102 | HUMAN ACTIVATION OF CAMP-DEPENDENT PKA KIT | 3562 | CAMP-DEPENDENT PKA KIT | Thermo-life |
4414103 | HUMAN HOX GENES EACH | 3562 | EACH | Thermo-life |
4414104 | HU ANTIGEN PROCESSING BY MHCS EACH | 3562 | EACH | Thermo-life |
4414105 | HUMAN APOPTOSIS THROUGH DEATH RECEPTORS KIT | 3562 | DEATH RECEPTORS KIT | Thermo-life |
4414106 | HU APOPTOTIC PTHWYS TRIGGERED BY HIV1 | 3562 | BY HIV1 | Thermo-life |
4414107 | MOUSE ABC TRANSPORTERS EACH | 3562 | EACH | Thermo-life |
4414108 | HUMAN NUCLEAR RECEPTORS EACH | 3562 | EACH | Thermo-life |
4414109 | HUMAN CELL SURFACE MARKERS EACH | 3562 | EACH | Thermo-life |
4414110 | HUMAN BMP PATHWAY EACH | 3562 | EACH | Thermo-life |
4414111 | HUMAN BRCA1 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414112 | HUMAN BREAST CANCER REAGENT BY STATHMIN1 KIT | 3562 | BY STATHMIN1 KIT | Thermo-life |
4414113 | HUMAN C-MYC AND APOPTOSIS EACH | 3562 | EACH | Thermo-life |
4414114 | HUMAN CAMP PATHWAY EACH | 3562 | EACH | Thermo-life |
4414115 | HU CARDIOMYOCYTE DIFFRT BY BMP RECEPT | 3562 | RECEPT | Thermo-life |
4414116 | HU CEL CYC CONTL OF CHROMOSOM REPLICN | 3562 | REPLICN | Thermo-life |
4414117 | HUMAN CELLULAR APOPTOSIS PATHWAY KIT | 3562 | PATHWAY KIT | Thermo-life |
4414118 | HUMAN DRUG TRANSPORTERS EACH | 3562 | EACH | Thermo-life |
4414119 | HUMAN ANTIOXIDENT MECHANISMS EACH | 3562 | EACH | Thermo-life |
4414120 | HUMAN COMPLEMENT PATHWAY EACH | 3562 | EACH | Thermo-life |
4414123 | HUMAN CYCLINS AND CELL CYCLE REGULATION KIT | 3562 | REGULATION KIT | Thermo-life |
4414126 | HU DNA DAMAGE INDUCED 14-3-3SIGMA SIG | 3562 | 14-3-3SIGMA SIG | Thermo-life |
4414128 | HUMAN DNA REPAIR MECHANISM EACH | 3562 | EACH | Thermo-life |
4414129 | HUMAN EGF PATHWAY EACH | 3562 | EACH | Thermo-life |
4414130 | HU SIGNAL TRANSDUCTION PATHWYS EACH | 3562 | EACH | Thermo-life |
4414131 | HUMAN ENOS SIGNALING EACH | 3562 | EACH | Thermo-life |
4414134 | HUMAN FACTORS FOR CARDIOGENESIS KIT | 3562 | CARDIOGENESIS KIT | Thermo-life |
4414136 | HUMAN FGF PATHWAY EACH | 3562 | EACH | Thermo-life |
4414137 | HUMAN GPCR PATHWAY EACH | 3562 | EACH | Thermo-life |
4414139 | HU TRANSCRIPTION FACTORS (NON-HOX) | 3562 | (NON-HOX) | Thermo-life |
4414140 | HUMAN HUNTINGTON DISEASE PATHWAY KIT | 3562 | PATHWAY KIT | Thermo-life |
4414141 | HUMAN IGF1R SIGNALING EACH | 3562 | EACH | Thermo-life |
4414142 | HUMAN IL-1 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414143 | HUMAN IL-10 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414144 | HU IL-2 IN ACTIVE & QUIESCENT T-CELL | 3562 | T-CELL | Thermo-life |
4414146 | HUMAN AHR PATHWAY EACH | 3562 | EACH | Thermo-life |
4414148 | HUMAN IL-4 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414149 | HUMAN IL-6 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414150 | HUMAN IL-9 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414153 | HUMAN INSULIN RECEPTOR PATHWAY EACH | 3562 | EACH | Thermo-life |
4414154 | HUMAN INTERFERON PATHWAY EACH | 3562 | EACH | Thermo-life |
4414155 | HUMAN INTRACELLULAR CALCIUM SIGNALING KIT | 3562 | SIGNALING KIT | Thermo-life |
4414156 | HUMAN JAK-STAT PATHWAY EACH | 3562 | EACH | Thermo-life |
4414157 | HUMAN GROWTH FACTORS EACH | 3562 | EACH | Thermo-life |
4414158 | HUMAN HEMATOPOISIS EACH | 3562 | EACH | Thermo-life |
4414159 | HUMAN MELATONIN SIGNALING EACH | 3562 | EACH | Thermo-life |
4414162 | HUMAN NGF PATHWAY EACH | 3562 | EACH | Thermo-life |
4414164 | HU NNOS SIGNALING IN SKELETAL MUSCLE | 3562 | MUSCLE | Thermo-life |
4414167 | HUMAN P53 MEDIATED APOPTOSIS EACH | 3562 | EACH | Thermo-life |
4414168 | HUMAN P53 SIGNALING EACH | 3562 | EACH | Thermo-life |
4414170 | HUMAN PATHOGENESIS RHEUMATOID ARTHRITIS KIT | 3562 | RHEUMATOID ARTHRITIS KIT | Thermo-life |
4414172 | HUMAN PI3K SIGNALING EACH | 3562 | EACH | Thermo-life |
4414173 | HUMAN PI3K SIGNALING IN B-LYMPHOCYTE KIT | 3562 | B-LYMPHOCYTE KIT | Thermo-life |
4414174 | HUMAN PKA SIGNALING EACH | 3562 | EACH | Thermo-life |
4414176 | HUMAN RAS PATHWAY EACH | 3562 | EACH | Thermo-life |
4414177 | HUMAN PANCREATIC ADENOCARCINOMA KIT | 3562 | ADENOCARCINOMA KIT | Thermo-life |
4414178 | HUMAN PHAGOCYTOSIS OF MICROBES EACH | 3562 | EACH | Thermo-life |
4414179 | HUMAN RHO FAMILY GTPASES EACH | 3562 | EACH | Thermo-life |
4414180 | HUMAN RHOA PATHWAY EACH | 3562 | EACH | Thermo-life |
4414181 | HUMAN PATHOGENESIS OF ALS EACH | 3562 | EACH | Thermo-life |
4414182 | HUMAN SIGNALING IN GAP JUNCTIONS KIT | 3562 | GAP JUNCTIONS KIT | Thermo-life |
4414183 | HUMAN NFAT AND CARDIAC HYPERTROPHY KIT | 3562 | HYPERTROPHY KIT | Thermo-life |
4414184 | HUMAN SMAD SIGNALING NETWORK EACH | 3562 | EACH | Thermo-life |
4414185 | HUMAN SPERM MOTILITY EACH | 3562 | EACH | Thermo-life |
4414186 | HU T-CELL RECEPTOR AND CD3 COMPLEX | 3562 | COMPLEX | Thermo-life |
4414187 | HU TELOMERE EXTENSION BY TELOMERASE | 3562 | TELOMERASE | Thermo-life |
4414188 | HUMAN THROMBIN SIGNALING EACH | 3562 | EACH | Thermo-life |
4414190 | HUMAN TNFR1 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414191 | HUMAN TNFR2 PATHWAY EACH | 3562 | EACH | Thermo-life |
4414192 | HUMAN TOLL COMPARATIVE PATHWAY EACH | 3562 | EACH | Thermo-life |
4414193 | HU TOLL-LIKE RECEPTORS PATHWAY EACH | 3562 | EACH | Thermo-life |
4414194 | HUMAN TRANSCRIPTION OF MRNA EACH | 3562 | EACH | Thermo-life |
4414195 | HUMAN TRANSCRIPTION OF RRNA EACH | 3562 | EACH | Thermo-life |
4414196 | HUMAN TRANSCRIPTION OF TRNA EACH | 3562 | EACH | Thermo-life |
4414197 | HU TRANSCRIPT REG IN EMBRY STEM CELL | 3562 | STEM CELL | Thermo-life |
4414199 | HUMAN VEGF PATHWAY EACH | 3562 | EACH | Thermo-life |
