详细介绍
| 品牌 | 其他品牌 | 货号 | Thermo 4453029LEASE |
|---|---|---|---|
| 规格 | 100 UG | 供货周期 | 现货 |
| 应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
DyLight 350 Antibody Labeling Kit
| 货号 | 产品名称 | 规格 | 2014 目录价 |
| 6002 | iuvo™ Microchannel 5250 Assay Plate, 1 plate | 1 Plate | ¥2,034 |
| 6006 | iuvo™ Chemotaxis Assay Plate, 1 plate | 1 Plate | ¥2,750 |
| 15031 | ELISA Plates, 96-well (strip, corner notch), clear | 100/PKG | ¥8,639 |
| 15036 | Sealing Tape for 96-Well Plates, pre-cut | 100/PKG | ¥974 |
| 15041 | 96-Well Plates — Corner Notch | 100 PLATES | ¥5,233 |
| 15042 | White Opaque 96-Well Plates | 25 PLATES | ¥1,383 |
| 15045 | 96-Well Plates for BCA-RAC Assay | 5 EACH | ¥412 |
| 15075 | Reagent Reservoirs, 50mL | PKG OF 200 | ¥1,916 |
| 15082 | Microtube Racked Systems | 10 RACKS/PKG | ¥1,472 |
| 15086 | Microtubes (not racked) | 960/PKG | ¥856 |
| 15088 | Microtube 8-Cap Strips | 120/PKG | ¥565 |
| 15100 | Amine-binding, Maleic Anhydride Activated Plates (clear, 8-well strips) | PKG OF 5 | ¥2,000 |
| 15102 | Amine-binding, Maleic Anhydride Activated Plates (clear, 8-well strips), 5 × 5 ea | 5 X 5 EACH | ¥8,650 |
| 15108 | Amine-binding, Maleic Anhydride Activated White 96-Well Plates | 5 PLATES | ¥1,998 |
| 15110 | Amine-binding, Maleic Anhydride Activated Plates (clear, 96-well) | PKG OF 5 | ¥1,992 |
| 15112 | Amine-binding, Maleic Anhydride Activated Plates (clear, 96-well), 5 × 5 ea | 5 X 5 EACH | ¥8,652 |
| 15116 | NeutrAvidin Coated Plates, 96-well, white | 5 PLATES | ¥2,211 |
| 15117 | NeutrAvidin Coated Plates, 96-well, black | 5 PLATES | ¥1,640 |
| 15118 | Streptavidin Coated Plates, 96-well, white | 5 PLATES | ¥2,445 |
| 15119 | Streptavidin Coated Plates, 96-well, black | 5 PLATES | ¥2,445 |
| 15120 | Streptavidin Coated Plates, 96-well strip, clear | PKG OF 5 | ¥2,415 |
| 15121 | Streptavidin Coated Plates, 96-well strip, clear | 5 PLATES | ¥2,415 |
| 15122 | Streptavidin Coated Plates, 96-well strip, clear | 25/PKG (5X5) | ¥10,169 |
| 15123 | NeutrAvidin Coated Plates, 96-well, clear | 5 PLATES | ¥2,008 |
| 15124 | Streptavidin Coated Plates, 96-well, clear | PKG OF 5 | ¥2,182 |
| 15125 | Streptavidin Coated Plates, 96-well, clear | 5 PLATES | ¥2,182 |
| 15126 | Streptavidin Coated Plates, 96-well, clear | PKG OF 25 | ¥8,978 |
| 15128 | NeutrAvidin Coated Plates, 96-well strip, clear | 5 PLATES/EA | ¥2,211 |
| 15130 | Protein A Coated Clear 96-Well Plates | 5 PLATES | ¥2,254 |
| 15131 | Protein G Coated Clear 96-Well Plates | 5 PLATES | ¥2,503 |
| 15132 | Protein A Coated Strip Plates | 5 PLATES | ¥2,503 |
| 15133 | Protein G Coated Strip Plates | 5 PLATES | ¥2,750 |
| 15134 | Goat Anti-Mouse IgG Coated Clear 96-well Plates | 5 PLATES | ¥2,462 |
| 15135 | Goat Anti-Rabbit IgG Coated Plates, 96-well, clear | 5 PLATES | ¥2,462 |
| 15136 | Goat Anti-Rabbit IgG Coated Plates, 96-well, white | 5 PLATES | ¥2,242 |
| 15137 | Goat Anti-Rabbit IgG Coated Plates, 96-well, black | 5 PLATES | ¥2,242 |
| 15138 | Protein A/G Coated Plates | 5 PLATES | ¥2,764 |
| 15140 | Pierce Glutathione Coated Strip Plates, (8-well strips) | 5 PLATES | ¥2,651 |
| 15142 | Nickel Coated Plates, 96-Well Strip, Clear | 5 PLATES | ¥2,691 |
| 15143 | Copper Coated, High Binding Capacity Plates (clear, 96-well) | 5 PLATES | ¥2,983 |
| 15144 | Anti-GST Coated Plates, Clear, 8-Well Strip | 5 plates | ¥2,182 |
| 15146 | Copper Coated, High Binding Capacity Plates (clear, 8-well strips) | 5 PLT, STRIP | ¥3,779 |
| 15147 | Copper Coated, High Binding Capacity Plates (white, 96-well) | 5 PLATES | ¥3,779 |
| 15148 | Copper Coated, High Binding Capacity Plates (black, 96-well) | 5 PLATES | ¥3,779 |
| 15150 | Maleimide Activated Plates, Clear 8-well Strip Plates | 5 PLATES | ¥2,086 |
| 15151 | Biotin Coated Plates, 96-well strip | 5 PLATES | ¥1,978 |
| 15152 | Maleimide Activated White 96-Well Plates | 5 PLATES | ¥1,892 |
| 15153 | Maleimide Activated Black 96-Well Plates | 5 PLATES | ¥1,892 |
| 15154 | Protein A Coated White 96-Well Plates | 5 PLATES | ¥2,503 |
| 15155 | Protein A Coated Black 96-Well Plates | 5 PLATES | ¥2,503 |
| 15156 | Protein G Coated White 96-Well Plates | 5 PLATES | ¥2,750 |
| 15157 | Protein G Coated Black 96-Well Plates | 5 PLATES | ¥2,750 |
| 15159 | QuantaRed Enhanced Chemifluorescent HRP Substrate | EA | ¥4,053 |
| 15162 | QuantaBlu NS/K Substrate (for nonstopped and kinetic assays) | Kit | ¥2,340 |
| 15165 | HisProbe-HRP Conjµgate | 2 mg | ¥2,415 |
| 15168 | SuperSignal West HisProbe Kit | 685mL kit | ¥5,777 |
| 15169 | QuantaBlu Fluorogenic Peroxidase Substrate Kit | Kit | ¥2,851 |
| 15190 | Protein L Coated Clear 96-Well Plates | 5 PLATES | ¥2,691 |
| 15216 | NeutrAvidin Coated Plates, 96-well, white | 5 PLATES | ¥2,211 |
| 15217 | NeutrAvidin Coated Plates, 96-well, black | 5 PLATES | ¥2,211 |
| 15218 | Streptavidin Coated Plates, 96-well, white | 5 PLATES | ¥2,534 |
| 15219 | Streptavidin Coated Plates, 96-well, black | 5 PLATES | ¥2,648 |
| 15234 | Goat Anti-Mouse IgG Coated White 96-well Plates | 5 PLATES | ¥2,242 |
| 15240 | Pierce Glutathione Coated Plates, (white, 96-well) | 5 PLATES | ¥2,727 |
| 15242 | Nickel Coated Plates, 96-Well, White | 5 PLATES | ¥2,691 |
| 15334 | Goat Anti-Mouse IgG Coated Black 96-well Plates | 5 PLATES | ¥2,242 |
| 15340 | Pierce Glutathione Coated Plates, (black, 96-well) | 5 PLATES | ¥2,651 |
| 15342 | Nickel Coated Plates, 96-Well, Black | 5 PLATES | ¥2,691 |
| 15400 | NeutrAvidin Coated Plates, 384-well, clear | 5 PLATES | ¥4,205 |
| 15401 | NeutrAvidin Coated Plates, 384-well, white | 5 PLATES | ¥4,205 |
| 15402 | NeutrAvidin Coated Plates, 384-well, black | 5 PLATES | ¥4,205 |
| 15405 | Streptavidin Coated Plates, 384-well, clear | 5 PLATES | ¥4,511 |
| 15407 | Streptavidin Coated Plates, 384-well, black | 5 PLATES | ¥4,335 |
| 15442 | Nickel Coated Plates, 96-well, clear | 5 PLATES | ¥2,561 |
| 15500 | Streptavidin Coated Plates (HBC) , 96-well, clear | 5 PLATES | ¥2,357 |
| 15501 | Streptavidin Coated Plates (HBC), 8-well strips, clear | 5 PLATES | ¥2,589 |
| 15502 | Streptavidin Coated Plates (HBC), 96-well, white | 5 PLATES | ¥2,561 |
| 15503 | Streptavidin Coated Plates (HBC), 96-well, black | 5 PLATES | ¥2,561 |
| 15504 | Streptavidin Coated Plates (HBC), 384-well, clear | 5 PLATES | ¥4,787 |
| 15505 | Streptavidin Coated Plates (HBC), 384-well, white | 5 PLATES | ¥4,787 |
| 15506 | Streptavidin Coated Plates (HBC), 384-well, black | 5 PLATES | ¥4,787 |
| 15507 | NeutrAvidin Coated Plates (HBC), 96-well, clear | 5 PLATES | ¥2,168 |
| 15508 | NeutrAvidin Coated Plates (HBC), 8-well strips, clear | 5 PLATES | ¥2,415 |
| 15509 | NeutrAvidin Coated Plates (HBC), 96-well, white | 5 PLATES | ¥2,415 |
| 15510 | NeutrAvidin Coated Plates (HBC), 96-well, black | 5 PLATES | ¥2,415 |
| 15511 | NeutrAvidin Coated Plates (HBC), 384-well, clear | 5 PLATES | ¥4,583 |
| 15512 | NeutrAvidin Coated Plates (HBC), 384-well, white | 5 PLATES | ¥4,583 |
| 15513 | NeutrAvidin Coated Plates (HBC), 384-well, black | 5 PLATES | ¥4,583 |
| 15520 | Streptavidin Coated Plates (High Sensitivity) , 8-well strip, clear | 5 PLATES | ¥3,241 |
| 15525 | Streptavidin Coated Plates (High Sensitivity) , 8-well strip, black | 5 PLATES | ¥3,241 |
| 15530 | NeutrAvidin Coated Plates (High Sensitivity) , 8-well strip, clear | 5 PLATES | ¥3,241 |
| 16100 | Pierce Glutathione Agarose | 10 mL | ¥1,922 |
| 16101 | Pierce Glutathione Agarose | 100 mL | ¥10,450 |
| 16102 | Pierce Glutathione Agarose | 500 mL. | ¥32,125 |
| 16103 | Pierce Glutathione Spin Columns, 0.2mL | 0.2 mL X 25 | ¥1,759 |
| 16104 | Pierce Glutathione Spin Columns, 1mL | 1 mL X 5 | ¥1,759 |
| 16105 | Pierce Glutathione Spin Columns, 3mL | 3 mL X 5 | ¥3,166 |
| 16106 | Pierce GST Spin Purification Kit, 0.2mL | Kit | ¥2,764 |
| 16107 | Pierce GST Spin Purification Kit, 1mL | Kit | ¥2,764 |
| 16108 | Pierce GST Spin Purification Kit, 3mL | Kit | ¥3,804 |
| 16109 | Pierce Glutathione Chromatography Cartridges, 1mL | 5 cartridges | ¥2,312 |
| 16110 | Pierce Glutathione Chromatography Cartridges, 5mL | 2 cartridges | ¥4,019 |
| 16111 | Pierce Glutathione Spin Plates | 2 plates | ¥3,537 |
| 16116 | Active Rho Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16117 | Active Ras Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16118 | Active Rac1 Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16119 | Active Cdc42 Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16120 | Active Rap1 Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16121 | Active Arf1 Pull-Down and Detection Kit | Kit | ¥7,232 |
| 16146 | pMCS-Gaussia Luc | 10 µg | ¥571 |
| 16147 | pCMV-Gaussia Luc | 10 µg | ¥571 |
| 16148 | pTK-Gaussia Luc | 10 µg | ¥571 |
| 16149 | pMCS-Cypridina Luc | 10 µg | ¥571 |
| 16150 | pCMV-Cypridina Luc | 10 µg | ¥571 |
| 16151 | pTK-Cypridina Luc | 10 µg | ¥571 |
| 16152 | pMCS-Green Renilla Luc | 10 µg | ¥571 |
| 16153 | pCMV-Green Renilla Luc | 10 µg | ¥571 |
| 16154 | pTK-Green Renilla Luc | 10 µg | ¥571 |
| 16155 | pMCS-Red Firefly Luc | 10 µg | ¥571 |
| 16156 | pCMV-Red Firefly Luc | 10 µg | ¥571 |
| 16157 | pTK-Red Firefly Luc | 10 µg | ¥571 |
| 16158 | Pierce Gaussia Luciferase Flash Assay Kit | Kit | ¥794 |
| 16159 | Pierce Gaussia Luciferase Flash Assay Kit | Kit | ¥5,204 |
| 16160 | Pierce Gaussia Luciferase Glow Assay Kit | Kit | ¥1,080 |
| 16161 | Pierce Gaussia Luciferase Glow Assay Kit | Kit | ¥5,204 |
| 16164 | Pierce Renilla Luciferase Flash Assay Kit | Kit | ¥794 |
| 16165 | Pierce Renilla Luciferase Flash Assay Kit | Kit | ¥5,204 |
| 16166 | Pierce Renilla Luciferase Glow Assay Kit | Kit | ¥794 |
| 16167 | Pierce Renilla Luciferase Glow Assay Kit | Kit | ¥5,204 |
| 16168 | Pierce Cypridina Luciferase Flash Assay Kit | Kit | ¥794 |
| 16169 | Pierce Cypridina Luciferase Flash Assay Kit | Kit | ¥5,204 |
| 16170 | Pierce Cypridina Luciferase Glow Assay Kit | Kit | ¥1,080 |
| 16171 | Pierce Cypridina Luciferase Glow Assay Kit | 1000-rxn Kit | ¥5,755 |
| 16174 | Pierce Firefly Luciferase Flash Assay Kit | Kit | ¥794 |
| 16175 | Pierce Firefly Luciferase Flash Assay Kit | Kit | ¥5,204 |
| 16176 | Pierce Firefly Luciferase Glow Assay Kit | Kit | ¥1,080 |
| 16177 | Pierce Firefly Luciferase Glow Assay Kit | Kit | ¥5,755 |
| 16180 | Pierce Firefly Signal Enhancer (100X) | Kit | ¥317 |
| 16181 | Pierce Gaussia-Firefly Luciferase Dual Assay Kit | Kit | ¥1,754 |
| 16182 | Pierce Gaussia-Firefly Luciferase Dual Assay Kit | Kit | ¥10,827 |
| 16183 | Pierce Cypridina-Firefly Luciferase Dual Assay Kit | Kit | ¥1,754 |
| 16184 | Pierce Cypridina-Firefly Luciferase Dual Assay Kit | Kit | ¥10,827 |
| 16185 | Pierce Renilla-Firefly Luciferase Dual Assay Kit | Kit | ¥1,754 |
| 16186 | Pierce Renilla-Firefly Luciferase Dual Assay Kit | Kit | ¥10,827 |
| 16189 | Pierce Luciferase Cell Lysis Buffer (2X) | 250 mL | ¥1,555 |
| 16190 | pMCS-Gaussia-Dura Luc | 10 µg | ¥571 |
| 16191 | pCMV-Gaussia-Dura Luc | 10 µg | ¥571 |
| 16192 | pTK-Gaussia-Dura Luc | 10 µg | ¥571 |
| 17075 | North2South Biotin Random Prime DNA Labeling Kit | 10 RXN Kit | ¥4,401 |
| 17097 | North2South Chemiluminescent Hybridization and Detection Kit | Kit | ¥6,017 |
| 17175 | North2South Complete Biotin Random Prime Labeling and Detection Kit | Kit | ¥5,956 |
| 17250 | DNA Coating Solution | 100 mL | ¥1,163 |
| 17295 | North2South Chemiluminescent Substrate for HRP | 100 mL Kit | ¥4,001 |
| 17850 | Agarose I (Molecular Biology Grade) | 100 GM. | ¥2,977 |
| 17852 | Agarose I (Molecular Biology Grade) | 500 GM. | ¥8,738 |
| 17856 | Agarose II (Low Melt) | 100 GM. | ¥7,782 |
| 17874 | Ammonium Persulfate | 4 X 25 GM | ¥637 |
| 17888 | Sodium Acetate (3M) | 1 L | ¥2,479 |
| 17890 | Tris/EDTA | 1 L | ¥1,624 |
| 17892 | EDTA | 500 GM | ¥942 |
| 17896 | Ethidium Bromide Solution (0.625mg/mL) | 5 mL | ¥721 |
| 17898 | Ethidium Bromide Solution (10mg/mL) | 5 X 10 mL. | ¥2,447 |
| 17899 | Formamide | 100 mL | ¥1,026 |
| 17904 | Glycerol | 1 L | ¥1,350 |
| 17908 | Phenol:Chloroform + Tris Buffer | 100 mL | ¥888 |
| 17909 | Phenol:Chloroform + Tris Buffer | 400 mL | ¥2,189 |
| 17914 | Phenol, Saturated | 400 mL. | ¥1,762 |
| 17916 | Proteinase K | 100 mg. | ¥1,865 |
| 17919 | TEMED | 25 mL. | ¥688 |
| 17926 | Tris | 1 kg | ¥1,419 |
| 20036 | Bioconjµgate Techniques, 2nd Edition | EA | ¥2,256 |
| 20088 | Amino Acid Standard H | 10/1 mL | ¥1,339 |
| 20148 | LightShift Chemiluminescent EMSA Kit | Kit | ¥5,772 |
| 20150 | Brij-35, 30% Solution | 950 mL | ¥1,521 |
| 20151 | Immobilized V-8 Protease Kit | Kit/EA | ¥7,900 |
| 20158 | LightShift Chemiluminescent RNA EMSA Kit | Kit | ¥5,009 |
| 20159 | tRNA | 100UL | ¥611 |
| 20160 | RNA 3' End Biotinylation Kit | Kit | ¥4,311 |
| 20163 | RNA 3' End Desthiobiotinylation Kit | Kit | ¥4,440 |
| 20164 | Magnetic RNA-Protein Pull-Down Kit | Kit | ¥5,642 |
| 20195 | Staphylococcus aureus V-8 Protease | 2500 U/5 mg | ¥5,388 |
| 20211 | Pierce GST Agarose | 5 mL | ¥5,819 |
| 20212 | Carboxypeptidase Y | 1 mg | ¥2,459 |
| 20217 | EZ-Link NHS-Biotin | 100 mg | ¥1,557 |
| 20219 | Pierce Avidin Agarose | 5 mL | ¥2,109 |
| 20221 | Pierce Iminobiotin Agarose | 5mL | ¥1,898 |
| 20225 | Pierce Avidin Agarose | 5 X 5 mL | ¥7,494 |
| 20227 | Pierce Monomeric Avidin Agarose Kit, 2mL | Kit | ¥4,710 |
| 20228 | Pierce Monomeric Avidin Agarose | 5 mL | ¥5,102 |
| 20230 | Immobilized Trypsin, TPCK Treated | 2 mL GEL | ¥1,019 |
| 20236 | Immobilized Carboxypeptidase Y | 2mL GEL | ¥2,959 |
| 20237 | Pierce GST | 1 mg | ¥2,474 |
| 20239 | Pierce GST | 10 X 1 mg | ¥10,213 |
| 20244 | Pierce Boronic Acid Resin | 10mL | ¥3,147 |
| 20259 | Pierce CDI-activated Agarose Resin | 10 mL | ¥1,194 |
| 20266 | CarboxyLink Coupling Resin | 25 mL | ¥2,037 |
| 20267 | Pierce Monomeric Avidin Agarose | 10 mL | ¥8,231 |
| 20278 | Coomassie Brilliant Blue R-250 Dye | 50 GM | ¥1,744 |
| 20279 | Coomassie Brilliant Blue G-250 Dye | 50 GM | ¥1,659 |
| 20290 | DTT (Dithiothreitol) | 5 GM | ¥1,440 |
| 20291 | DTT (Dithiothreitol), No-Weigh Format | 48 TUBES | ¥1,717 |
| 20307 | Pierce p-Aminophenyl Phosphoryl Choline Agarose | 5mL | ¥4,718 |
| 20308 | SDS-Out SDS Precipitation Kit | Kit | ¥2,080 |
| 20320 | DCC | 100 GM | ¥1,200 |
| 20325 | SulfoLink Immobilization Trial Kit, 2mL | Kit | ¥2,284 |
| 20333 | Pierce Protein A Agarose | 5 mL | ¥4,728 |
| 20334 | Pierce Protein A Agarose | 25 mL | ¥14,376 |
| 20339 | Detoxi-Gel Endotoxin Removing Gel | 10 mL | ¥2,049 |
| 20340 | Detoxi-Gel Endotoxin Removing Gel | 1000 mL | ¥49,370 |
| 20341 | Immobilized Papain | 5mL | ¥2,619 |
| 20343 | Pepsin Agarose | 5 mL | ¥2,329 |
| 20344 | Detoxi-Gel Endotoxin Removing Columns, 1 mL | 5 X 1 mL | ¥1,709 |
| 20347 | Streptavidin Agarose | 2 mL | ¥2,560 |
| 20349 | Streptavidin Agarose | 5 mL | ¥4,304 |
| 20351 | Streptavidin Agarose Columns, 1mL | 5 X 1 mL | ¥4,496 |
| 20353 | Streptavidin Agarose | 10 mL | ¥6,329 |
| 20356 | Pierce Protein A Columns, 1mL | 5 X 1 mL | ¥5,417 |
| 20357 | High Capacity Streptavidin Agarose | 2 mL | ¥3,173 |
| 20359 | High Capacity Streptavidin Agarose | 5 mL | ¥4,874 |
| 20361 | High Capacity Streptavidin Agarose | 10 mL | ¥9,165 |
| 20365 | Pierce Recombinant Protein A Agarose | 5 mL | ¥3,870 |
| 20366 | Pierce Recombinant Protein A Agarose | 25 mL | ¥13,816 |
| 20372 | Pierce D-Galactose Agarose | 5 mL | ¥2,037 |
| 20381 | AminoLink Coupling Resin | 10 mL | ¥1,484 |
| 20382 | AminoLink Coupling Resin | 50 mL | ¥5,058 |
| 20394 | AminoLink Plus Immobilization Trial Kit, 2mL | Kit | ¥1,413 |
| 20395 | Immobilized Jacalin | 5 mL | ¥2,822 |
| 20397 | Pierce Protein G Agarose | 25 mL | ¥23,643 |
| 20398 | Pierce Protein G Agarose | 2 mL | ¥3,006 |
| 20399 | Pierce Protein G Agarose | 10 mL | ¥10,254 |
| 20401 | SulfoLink Coupling Resin | 10 mL | ¥1,920 |
| 20402 | SulfoLink Coupling Resin | 50 mL | ¥6,896 |
| 20404 | SulfoLink Coupling Resin | 250 mL | ¥27,280 |
| 20408 | Mercaptoethylamine-HCl | 6 X 6mg VIAL | ¥2,258 |
| 20421 | Pierce Protein A/G Agarose | 3 mL | ¥4,639 |
| 20422 | Pierce Protein A/G Agarose | 15 mL | ¥15,938 |
| 20423 | Pierce Protein A/G Plus Agarose | 2 mL | ¥5,971 |
| 20475 | AminoLink Plus Micro Immobilization Kit, 0.1mL | Kit | ¥4,977 |
| 20485 | UltraLink Iodoacetyl Micro Peptide Coupling Kit, 0.1mL | Kit | ¥5,901 |
| 20490 | TCEP-HCl | 1 g | ¥687 |
| 20491 | TCEP-HCl | 10 g | ¥4,234 |
| 20500 | Pierce Thiophilic Adsorbent | 10 mL | ¥1,296 |
| 20501 | AminoLink Plus Coupling Resin | 10 mL | ¥1,440 |
| 20504 | Sodium meta-Periodate | 25 GM | ¥480 |
| 20505 | AminoLink Plus Coupling Resin | 50 mL | ¥5,093 |
| 20510 | Pierce Protein L Agarose | 2 mL | ¥3,592 |
| 20512 | Pierce Protein L Agarose | 10 mL | ¥13,827 |
| 20520 | Pierce Protein L Plus Agarose | 2 mL | ¥5,052 |
| 20589 | DST | 50 mg | ¥2,969 |
| 20593 | DSG | 50 mg | ¥961 |
| 20660 | DMA | 1 g | ¥690 |
| 20665 | DTBP (Wang and Richard's Reagent) | 1 g | ¥2,189 |
| 20673 | Dimethylformamide (DMF), Sequencing grade | 50 mL | ¥449 |
| 20688 | Dimethylsulfoxide (DMSO), Sequencing Grade | 950 mL | ¥873 |
| 20700 | DMS | 1 g | ¥1,370 |
| 20907 | Citraconic Anhydride | 100 GM | ¥1,403 |
| 21001 | Protein A IgG Binding Buffer | 1 L | ¥962 |
| 21003 | Ninhydrin | 500 GM | ¥7,533 |
| 21004 | IgG Elution Buffer | 1 L | ¥887 |
| 21007 | Protein A IgG Binding Buffer | 3.75 LITERS | ¥2,735 |
| 21009 | IgG Elution Buffer | 3.75 L | ¥2,343 |
| 21011 | Protein G IgG Binding Buffer | 3.75 LITERS | ¥2,735 |
| 21012 | Gentle Ag/Ab Binding Buffer, pH 8.0 | 3.75 LITERS | ¥2,779 |
| 21013 | Gentle Ag/Ab Elution Buffer, pH 6.6 | 3.75 LITERS | ¥3,857 |
| 21017 | IgM Elution Buffer | 500 mL | ¥887 |
| 21018 | MBP Column Preparation Buffer | 50 mL | ¥465 |
| 21019 | Protein G IgG Binding Buffer | 1 L | ¥930 |
| 21020 | Gentle Ag/Ab Binding Buffer, pH 8.0 | 1000 mL | ¥1,455 |
| 21027 | Gentle Ag/Ab Elution Buffer, pH 6.6 | 500 mL | ¥1,265 |
| 21028 | IgG Elution Buffer, pH 2.0 | 1L | ¥680 |
| 21030 | Gentle Ag/Ab Binding and Elution Buffer Kit | 100 mL EACH | ¥1,383 |
| 21050 | Pierce Western Blot Signal Enhancer | Kit | ¥1,630 |
| 21059 | Restore Western Blot Stripping Buffer | 500 mL | ¥1,242 |
| 21062 | Restore Western Blot Stripping Buffer, Trial Size | 30 mL | ¥366 |
| 21063 | Restore Western Blot Stripping Buffer | 5000 mL | ¥6,548 |
| 21065 | Pierce Background Eliminator Kit | Kit | ¥1,717 |
| 21102 | Maleimide-Activated Streptavidin | 1 mg | ¥2,136 |
| 21111 | Sulfo-KMUS | 50 mg | ¥4,281 |
| 21115 | Pierce Biotinylated Protein Interaction Pull-Down Kit | Kit | ¥5,361 |
| 21120 | Hydrazide-Activated Streptavidin | 2 mg | ¥1,688 |
| 21121 | Avidin | 10 mg | ¥1,134 |
| 21122 | Streptavidin | 1 mg | ¥1,587 |
| 21123 | Avidin, Horseradish Peroxidase Conjµgated | 2 mg | ¥1,848 |
| 21124 | Streptavidin, Horseradish Peroxidase Conjµgated | 2 mg | ¥3,870 |
| 21125 | Streptavidin | 5 mg | ¥4,728 |
| 21126 | Streptavidin, Horseradish Peroxidase Conjµgated | 1 mg | ¥2,139 |
| 21127 | Streptavidin, Horseradish Peroxidase Conjµgated | 5 mg | ¥6,707 |
| 21128 | Avidin | 20 mg | ¥1,965 |
| 21130 | High Sensitivity Streptavidin-HRP | 0.5 mL | ¥2,319 |
| 21132 | High Sensitivity Streptavidin-HRP | 5 mL | ¥12,003 |
| 21134 | High Sensitivity Streptavidin-HRP, Pre-Diluted | 2 mL | ¥1,440 |
| 21135 | Streptavidin | 100 mg | ¥14,550 |
| 21140 | Pierce Streptavidin Poly-HRP | 0.5 mL | ¥2,430 |
| 21145 | Streptavidin | 1000 mg | ¥82,493 |
| 21181 | Protein A | 5 mg | ¥1,862 |
| 21184 | Recombinant Protein A | 5 mg | ¥1,688 |
| 21186 | Recombinant Protein A/G | 5 mg | ¥4,263 |
| 21189 | Recombinant Protein L | 1 mg | ¥1,703 |
| 21193 | Recombinant Protein G | 5 mg | ¥4,219 |
| 21217 | EZ-Link Sulfo-NHS-Biotin | 50 mg | ¥2,242 |
| 21218 | EZ-Link PFP-Biotin | 50 mg | ¥2,544 |
| 21219 | EZ-Link TFP-PEG3-Biotin | 50 mg | ¥7,221 |
| 21230 | Clean-Blot IP Detection Reagent (HRP) | EA | ¥2,319 |
| 21232 | Clean-Blot IP Detection Kit (HRP) | 25-blot kit | ¥4,053 |
| 21277 | Pierce His Protein Interaction Pull-Down Kit | Kit | ¥4,539 |
| 21303 | EZ-Link TFPA-PEG3-Biotin | 25 mg | ¥3,276 |
| 21312 | EZ-Link NHS-PEG12-Biotin | 25 mg | ¥3,311 |
| 21313 | EZ-Link NHS-PEG12-Biotin | 500 mg | ¥13,506 |
| 21323 | Streptavidin, Alkaline Phosphatase Conjµgated | 3 mg | ¥5,907 |
| 21324 | Streptavidin, Alkaline Phosphatase Conjµgated | 1 mg | ¥2,619 |
| 21326 | EZ-Link Sulfo-NHS-Biotin, No-Weigh Format | EA (8 X 1mg) | ¥1,646 |
| 21327 | EZ-Link Sulfo-NHS-LC-Biotin, No-Weigh Format | EA (8X1 mg) | ¥1,854 |
| 21328 | EZ-Link Sulfo-NHS-SS-Biotin, No Weigh Format | EA (8 X 1mg) | ¥1,912 |
| 21329 | EZ-Link NHS-PEG4-Biotin, No-Weigh Format | 8 X 2 mg | ¥2,850 |
| 21330 | EZ-Link NHS-PEG4-Biotin | 25 mg | ¥2,892 |
| 21331 | EZ Link Sulfo-NHS-SS-Biotin | 100 mg | ¥2,995 |
| 21333 | EZ-Link Iodoacetyl-LC-Biotin | 50 mg PKG. | ¥2,456 |
| 21334 | EZ-Link Iodoacetyl-PEG2-Biotin | 50 mg | ¥2,893 |
| 21335 | EZ-Link Sulfo-NHS-LC-Biotin | 100 mg | ¥2,697 |
| 21336 | EZ-Link NHS-LC-Biotin | 50 mg | ¥1,830 |
| 21338 | EZ-Link Sulfo-NHS-LC-LC-Biotin | 50 mg | ¥2,342 |
| 21339 | EZ-Link Hydrazide-Biotin | 100 mg | ¥1,497 |
| 21340 | EZ-Link Biotin-LC-Hydrazide | 50 mg | ¥2,716 |
| 21341 | EZ-Link HPDP-Biotin | 50 mg | ¥3,278 |
| 21343 | EZ-Link NHS-LC-LC-Biotin | 50 mg | ¥1,912 |
| 21344 | MagnaBind Streptavidin Beads | 5 mL | ¥4,608 |
| 21345 | EZ-Link Pentylamine-Biotin | 50 mg | ¥2,669 |
| 21346 | EZ-Link Amine-PEG2-Biotin | 50 mg | ¥2,876 |
| 21347 | EZ-Link Amine-PEG3-Biotin | 50 mg | ¥3,747 |
| 21348 | MagnaBind Protein A Beads | 5 mL. | ¥6,296 |
| 21349 | MagnaBind Protein G Beads | 5 mL. | ¥6,296 |
| 21352 | MagnaBind Amine Derivatized Beads | 5 mL | ¥2,155 |
