详细介绍
| 品牌 | 其他品牌 | 货号 | Thermo MA140174 |
|---|---|---|---|
| 规格 | 1 ml | 供货周期 | 现货 |
| 应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
Inner-Mitochondrial Membrane
| MA140219 | Lactoferrin | 100 µg | ¥5,799 |
| MA140220 | Elastase | 100 µg | ¥5,799 |
| MA140221 | Pierce(R) Anti-MRP8 Mouse Monoclonal Antibody, 100 ug. | 100 µg | ¥7,299 |
| MA140222 | MRP14 | 100 µg | ¥5,799 |
| MA140223 | CC16 | 100 µg | ¥5,799 |
| MA140224 | SERPINE1 | 100 µg | ¥5,799 |
| MA140225 | SERPINE1 | 100 µg | ¥5,799 |
| MA140226 | SERPINE1 | 100 µg | ¥4,499 |
| MA140227 | AIF1 | 100 µg | ¥7,299 |
| MA140228 | EMAP-II | 100 µg | ¥5,799 |
| MA140229 | Galectin 3 | 100 µg | ¥5,799 |
| MA140230 | Endostatin | 100 µg | ¥7,299 |
| MA140234 | B-cell specific antigen | 100 µg | ¥4,499 |
| MA140240 | Endothelial cell antigen | 100 µg | ¥4,499 |
| MA140241 | Caveolin 1 | 100 µg | ¥7,299 |
| MA140242 | SAST124 | 100 µg | ¥7,299 |
| MA140243 | CD36 | 100 µg | ¥7,299 |
| MA140244 | Asialoglycoprotein Receptor 1 | 100 µg | ¥7,299 |
| MA140245 | CD26 | 100 µg | ¥5,799 |
| MA140246 | SP-D | 100 µg | ¥7,299 |
| MA140247 | SP-D | 100 µg | ¥5,799 |
| MA140248 | SP-D | 100 µg | ¥5,799 |
| MA140249 | SERPINE1 | 100 µg | ¥4,499 |
| MA140262 | Lactoferricin | 100 µg | ¥5,799 |
| MA140268 | Ethenoadenosine | 100 µg | ¥7,299 |
| MA140269 | BPDE-DNA | 100 µg | ¥7,299 |
| MA140270 | BPDE | 100 µg | ¥7,299 |
| MA140273 | Chemotaxis-inhibiting protein | 100 µg | ¥5,799 |
| MA140274 | Chemotaxis-inhibiting protein | 100 µg | ¥5,799 |
| MA140275 | CNF1 | 100 µg | ¥5,799 |
| MA140276 | CNF1/CNF2 | 100 µg | ¥5,799 |
| MA140277 | Shigatoxin 1 | 100 µg | ¥5,799 |
| MA140311 | C1q | 100 µg | ¥5,799 |
| MA140312 | Pierce(R) Anti-C1q (Biotin) Mouse Monoclonal Antibody, | 50 UG | ¥4,499 |
| MA140313 | C1q | 100 µg | ¥7,299 |
| MA140314 | Calprotectin | 50 µg | ¥4,499 |
| MA140315 | MARCO | 100 µg | ¥7,299 |
| MA140318 | TLR2 | 100 µg | ¥4,499 |
| MA140319 | TLR2 | 50 µg | ¥2,999 |
| MA140320 | TLR2 | 100 µg | ¥5,799 |
| MA140321 | TLR6 | 100 µg | ¥4,499 |
| MA140322 | TLR6 | 50 µg | ¥2,999 |
| MA140323 | TLR6 | 100 µg | ¥5,799 |
| MA140324 | CD14 | 100 µg | ¥4,499 |
| MA1410 | Progesterone Receptor | 100 µg | ¥4,499 |
| MA141000 | NOXA | 100 µg | ¥4,499 |
| MA141001 | TRF2 | 100 µg | ¥4,499 |
| MA141002 | Phospho-AKT1 pSer473 | 100 µg | ¥4,499 |
| MA141005 | Rad9 | 100 µg | ¥2,999 |
| MA141011 | Tankyrase | 100 µg | ¥4,499 |
| MA141013 | DNA Methyltransferase 3a | 100 µg | ¥2,999 |
| MA141015 | RANK (PE) | 100 µg | ¥4,499 |
| MA141017 | Pierce(R) Anti-MYOD Mouse Monoclonal Antibody, 100 ug. | 100 µg | ¥4,499 |
| MA141019 | Pierce(R) Anti-RANK-L Monoclonal Mouse Antibody, 100 ug | 100 µg | ¥4,499 |
| MA141020 | PARP | 100 µg | ¥2,999 |
| MA141021 | IL-17B/E R | 100 µg | ¥2,999 |
| MA141022 | IKK epsilon | 100 µg | ¥4,499 |
| MA141025 | MBD1 | 100 µg | ¥2,999 |
| MA141027 | TRAIL | 100 µg | ¥2,999 |
| MA141028 | TRAF2 | 100 µg | ¥2,999 |
| MA141031 | cleaved ROCK1 | 100 µg | ¥4,499 |
| MA141032 | SARS Nucleocapsid Protein | 200 µl | ¥4,499 |
| MA141038 | Tin | 100 µg | ¥2,999 |
| MA141040 | HtrA2 | 100 µg | ¥2,999 |
| MA141042 | Pierce(R) Anti-Myogenin Mouse Monoclonal Antibody, 100 ug. | 100 µg | ¥4,499 |
| MA141043 | BEX1 | 100 µg | ¥2,999 |
| MA141044 | PGRP-S | 100 µg | ¥2,999 |
| MA141046 | IKK gamma | 100 µg | ¥2,999 |
| MA141048 | RANK | 100 µg | ¥4,499 |
| MA141049 | TRAIL Receptor 1 | 100 µg | ¥2,999 |
| MA141059 | Tumor Endothelial Marker 8 | 100 µg | ¥4,499 |
| MA141065 | Tumor Endothelial Marker 7 | 100 µg | ¥2,999 |
| MA141067 | IL-17E | 100 µg | ¥4,499 |
| MA141075 | Anthrax Lethal Factor | 100 µg | ¥2,999 |
| MA141076 | TRAIL Receptor 1 | 100 µg | ¥4,499 |
| MA141077 | Rad18 | 100 µg | ¥4,499 |
| MA141085 | D4 GDI | 100 µg | ¥4,499 |
| MA141093 | SARS Spike Protein | 100 µg | ¥4,499 |
| MA141094 | DAP5 | 100 µg | ¥2,999 |
| MA1411 | Progesterone Receptor | 100 µg | ¥4,499 |
| MA141102 | TRAF5 | 100 µg | ¥4,499 |
| MA141108 | Bi-1 | 100 µg | ¥2,999 |
| MA141115 | AKT2 | 200 µl | ¥4,499 |
| MA141116 | Phospho-ATF2 pThr71 | 100 µg | ¥4,499 |
| MA141121 | FosB | 100 µg | ¥2,999 |
| MA141125 | PGRP-1a | 200 µl | ¥2,999 |
| MA141126 | MBD3 | 100 µg | ¥2,999 |
| MA141136 | PGRP-1b | 100 µg | ¥2,999 |
| MA141140 | DFF40 | 100 µg | ¥2,999 |
| MA141143 | NIFK | 100 µg | ¥2,999 |
| MA141161 | RANK-L | 100 µg | ¥4,499 |
| MA141163 | Pro Caspase 3 | 100 µg | ¥2,999 |
| MA141168 | DcR3 | 100 µg | ¥2,999 |
| MA141172 | Huntingtin | 100 µg | ¥2,999 |
| MA141173 | SARS Spike Protein | 100 µg | ¥4,499 |
| MA141175 | p73 | 0.1 MG | ¥2,999 |
| MA141177 | Rap1 | 100 µg | ¥2,999 |
| MA141179 | STAM | 100 µg | ¥4,499 |
| MA141180 | kB-Ras1 | 100 µg | ¥2,999 |
| MA141181 | D4 GDI | 100 µg | ¥2,999 |
| MA141186 | DRb-p70 | 100 µg | ¥2,999 |
| MA141198 | TIRAP | 200 UL | ¥2,999 |
| MA1412 | Progesterone Receptor | 100 µg | ¥4,499 |
| MA141200 | Caspase 14 | 100 µg | ¥2,999 |
| MA141201 | AKT3 | 100 µg | ¥2,999 |
| MA141203 | LCK | 200 µl | ¥4,499 |
| MA141212 | Smallpox B5R | 100 µg | ¥2,999 |
| MA141219 | IKK gamma | 100 µg | ¥2,999 |
| MA141244 | Influenza A | 100 µg | ¥2,999 |
| MA141245 | PMS2 | 100 µg | ¥2,999 |
| MA141246 | MutL protein homolog 1 | 100 µg | ¥2,999 |
| MA141247 | Apaf-1 Interacting Protein | 100 µg | ¥2,999 |
| MA141249 | Punctin | 200 µl | ¥4,499 |
| MA141250 | Chk2 | 100 µg | ¥2,999 |
| MA141251 | IKBa (Cleavage specific) | 100 µg | ¥2,999 |
| MA141277 | PDCD-7 | 100 µg | ¥2,999 |
| MA141278 | OCIL | 100 µg | ¥2,999 |
| MA141279 | DAP3 | 100 µg | ¥2,999 |
| MA141280 | Pierce(R) Anti-Caspase 8 Mouse Monoclonal Antibody, | 100 µg | ¥2,999 |
| MA141281 | Caspase 7 | 100 µg | ¥2,999 |
| MA1413 | Phospho-Progesterone Receptor pSer190 | 100 µg | ¥4,499 |
| MA141314 | NFkB p50 | 100 µg | ¥2,999 |
| MA141315 | Caspase 2 | 200 µl | ¥2,999 |
| MA141338 | Ataxin 3 | 100 µg | ¥2,999 |
| MA141368 | cleaved D4 GDI (FITC) | 100 µg | ¥4,499 |
| MA141380 | Apaf-1 Interacting Protein | 100 µg | ¥2,999 |
| MA1414 | Phospho-Progesterone Rec. pSer294 | 200 µg | ¥4,499 |
| MA141484 | Pierce(R) Anti-TLR12 Mouse Monoclonal Antibody, 200 uL. | 200 µl | ¥4,499 |
| MA141515 | SARS Nucleocapsid Protein | 200 µl | ¥4,499 |
| MA141628 | FOXP3 (FITC) | 100 Tests | ¥4,499 |
| MA141678 | Bi-1 | 200 µl | ¥2,999 |
| MA141688 | Ataxin 3 | 100 µg | ¥2,999 |
| MA143000 | Factor V | 100 ug | ¥2,999 |
| MA143001 | Factor V | 100 ug | ¥2,999 |
| MA143002 | Factor V | 100 ug | ¥2,999 |
| MA143003 | Factor V | 100 ug | ¥2,999 |
| MA143004 | Factor V | 100 ug | ¥2,999 |
| MA143005 | Factor V | 100 ug | ¥2,999 |
| MA143006 | Factor V | 100 ug | ¥2,999 |
| MA143007 | Factor V | 100 ug | ¥2,999 |
| MA143008 | Factor V | 100 ug | ¥2,999 |
| MA143009 | Factor V | 100 ug | ¥2,999 |
| MA143010 | Factor V | 100 ug | ¥2,999 |
| MA143011 | Factor VII | 100 ug | ¥2,999 |
| MA143012 | Factor IX | 100 ug | ¥2,999 |
| MA143013 | Factor X | 100 ug | ¥2,999 |
| MA143014 | Factor X | 100 ug | ¥2,999 |
| MA143015 | Protein C | 100 ug | ¥2,999 |
| MA143016 | Protein C | 100 ug | ¥2,999 |
| MA143017 | Protein S | 100 ug | ¥2,999 |
| MA143018 | Protein S | 100 ug | ¥2,999 |
| MA143019 | Thrombin | 100 ug | ¥2,999 |
| MA143020 | Prothrombin | 100 ug | ¥2,999 |
| MA143021 | Factor XI | 100 ug | ¥2,999 |
| MA143023 | TAFI | 100 ug | ¥2,999 |
| MA143024 | TAFI | 100 ug | ¥2,999 |
| MA143026 | TAFI | 100 ug | ¥2,999 |
| MA143027 | SPARC | 100 ug | ¥2,999 |
| MA143028 | Osteocalcin | 100 ug | ¥2,999 |
| MA143029 | Tissue Factor | 100 ug | ¥2,999 |
| MA143030 | Tissue Factor Pathway Inhibitor | 100 ug | ¥2,999 |
| MA143031 | Protein C | 100 ug | ¥4,499 |
| MA143032 | Protein C | 100 ug | ¥4,499 |
| MA143033 | Plasminogen | 100 ug | ¥2,999 |
| MA143034 | Prothrombin | 100 ug | ¥2,999 |
| MA143035 | Factor X | 100 ug | ¥2,999 |
| MA143036 | Factor X | 100 ug | ¥2,999 |
| MA143037 | Factor VIII | 100 ug | ¥4,499 |
| MA143038 | Factor VII | 100 ug | ¥2,999 |
| MA1440 | APE1 | 100 µl | ¥4,499 |
| MA146000 | CD36 | 100 µl | ¥2,999 |
| MA146001 | CIP2A | 100 µl | ¥4,499 |
| MA146002 | PMP22 | 100 µl | ¥4,499 |
| MA146011 | Glt1b | 100 ul | ¥4,499 |
| MA146024 | Dopamine Receptor D1A | 100 µl | ¥4,499 |
| MA146025 | Dopamine Receptor D1B | 100 µl | ¥2,999 |
| MA146026 | Defensin 5 | 100 µl | ¥4,499 |
| MA146028 | Wilm's Tumor 1 | 100 µl | ¥4,499 |
| MA146033 | Cillia, Basal Bodies | 100 ?g | ¥2,999 |
| MA146034 | Interferon alpha | 100 ?g | ¥2,999 |
| MA146035 | Integrin alpha 2 | 100 ?g | ¥2,999 |
| MA146040 | CDC20 | 100 ?g | ¥4,499 |
| MA146044 | L1CAM | 100 ?g | ¥4,499 |
| MA146045 | L1CAM | 100 ?g | ¥2,999 |
| MA146047 | Hairy | 250 µg | ¥2,999 |
| MA146052 | CD11c | 100 ?g | ¥2,999 |
| MA146055 | NCAM | 100 ?g | ¥2,999 |
| MA146056 | Pierce(R) Anti-beta Casein Mouse Monoclonal Antibody, | 100 UG | ¥4,499 |
| MA146057 | human Papilloma Virus 16&18 E6 | 100 ?g | ¥4,499 |
| MA146058 | NCAM | 100 ?g | ¥4,499 |
| MA146059 | Thymidine Phosphorylase | 100 ?g | ¥4,499 |
| MA146060 | c-Jun | 100 ?g | ¥2,999 |
| MA146061 | Polyoma virus, Medium T antigen | 100 ?g | ¥4,499 |
| MA146063 | Polyoma virus, Large T antigen | 100 ?g | ¥4,499 |
| MA146069 | ATM Kinase | 100 µl | ¥4,499 |
| MA146072 | RAD54 | 100 ?g | ¥2,999 |
| MA146077 | Apolipoprotein A5 | 100 µl | ¥2,999 |
| MA146079 | UCHL1 | 500 µl | ¥2,999 |
| MA146087 | BAP1 | 100 µl | ¥2,999 |
| MA146089 | TRF1 | 100 ?g | ¥2,999 |
| MA146093 | Pierce(R) Anti-RNA Polymerase II CTD Monoclonal Mouse, 100ug | 100 UG | ¥4,499 |
| MA146094 | FGF3 | 100 ?g | ¥2,999 |
| MA146099 | beta Adrenergic Receptor Kinase 1 | 250 µl | ¥2,999 |
| MA146103 | Cyclin B1 | 100 ?g | ¥2,999 |
| MA146104 | EpCAM | 100 ?g | ¥4,499 |
| MA146105 | CD146 | 250 µg | ¥2,999 |
| MA146106 | Cytochrome P450 1A2 | 100 ?g | ¥4,499 |
| MA146107 | Protein Kinase C | 100 ?g | ¥2,999 |
| MA146109 | HLA-DR | 100 ?g | ¥2,999 |
| MA146297 | MHC II HLA-DQw1 | 100 µg | ¥2,999 |
| MA146304 | Pierce(R) Anti-SC35 Mouse Monoclonal Antibody, 100 ul | 100 µl | ¥2,999 |
| MA146355 | NHE3 | 100 µl | ¥2,999 |
| MA146357 | NHE8 | 100 µl | ¥2,999 |
| MA146375 | TRF1 | 100 µl | ¥2,999 |
| MA146388 | Cytokeratin | 100 µg | ¥4,499 |
| MA146391 | Endothelin 1 | 100 µg | ¥2,999 |
| MA146398 | Diphtheria toxin A-subunit | 100 µg | ¥2,999 |
| MA146399 | Diphtheria toxin A-subunit | 100 µg | ¥4,499 |
| MA146406 | SLC26A7 | 100 µl | ¥2,999 |
| MA146409 | CHT | 100 µl | ¥4,499 |
| MA146412 | HAP1 | 100 µl | ¥4,499 |
| MA146413 | Lactoferrin | 100 µg | ¥2,999 |
| MA146415 | Phospho-NHE3 pSer605 | 100 µl | ¥2,999 |
| MA146422 | LMO2 | 100 µl | ¥2,999 |
| MA146424 | NAC1 | 100 µl | ¥2,999 |
| MA146425 | PAPPA | 100 µg | ¥2,999 |
| MA146438 | HSD3B1 | 100 µl | ¥2,999 |
| MA146450 | PR3 | 100 µg | ¥2,999 |
| MA146451 | Rotavirus group specific antigen | 100 µg | ¥2,999 |
| MA146452 | S100 | 100 µg | ¥2,999 |
| MA146457 | HIF-1 alpha | 100 µl | ¥4,499 |
| MA146459 | HIF-2 alpha | 100 µl | ¥2,999 |
| MA146461 | Striatin 3 | 100 µl | ¥2,999 |
| MA146464 | Phospho-NHE3 pSer522 | 100 µl | ¥2,999 |
| MA14668 | Retinoic Acid Receptor alpha | 100 µl | ¥4,499 |
| MA14669 | Retinoic Acid Receptor beta | 100 µl | ¥2,999 |
| MA14670 | Retinoic Acid Receptor beta | 100 µl | ¥2,999 |
| MA14671 | Retinoid X Receptor gamma | 100 µl | ¥4,499 |
| MA14672 | Sodium/Calcium Exchanger 1 | 100 µg | ¥4,499 |
| MA14674 | Thyroid Hormone Receptor alpha-1&2 | 100 µl | ¥4,499 |
| MA14675 | Thyroid Hormone Receptor alpha-1&2 | 100 µl | ¥2,999 |
| MA14676 | Thyroid Hormone Receptor alpha-2 | 100 µl | ¥4,499 |
| MA14677 | Thyroid Hormone Receptor beta | 100 µl | ¥4,499 |
| MA14709 | alpha Internexin | 100 ul | ¥2,999 |
| MA14710 | Fibrillarin | 100 ul | ¥2,999 |
| MA14716 | beta-3 Tubulin | 100 ul | ¥2,999 |
| MA14717 | UCHL1 | 100 ul | ¥2,999 |
| MA14800 | CDKN1A | 100 µg | ¥4,499 |
| MA14804 | Fas Ligand | 100 µg | ¥5,799 |
| MA14806 | 6x-His Epitope Tag | 200 µg | ¥4,499 |
| MA14808 | Carcino Embryonic Antigen | 200 µg | ¥4,499 |
| MA14809 | Pierce(R) Anti-Carcino Embryonic Antigen (FITC) Mouse | 500 µl | ¥4,499 |
| MA14997 | Fc epsilon R1 alpha | 100 µg | ¥4,499 |
| MA14998 | Fc epsilon R1 alpha | 100 µg | ¥4,499 |
| MA14999 | Fc epsilon R1 alpha (Biotin) | 50 µg | ¥4,499 |
| MA15025 | Fc epsilon R1 alpha (FITC) | 50 µg | ¥4,499 |
| MA1510 | Glucocorticoid Receptor | 100 µg | ¥4,499 |
| MA1513 | Aryl Hydrocarbon Receptor | 100 µl | ¥4,499 |
| MA1514 | Aryl Hydrocarbon Receptor | 100 µl | ¥4,499 |
| MA1515 | HIF-1 beta | 100 µl | ¥4,499 |
| MA1516 | HIF-1 alpha | 100 µl | ¥4,499 |
| MA1517 | Mist1 | 100 µg | ¥4,499 |
| MA1518 | Mist1 | 100 µg | ¥2,999 |
| MA15754 | BUB1 | 50 µl | ¥4,499 |
| MA15755 | BUB1 | 100 µl | ¥4,499 |
| MA15758 | Pierce(R) Anti-CENPE Monoclonal Mouse Antibody, | 100 µl | ¥5,799 |
| MA15761 | Cytokeratin type I, AE1 | 200 µl | ¥4,499 |
| MA15762 | Cytokeratin type II, AE3 | 200 µl | ¥4,499 |
| MA15763 | Cytokeratin K3, AE5 | 100 µl | ¥5,799 |
| MA15764 | Cytokeratin K13, AE8 | 100 µl | ¥4,499 |
| MA15765 | Cytokeratin AE13 | 100 µl | ¥4,499 |
| MA15766 | Cytokeratin K10-1, AE20 | 100 µl | ¥4,499 |
| MA15767 | EME1 | 50 µl | ¥4,499 |
| MA15771 | FMR1 | 100 µl | ¥4,499 |
| MA15773 | FXR2 | 100 µl | ¥4,499 |
| MA15777 | Gemin 2 | 100 µl | ¥4,499 |
| MA15778 | Gemin 2 | 50 µl | ¥4,499 |
| MA15779 | Gemin 3 | 100 µl | ¥4,499 |
| MA15784 | HEF1 | 50 µl | ¥5,799 |
| MA15785 | HEF1 | 100 µl | ¥5,799 |
| MA15809 | Kallikrein-2 | 100 µl | ¥5,799 |
| MA15810 | Kallikrein-2 | 50 µl | ¥4,499 |
| MA15820 | Lamin C | 1 ml | ¥4,499 |
| MA15821 | Lamin C | 1 ml | ¥4,499 |
| MA15822 | Pierce(R) Anti-Lamin B Mouse Monoclonal Antibody, 2 mL | 2 ml | ¥5,799 |
| MA15829 | Mad1 | 100 µl | ¥4,499 |
| MA15830 | Mad1 | 50 µl | ¥4,499 |
| MA15832 | Mad2 | 100 µl | ¥4,499 |
| MA15833 | Pierce(R) Anti-Mad2 MonoclonalMouse Antibody, 50 ul | 50 µl | ¥5,799 |
| MA15837 | Mus81 | 50 µl | ¥4,499 |
| MA15840 | Nestin | 100 µl | ¥4,499 |
| MA15842 | Neurocan | 50 µl | ¥4,499 |
| MA15843 | Neurocan | 100 µl | ¥4,499 |
| MA15869 | Tyrosine Phosphatase Beta Receptor | 50 µl | ¥4,499 |
| MA15870 | Tyrosine Phosphatase Beta Receptor | 100 µl | ¥5,799 |
| MA15872 | Arrestin | 50 µl | ¥4,499 |
| MA15875 | Phospho-RNA Pol. II CTD pSer5 | 50 µl | ¥4,499 |
| MA15876 | Sigma 54 | 100 µl | ¥5,799 |
| MA15877 | Sigma 54 | 50 µl | ¥4,499 |
| MA15878 | SMN | 100 µl | ¥5,799 |
| MA15882 | TAP | 100 µl | ¥4,499 |
| MA15883 | TAP | 50 µl | ¥4,499 |
| MA15884 | Transportin 1 | 100 µl | ¥4,499 |
| MA15885 | Transportin 1 | 50 µl | ¥4,499 |
| MA15886 | TRF1 | 50 µl | ¥4,499 |
| MA1610 | Prolactin Receptor | 100 µg | ¥4,499 |
| MA1611 | Prolactin Receptor | 100 µg | ¥4,499 |
| MA1615 | RYK | 100 µg | ¥4,499 |
| MA1620 | Mineralocorticoid Receptor | 100 µl | ¥4,499 |
| MA1700 | PASKIN | 100 µg | ¥4,499 |
| MA170000 | CD45 | 250 ug | ¥2,999 |
| MA170003 | CD8 | 250 ug | ¥2,999 |
| MA170004 | CD5 | 250 ug | ¥2,999 |
| MA170005 | RT1.A | 250 ug | ¥2,999 |
| MA170006 | RT1.Bu | 250 ug | ¥2,999 |
| MA170007 | CD45 | 250 ug | ¥2,999 |
| MA170008 | RT1.B | 250 ug | ¥2,999 |
| MA170009 | RT1.D | 250 ug | ¥2,999 |
| MA17001 | Adenovirus | 1 ml | ¥2,999 |
| MA170010 | Pierce(R) Anti-CD4 Mouse Monoclonal Antibody, 250 ug | 250 ug | ¥2,999 |
| MA170013 | CD45RC | 250 ug | ¥2,999 |
| MA170014 | RT1.Ac | 250 ug | ¥2,999 |
| MA170015 | CD28 | 250 ug | ¥2,999 |
| MA170017 | CD45RA/B | 250 ug | ¥2,999 |
| MA170018 | CD2 | 250 ug | ¥2,999 |
| MA170019 | CD25 | 250 ug | ¥2,999 |
| MA17002 | Aspergillus | 1 ml | ¥4,499 |
| MA170020 | CD134 | 250 ug | ¥2,999 |
| MA170021 | SIRP | 250 ug | ¥2,999 |
| MA170023 | Endothelium | 250 ug | ¥2,999 |
| MA170024 | CD44 | 250 ug | ¥2,999 |
| MA170025 | CD48 | 250 ug | ¥2,999 |
| MA170028 | TCR V65 gamma/delta | 250 ug | ¥2,999 |
| MA170029 | TCRR73 alpha/beta | 250 ug | ¥2,999 |
| MA17003 | Bacillus anthracis Protective Ag | 1 ml | ¥4,499 |
| MA170030 | CD26 | 250 ug | ¥2,999 |
| MA170032 | Crry | 250 ug | ¥2,999 |
| MA170033 | CD71 | 250 ug | ¥2,999 |
| MA170034 | Myeloid Lineage | 250 ug | ¥2,999 |
| MA170035 | OX-2 | 250 ug | ¥2,999 |
| MA170036 | Dendritic cells | 250 ug | ¥2,999 |
| MA170037 | CD62L | 250 ug | ¥2,999 |
| MA170039 | CD152 | 250 ug | ¥2,999 |
| MA17004 | Bacillus anthracis Spore Ag | 1 ml | ¥4,499 |
| MA170040 | CD8 | 250 ug | ¥2,999 |
| MA170041 | CD8 | 250 ug | ¥4,499 |
| MA170045 | TCR alpha/beta | 250 ug | ¥2,999 |
| MA170047 | CD3E | 250 ug | ¥2,999 |
| MA170048 | Bcl-3 | 250 ug | ¥2,999 |
| MA170049 | CD3 zeta | 250 ug | ¥2,999 |
| MA17005 | Bordetella pertussis | 1 ml | ¥4,499 |
| MA170050 | DAF | 250 ug | ¥2,999 |
| MA170053 | Complement C3b | 250 ug | ¥4,499 |
| MA170054 | Pierce(R) Anti-Complement C3b Mouse Monoclonal Antibody, | 250 ug | ¥4,499 |
| MA170056 | Complement factor I | 250 ug | ¥4,499 |
| MA170057 | Complement factor H | 250 ug | ¥4,499 |
| MA170058 | CD59 | 250 ug | ¥4,499 |
| MA17006 | Borrelia burgdorferi | 1 ml | ¥4,499 |
| MA170060 | Complement C5a Receptor | 250 ug | ¥4,499 |
| MA170062 | CD90 | 250 ug | ¥2,999 |
| MA170063 | CD90 | 250 ug | ¥2,999 |
| MA170064 | I-Ab | 250 ug | ¥2,999 |
| MA170065 | I-Ab | 250 ug | ¥2,999 |
| MA170066 | I-Ek | 250 ug | ¥2,999 |
| MA170068 | Pierce(R) Anti-I-AK Mouse Monoclonal Antibody, 250 ug. | 250 ug | ¥2,999 |
| MA170071 | CD5 | 250 ug | ¥2,999 |
| MA170072 | CD5 | 250 ug | ¥2,999 |
| MA170074 | CD62L | 250 ug | ¥2,999 |
| MA170075 | Integrin alpha-4 | 250 ug | ¥2,999 |
| MA170076 | CD8 | 250 ug | ¥2,999 |
| MA170077 | CD8 | 250 ug | ¥4,499 |
| MA170078 | Erythroid cells | 250 ug | ¥2,999 |
| MA170079 | CD117 | 250 ug | ¥4,499 |
| MA170080 | CD44 | 250 ug | ¥4,499 |
| MA170081 | Pierce(R) Anti-CD45RB Rat Monoclonal Antibody, 250 ug | 250 ug | ¥2,999 |
| MA170082 | LY6A/E | 200 ug | ¥2,999 |
| MA170084 | Platelet | 250 ug | ¥2,999 |
| MA170087 | CD134 | 250 ug | ¥2,999 |
| MA170088 | CD147 | 250 ug | ¥2,999 |
| MA170089 | Pierce(R) GITR Monoclonal Rat,250 ug | 250 ug | ¥4,499 |
| MA17009 | Candida albicans | 1 ml | ¥4,499 |
| MA170090 | CD80 | 200 ug | ¥4,499 |
| MA170091 | CD81 | 250 ug | ¥2,999 |
| MA170094 | CD86 | 200 ug | ¥4,499 |
| MA170096 | CD45 | 250 ug | ¥4,499 |
| MA170098 | CD45R | 250 ug | ¥2,999 |
| MA170099 | Pierce(R) Anti-Gr-1 Monoclonal Antibody (RB6-8C5) | 250 ug | ¥4,499 |
| MA170100 | NK Cells | 250 ug | ¥2,999 |
| MA170101 | CD200 | 250 ug | ¥2,999 |
| MA170103 | CD45RC | 250 ug | ¥2,999 |
| MA170106 | H-2KbDb | 250 ug | ¥2,999 |
| MA170107 | H-2Kd | 250 ug | ¥2,999 |
| MA170108 | H-2Dd | 250 ug | ¥2,999 |
| MA170109 | H-2Ld | 250 ug | ¥4,499 |
| MA17011 | Canine Distemper Virus | 1 ml | ¥4,499 |
| MA170111 | MHC I HLA-ABC | 500 ug | ¥2,999 |
| MA170112 | MHC II HLA-DR | 500 ug | ¥2,999 |
| MA170113 | MHC II HLA-DR | 500 ug | ¥4,499 |
| MA170114 | Kudoa Thrysites | 250 ug | ¥2,999 |
| MA17012 | Dirofilaria immitis | 1 ml | ¥4,499 |
| MA17014 | Parvovirus | 1 ml | ¥4,499 |
| MA17023 | Cytomegalovirus IE 70kDa Ag | 1 ml | ¥4,499 |
| MA17024 | Cytomegalovirus IE Ag | 1 ml | ¥2,999 |
| MA17025 | Cytomegalovirus gH | 1 ml | ¥2,999 |
| MA17027 | Diphtheria toxin | 1 ml | ¥2,999 |
| MA17028 | Diphtheria toxin | 1 ml | ¥4,499 |
| MA17029 | E. coli | 1 ml | ¥4,499 |
| MA17030 | E. coli | 1 ml | ¥4,499 |
| MA17031 | E. coli | 1 ml | ¥4,499 |
| MA17032 | Herpes Simplex Virus 1 | 1 ml | ¥4,499 |
| MA17033 | Herpes Simplex Virus 1 | 1 ml | ¥2,999 |
| MA17034 | Herpes Simplex Virus 1 (FITC) | 1 ml | ¥4,499 |
| MA17035 | Herpes Simplex Virus 2 | 1 ml | ¥2,999 |
| MA17038 | HIV-1 gp41 | 1 ml | ¥4,499 |
| MA17039 | Pierce(R) Anti-HIV-1 p24 MouseMonoclonal Antibody, 1 mL | 1 ml | ¥4,499 |
| MA17040 | HIV-1 p24 | 1 ml | ¥4,499 |
| MA17041 | HIV-1 p17 | 1 ml | ¥4,499 |
| MA17042 | Pierce(R) Anti-HIV-1 gp120 Mouse Monoclonal Antibody, 1ml | 1 ml | ¥4,499 |
| MA17043 | Human Herpes Virus 6 | 1 ml | ¥4,499 |
| MA17044 | Pierce(R) Anti-Human Herpes Virus 6 Mouse Monoclonal | 1 ml | ¥4,499 |
| MA17045 | Human Herpes Virus 6 | 1 ml | ¥2,999 |
| MA17046 | Human Herpes Virus 6 | 1 ml | ¥4,499 |
| MA17054 | human Papilloma Virus | 1 ml | ¥2,999 |
| MA17055 | human Papilloma Virus | 1 ml | ¥4,499 |
| MA17056 | Influenza A | 1 ml | ¥4,499 |
| MA17057 | Influenza A | 1 ml | ¥4,499 |
| MA17058 | Influenza B | 1 ml | ¥2,999 |
| MA17065 | Mycobacterium tuberculosis | 1 ml | ¥4,499 |
