详细介绍
品牌 | 其他品牌 | 货号 | MA119691 |
---|---|---|---|
规格 | (MISMATCH REPAIR PR OTEIN 2) | 供货周期 | 现货 |
应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
Thermo BLOOD GROUP B ANTIGEN EA
Thermo BLOOD GROUP B ANTIGEN EA
MA191884 | HUMAN IGE (AP) EA | 3597 | EA | Pierce |
PA513085 | ANTI-CA9 EA | 3597 | EA | Pierce |
PA514695 | ANTI-C-KIT EA | 3597 | EA | Pierce |
PA527193 | ANTI-UPAR EA | 3597 | EA | Pierce |
PA529620 | ANTI-TLR4 EA | 3597 | EA | Pierce |
PA535423 | PHOSPHO-P27 KIP1 PTHR198 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535424 | PHOSPHO-ERK1 + ERK2 PTYR204 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535427 | PHOSPHO-SGK PSER422 ANTIBODY EA | 3597 | EA | Pierce |
PA535431 | PHOSPHO-DOK2 PTYR299 ANTIBODY 100 uL | 3597 | 100 uL | Pierce |
PA535437 | PHOSPHO-C-FOS PSER362 ANTIBODY EA | 3597 | EA | Pierce |
PA535450 | PHOSPHO-NPM1 / NUCLEOPHOSMIN PTHR199 ANTIBODY | 3597 | PTHR199 ANTIBODY | Pierce |
PA535452 | PHOSPHO-IGF1R PTYR1165 + PTYR1 166 ANTIBODY | 3597 | 166 ANTIBODY | Pierce |
PA535454 | PHOSPHO-TAU PSER422 ANTIBODY EA | 3597 | EA | Pierce |
PA535455 | PHOSPHO-TAU PSER396 ANTIBODY EA | 3597 | EA | Pierce |
PA535458 | PHOSPHO-GFAP PSER38 ANTIBODY EA | 3597 | EA | Pierce |
PA535462 | PHOSPHO-GATA1 PSER310 ANTIBODY EA | 3597 | EA | Pierce |
PA535463 | PHOSPHO-CD44 / H-CAM PSER706 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535464 | PHOSPHO-HISTONE H2A.X PSER139 ANTIBODY, 100 uL | 3597 | ANTIBODY, 100 uL | Pierce |
PA535466 | PHOSPHO-PKC PAN PTHR497 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535467 | PHOSPHO-CEBP BETA PTHR188 + PT HR235 ANTIBODY | 3597 | HR235 ANTIBODY | Pierce |
PA535481 | PHOSPHO-YAP1 PSER127 ANTIBODY EA | 3597 | EA | Pierce |
PA535482 | PHOSPHO-GSK3 ALPHA PTYR279 + G SK3 BETA PTYR216 ANTIBODY | 3597 | SK3 BETA PTYR216 ANTIBODY | Pierce |
PA535484 | PHOSPHO-VASP PSER238 ANTIBODY EA | 3597 | EA | Pierce |
PA535485 | PHOSPHO-CCR5 / CD195 PSER336 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535494 | PHOSPHO-PKC ZETA PTHR560 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535497 | PHOSPHO-FOXO1 PSER329 ANTIBODY EA | 3597 | EA | Pierce |
PA535499 | PHOSPHO-G3BP1 PSER232 ANTIBODY EA | 3597 | EA | Pierce |
PA535500 | PHOSPHO-HDAC1 PSER421 ANTIBODY EA | 3597 | EA | Pierce |
PA535503 | PHOSPHO-SMAD2 PSER250 ANTIBODY EA | 3597 | EA | Pierce |
PA535504 | PHOSPHO-P38 MAPK PTYR322 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535507 | PHOSPHO-TRKB PTYR515 ANTIBODY EA | 3597 | EA | Pierce |
PA535509 | PHOSPHO-DARPP-32 PTHR34 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA535515 | PHOSPHO-HISTONE H3 PSER10 ANTIBODY, 100 uL | 3597 | ANTIBODY, 100 uL | Pierce |
MA110421 | ANTI-MOUSE IGG2A ISOTYPE CONT ROL | 3597 | ROL | Pierce |
MA122082 | LEPTIN EA | 3597 | EA | Pierce |
MA124616 | CARDIAC TROPONIN T EA | 3597 | EA | Pierce |
MA17386 | AFLATOXIN B1 & B2 EA | 3597 | EA | Pierce |
MA17424 | ANTIBODY FOR MUMPS VIRUS EA | 3597 | EA | Pierce |
MA17431 | NEISSERIA GONORRHOEAE EA | 3597 | EA | Pierce |
MA17433 | NEISSERIA GONORRHOEAE EA | 3597 | EA | Pierce |
MA17434 | NEISSERIA GONORRHOEAE EA | 3597 | EA | Pierce |
MA182136 | MYOSIN EA | 3597 | EA | Pierce |
MA511227 | ANTI-MUC-1 EA | 3597 | EA | Pierce |
MA511413 | ANTI-CD16 EA | 3597 | EA | Pierce |
MA511425 | ANTI-IL-2R ALPHA EA | 3597 | EA | Pierce |
MA514387 | ANTI-CA 125 EA | 3597 | EA | Pierce |
MA515581 | ANTI-TLR2 EA | 3597 | EA | Pierce |
PA116969 | TCF21 EA | 3597 | EA | Pierce |
PA126794 | BETA GALACTOSIDASE (BIOTIN) EA | 3597 | EA | Pierce |
PA138639 | SOX4 EA | 3597 | EA | Pierce |
PA512103 | PHOSPHO-LLGL1/2-S650/S654 EA | 3597 | EA | Pierce |
PA512594 | PHOSPHO-FGFR PTYR653/654 EA | 3597 | EA | Pierce |
PA514457 | ANTI-CDKN3 EA | 3597 | EA | Pierce |
PA516191 | ANTI-SMAD4 EA | 3597 | EA | Pierce |
PA517124 | PHOSPHO-BIM PSER55 EA | 3597 | EA | Pierce |
PA517291 | ANTI-RIBOSOMAL PROTEIN L7A (R 225) | 3597 | 225) | Pierce |
PA517553 | ANTI-TRF2 EA | 3597 | EA | Pierce |
PA519491 | PHOSPHO-NMDAR2B PSER1480 ANTIBODY | 3597 | ANTIBODY | Pierce |
PA519572 | ANTI-ITCH/AIP4 EA | 3597 | EA | Pierce |
PA519716 | ANTI-TRBP EA | 3597 | EA | Pierce |
PA528066 | ANTI-IDO1 EA | 3597 | EA | Pierce |
PA529265 | ANTI-GSK3 BETA EA | 3597 | EA | Pierce |
PA529563 | ANTI-CD32 EA | 3597 | EA | Pierce |
PA532216 | ANTI-TLR4 EA | 3597 | EA | Pierce |
PA532430 | ANTI-GLUTAMIC ACID DECARBOXYLA SE 65 | 3597 | SE 65 | Pierce |
PA532482 | ANTI-MART-1/MELAN-A EA | 3597 | EA | Pierce |
PA532542 | ANTI-PD-1/CD279 EA | 3597 | EA | Pierce |
PA532628 | ANTI-TRANSFORMING GROWTH FACTO R BETA1 | 3597 | R BETA1 | Pierce |
PA535433 | PHOSPHO-SNAI1 PSER246 ANTIBODY EA | 3597 | EA | Pierce |
PA535447 | PHOSPHO-FYN PTYR530 ANTIBODY EA | 3597 | EA | Pierce |
PA535487 | PHOSPHO-SMAD3 PSER208 ANTIBODY EA | 3597 | EA | Pierce |
PA535501 | PHOSPHO-CAMKII BETA + GAMMA +D ELTA PTHR287 ANTIBODY | 3597 | ELTA PTHR287 ANTIBODY | Pierce |
26130 | NHS-PEG4-AZIDE, 100 MG. EA | 3603 | EA | Pierce |
15143 | PIERCE COPPER COATED HIGH BINDING/CAPACITY PLATES | 3608 | BINDING/CAPACITY PLATES | Pierce |
LFMA0001 | PEROXIREDOXIN 5 EA | 3608 | EA | Pierce |
LFMA0002 | PEROXIREDOXIN 5 EA | 3608 | EA | Pierce |
LFMA0005 | PEROXIREDOXIN 4 EA | 3608 | EA | Pierce |
LFMA0006 | PEROXIREDOXIN 4 EA | 3608 | EA | Pierce |
LFMA0013 | PEROXIREDOXIN 6 EA | 3608 | EA | Pierce |
LFMA0014 | PEROXIREDOXIN 4 EA | 3608 | EA | Pierce |
LFMA0016 | SUPEROXIDE DISMUTASE 4 EA | 3608 | EA | Pierce |
LFMA0019 | SUPEROXIDE DISMUTASE 4 EA | 3608 | EA | Pierce |
LFMA0024 | GLUTATHIONE REDUCTASE EA | 3608 | EA | Pierce |
LFMA0025 | THIOREDOXIN REDUCTASE 2 EA | 3608 | EA | Pierce |
LFMA0030 | SUPEROXIDE DISMUTASE 2 EA | 3608 | EA | Pierce |
LFMA0031 | PEROXIREDOXIN 1 EA | 3608 | EA | Pierce |
LFMA0033 | FERREDOXIN REDUCTASE EA | 3608 | EA | Pierce |
LFMA0036 | GLUTATHIONE REDUCTASE EA | 3608 | EA | Pierce |
LFMA0042 | SUPEROXIDE DISMUTASE 4 EA | 3608 | EA | Pierce |
LFMA0045 | PEROXIREDOXIN 3 EA | 3608 | EA | Pierce |
LFMA0049 | PHOSPHOLIPASE C GAMMA EA | 3608 | EA | Pierce |
LFMA0050 | PHOSPHOLIPASE C GAMMA EA | 3608 | EA | Pierce |
LFMA0051 | PROTEIN TYROSINE PHOSPHATASE 1 B | 3608 | B | Pierce |
LFMA0057 | SELENOPROTEIN M EA | 3608 | EA | Pierce |
LFMA0058 | SELENOPROTEIN M EA | 3608 | EA | Pierce |
LFMA0059 | GLUTATHIONE PEROXIDASE 4 EA | 3608 | EA | Pierce |
LFMA0067 | PEROXIREDOXIN 6 EA | 3608 | EA | Pierce |
LFMA0069 | PEROXIREDOXIN 1 EA | 3608 | EA | Pierce |
LFMA0072 | GLUTAREDOXIN 1 EA | 3608 | EA | Pierce |
LFMA0073 | 2-CYS PEROXIREDOXIN EA | 3608 | EA | Pierce |
LFMA0074 | 14-3-3 BETA EA | 3608 | EA | Pierce |
LFMA0075 | GAMMA ENOLASE EA | 3608 | EA | Pierce |
LFMA0076 | DIAZEPAM BINDING INHIBITOR EA | 3608 | EA | Pierce |
LFMA0078 | CSPS EA | 3608 | EA | Pierce |
LFMA0079 | THIOREDOXIN 2 EA | 3608 | EA | Pierce |
LFMA0081 | DIAZEPAM BINDING INHIBITOR EA | 3608 | EA | Pierce |
LFMA0083 | METHIONINE SULFOXIDE REDUCTASE A | 3608 | A | Pierce |
LFMA0084 | METHIONINE SULFOXIDE REDUCTASE A | 3608 | A | Pierce |
LFMA0085 | GLUTATHIONE PEROXIDASE 4 EA | 3608 | EA | Pierce |
LFMA0087 | UBIQUITIN + 1 EA | 3608 | EA | Pierce |
LFMA0091 | GLUTATHIONE PEROXIDASE 1 EA | 3608 | EA | Pierce |
LFMA0093 | TRANSGLUTAMINASE 2 EA | 3608 | EA | Pierce |
LFMA0094 | TRANSGLUTAMINASE 2 EA | 3608 | EA | Pierce |
LFMA0096 | PIERCE GLUTAMINE SYNTHETASE MOUSE MONOCLONAL ANTIBODY, | 3608 | MOUSE MONOCLONAL ANTIBODY, | Pierce |
LFMA0099 | PARAOXONASE 1 EA | 3608 | EA | Pierce |
LFMA0104 | PEROXIREDOXIN 6 EA | 3608 | EA | Pierce |
LFMA0106 | ANTI-HSA ANTIBODY EA | 3608 | EA | Pierce |
LFMA0107 | ANTITHROMBIN III EA | 3608 | EA | Pierce |
LFMA0108 | FIBRINOGEN EA | 3608 | EA | Pierce |
LFMA0109 | LACTOFERRIN EA | 3608 | EA | Pierce |
LFMA0114 | GLUTATHIONE PEROXIDASE 3 EA | 3608 | EA | Pierce |
LFMA0116 | CDK5 EA | 3608 | EA | Pierce |
LFMA0119 | UBIQUITIN EA | 3608 | EA | Pierce |
LFMA0121 | SUPEROXIDE DISMUTASE 3 EA | 3608 | EA | Pierce |
LFMA0126 | P38 MAPK EA | 3608 | EA | Pierce |
LFMA0132 | COMPLEMENT C3 EA | 3608 | EA | Pierce |
LFMA0133 | COMPLEMENT FACTOR H1 EA | 3608 | EA | Pierce |
LFMA0135 | PGRP-L EA | 3608 | EA | Pierce |
LFMA0136 | COMPLEMENT C1 INHIBITOR EA | 3608 | EA | Pierce |
LFMA0139 | ALPHA-2 MACROGLOBULIN EA | 3608 | EA | Pierce |
LFMA0140 | CHROMOGRANIN A EA | 3608 | EA | Pierce |
LFMA0142 | FIBRONECTIN EA | 3608 | EA | Pierce |
LFMA0143 | C REACTIVE PROTEIN EA | 3608 | EA | Pierce |
LFMA0144 | PEROXIREDOXIN II EA | 3608 | EA | Pierce |
LFMA0145 | GLUTATHIONE PEROXIDASE 3 EA | 3608 | EA | Pierce |
LFMA0146 | ATTRACTIN EA | 3608 | EA | Pierce |
LFMA0147 | VITAMIN D BINDING PROTEIN EA | 3608 | EA | Pierce |
LFMA0148 | INTER-ALPHA TRYPSIN INHIBITOR EA | 3608 | EA | Pierce |
LFMA0149 | COMPLEMENT FACTOR H EA | 3608 | EA | Pierce |
LFMA0150 | HEPARIN COFACTOR II EA | 3608 | EA | Pierce |
LFMA0151 | FIBRONECTIN EA | 3608 | EA | Pierce |
LFMA0152 | AMYLOID BETA-40 EA | 3608 | EA | Pierce |
LFMA0153 | NEUROSIN EA | 3608 | EA | Pierce |
LFMA0154 | MYELOPEROXIDASE EA | 3608 | EA | Pierce |
LFMA0155 | CDK6 EA | 3608 | EA | Pierce |
LFMA0156 | GPI-PLD EA | 3608 | EA | Pierce |
LFMA0157 | HAPTOGLOBIN EA | 3608 | EA | Pierce |
LFMA0158 | HAPTOGLOBIN B-CHAIN EA | 3608 | EA | Pierce |
LFMA0159 | CERULOPLASMIN EA | 3608 | EA | Pierce |
LFMA0160 | ANTI-SAP ANTIBODY EA | 3608 | EA | Pierce |
LFMA0161 | IKK ALPHA EA | 3608 | EA | Pierce |
LFMA0162 | RETINOL BINDING PROTEIN EA | 3608 | EA | Pierce |
LFMA0166 | ALPHA1 ANTICHYMOTRYPSIN EA | 3608 | EA | Pierce |
LFMA0167 | ALPHA1 ACID GLYCOPROTEIN EA | 3608 | EA | Pierce |
LFMA0168 | COMPLEMENT FACTOR C9 EA | 3608 | EA | Pierce |
LFMA0169 | COMPLEMENT FACTOR B EA | 3608 | EA | Pierce |
LFMA0170 | PLASMINOGEN EA | 3608 | EA | Pierce |
LFMA0171 | PROTHROMBIN PRECURSOR EA | 3608 | EA | Pierce |
LFMA0172 | RETINOBLASTOMA EA | 3608 | EA | Pierce |
LFMA0173 | RETINOBLASTOMA EA | 3608 | EA | Pierce |
LFMA0174 | TRANSTHYRETIN EA | 3608 | EA | Pierce |
LFMA0176 | GELSOLIN EA | 3608 | EA | Pierce |
LFMA0177 | AD5 HEXON EA | 3608 | EA | Pierce |
LFMA0178 | P44/42 MAP KINASE EA | 3608 | EA | Pierce |
LFMA0179 | P42 MAP KINASE EA | 3608 | EA | Pierce |
LFMA0180 | INTER-ALPHA-TRYPSIN INHIBITOR HEAVY CHAI | 3608 | HEAVY CHAI | Pierce |
LFMA0181 | COMPLEMENT FACTOR C8 BETA PROP EPTIDE | 3608 | EPTIDE | Pierce |
LFMA0182 | CYTOCHROME C EA | 3608 | EA | Pierce |
LFMA0183 | RSK1 EA | 3608 | EA | Pierce |
LFMA0184 | HAIRY AND ENHANCER OF SPLIT 1 EA | 3608 | EA | Pierce |
LFMA0185 | ALPHA-1-B GLYCOPROTEIN EA | 3608 | EA | Pierce |
LFMA0186 | SHP2 EA | 3608 | EA | Pierce |
LFMA0187 | COMPLEMENT FACTOR C4 EA | 3608 | EA | Pierce |
LFMA0188 | COMPLEMENT FACTOR C4 EA | 3608 | EA | Pierce |
LFMA0191 | BRUTON'S TYROSINE KINASE EA | 3608 | EA | Pierce |
LFMA0192 | IKK BETA EA | 3608 | EA | Pierce |
LFMA0193 | P42 MAP KINASE EA | 3608 | EA | Pierce |
LFMA0195 | MAPKAPK5 EA | 3608 | EA | Pierce |
LFMA0196 | TAK 1 BINDING PROTEIN 1 EA | 3608 | EA | Pierce |
LFMA0197 | ZAP70 EA | 3608 | EA | Pierce |
LFMA0198 | COMPLEMENT C4 BETA-CHAIN EA | 3608 | EA | Pierce |
LFMA0201 | SHC1 EA | 3608 | EA | Pierce |
LFMA0202 | SRC EA | 3608 | EA | Pierce |
LFMA0203 | CARBOXYPEPTIDASE N SUBUNIT 2 P RECUSOR | 3608 | RECUSOR | Pierce |
LFMA0204 | KININOGEN PRECURSOR EA | 3608 | EA | Pierce |
LFMA0205 | VITRONECTIN EA | 3608 | EA | Pierce |
LFMA0207 | BID EA | 3608 | EA | Pierce |
LFMA0208 | BID EA | 3608 | EA | Pierce |
LFMA0209 | TRBP EA | 3608 | EA | Pierce |
LFMA0211 | HPK1 EA | 3608 | EA | Pierce |
LFMA0212 | SHP1 EA | 3608 | EA | Pierce |
LFMA0214 | PRX1 EA | 3608 | EA | Pierce |
LFMA0215 | ERK1 EA | 3608 | EA | Pierce |
LFMA0216 | CASEIN KINASE II BETA EA | 3608 | EA | Pierce |
LFMA0217 | APAF-1 EA | 3608 | EA | Pierce |
LFMA0219 | PP2A-ALPHA/BETA EA | 3608 | EA | Pierce |
LFMA0220 | PP2A-ALPHA/BETA EA | 3608 | EA | Pierce |
LFMA0221 | CREB5 EA | 3608 | EA | Pierce |
LFMA0223 | CASEIN KINASE II ALPHA EA | 3608 | EA | Pierce |
LFMA0224 | ANIT-CASEIN KINASE II ALPHA EA | 3608 | EA | Pierce |
LFMA0225 | NITROTYROSINE EA | 3608 | EA | Pierce |
LFMA0226 | ALPHA-1 MICROGLOBULIN EA | 3608 | EA | Pierce |
LFMA0227 | ALPHA-B GLYCOPROTEIN EA | 3608 | EA | Pierce |
LFMA0228 | TRANSTHYRETIN EA | 3608 | EA | Pierce |
LFMA0229 | TROPONIN I EA | 3608 | EA | Pierce |
LFMA0230 | COMPLEMENT C6 EA | 3608 | EA | Pierce |
LFMA0231 | COMPLEMENT C6 EA | 3608 | EA | Pierce |
LFMA0232 | CREATINE KINASE-BB EA | 3608 | EA | Pierce |
LFMA0233 | CREATINE KINASE-M/B EA | 3608 | EA | Pierce |
LFMA0234 | CREATINE KINASE-MM EA | 3608 | EA | Pierce |
LFPA0003 | FERREDOXIN REDUCTASE EA | 3608 | EA | Pierce |
LFPA0025 | PHOSPHO-H2AX PSER139 EA | 3608 | EA | Pierce |
LFPA0031 | METHIONINE SULFOXIDE REDUCTASE A | 3608 | A | Pierce |
LFPA0035 | PHOSPHO-PDGF REC. BETA PTYR716 EA | 3608 | EA | Pierce |
LFPA0036 | PHOSPHO-PDGF REC. BETA PTYR740 EA | 3608 | EA | Pierce |
LFPA0038 | PHOSPHO-PDGF REC. BETA PTYR771 EA | 3608 | EA | Pierce |
LFPA0039 | PHOSPHO-PDGF REC. BETA PTYR857 EA | 3608 | EA | Pierce |
LFPA0041 | PHOSPHO-PDGF REC. BETA PTYR102 100 ul | 3608 | 100 ul | Pierce |
LFPA0044 | CASPASE-2 EA | 3608 | EA | Pierce |
LFPA0045 | DIABLO EA | 3608 | EA | Pierce |
LFPA0046 | PP2AC-A EA | 3608 | EA | Pierce |
LFPA0047 | JNK1 EA | 3608 | EA | Pierce |
LFPA0048 | ROCK1 EA | 3608 | EA | Pierce |
LFPA0049 | ROCK2 EA | 3608 | EA | Pierce |
LFPA0051 | MSK2 EA | 3608 | EA | Pierce |
LFPA0052 | MYELOPEROXIDASE EA | 3608 | EA | Pierce |
LFPA0053 | CYCLIN D3 EA | 3608 | EA | Pierce |
LFPA0057 | CAD EA | 3608 | EA | Pierce |
LFPA0058 | ICAD EA | 3608 | EA | Pierce |
LFPA0059 | CHK1 EA | 3608 | EA | Pierce |
LFPA0062 | NFKB RELA EA | 3608 | EA | Pierce |
LFPA0067 | NITROTYROSINE EA | 3608 | EA | Pierce |
LFPA0068 | STAT5A EA | 3608 | EA | Pierce |
LFPA0071 | PHOSPHO-STAT3 PTYR705 EA | 3608 | EA | Pierce |
LFPA0073 | PKC NU EA | 3608 | EA | Pierce |
LFPA0074 | LYN EA | 3608 | EA | Pierce |
LFPA0077 | 14-3-3 BETA EA | 3608 | EA | Pierce |
LFPA0079 | DIAZEPAM BINDING INHIBITOR EA | 3608 | EA | Pierce |
LFPA0081 | CSPS EA | 3608 | EA | Pierce |
LFPA0082 | PHOSPHO-EGFR PTYR1173 /HER2 PT YR1248 | 3608 | YR1248 | Pierce |
LFPA0084 | PKC EPSILON EA | 3608 | EA | Pierce |
LFPA0085 | IRS4 EA | 3608 | EA | Pierce |
LFPA0088 | METHIONINE SULFOXIDE REDUCTASE B | 3608 | B | Pierce |
LFPA0090 | PHOSPHO-MAPK1/3 PTHR202/204 EA | 3608 | EA | Pierce |
LFPA0092 | NOGGIN EA | 3608 | EA | Pierce |
LFPA0093 | BONE MORPHOGENETIC PROTEIN 4 EA | 3608 | EA | Pierce |
LFPA0094 | PHOSPHO-PDGF REC. BETA PTYR102 1 | 3608 | 1 | Pierce |
LFPA0095 | PEROXIREDOXIN I EA | 3608 | EA | Pierce |
LFPA0113 | SYNAPTOTAGMIN 6 EA | 3608 | EA | Pierce |
LFPA0132 | CDK5 EA | 3608 | EA | Pierce |
LFPA0141 | CYCLIN D1 EA | 3608 | EA | Pierce |
LFPA0168 | CYCLIN E1 EA | 3608 | EA | Pierce |
LFPA0169 | P44 MAPK EA | 3608 | EA | Pierce |
LFPA0170 | RELB EA | 3608 | EA | Pierce |
LFPA0174 | PKC GAMMA EA | 3608 | EA | Pierce |
LFPA0175 | PKC ALPHA EA | 3608 | EA | Pierce |
MA1088 | IGF1 ANTIBODY (1C5-1A2) EA | 3608 | EA | Pierce |
MA1140 | BETA-ACTIN ANTIBODY 15G5A11/E2 | 3608 | 15G5A11/E2 | Pierce |
MA146040 | CDC20 EA | 3608 | EA | Pierce |
PA1187 | UBIQUITIN ANTIBODY EA | 3608 | EA | Pierce |
PA535859 | ATOH7 ANTIBODY EA | 3608 | EA | Pierce |
PA535931 | MTF2 ANTIBODY EA | 3608 | EA | Pierce |
PA535932 | MTF2 ANTIBODY EA | 3608 | EA | Pierce |
PA536011 | ZFP82 ANTIBODY EA | 3608 | EA | Pierce |
LFMA0064 | GAMMA ENOLASE EA | 3608 | EA | Pierce |
LFMA0213 | SHP1 EA | 3608 | EA | Pierce |
LFMA0235 | IKBALPHA EA | 3608 | EA | Pierce |
LFPA0065 | STAT2 EA | 3608 | EA | Pierce |
214001 | MOUSE MAB TO HU-IFN-BETA, NEUTRALIZING (CLONE #MMHB-3) | 3613 | NEUTRALIZING (CLONE #MMHB-3) | Pierce |
214051 | MOUSE MAB TO HU-IFN-BETA, NEUTRALIZING (CLONE #MMHB-1) | 3613 | NEUTRALIZING (CLONE #MMHB-1) | Pierce |
22030 | BIOTIN-FLUORESCEIN, 5 MG. EA | 3613 | EA | Pierce |
31242 | IMMUNOPURE MOUSE MONOCLONAL ANTI-FLUORESCEIN | 3613 | MONOCLONAL ANTI-FLUORESCEIN | Pierce |
31557 | PIERCE FLUORESCEIN CONJUGAT ED RABBIT ANTI-MOUSE IGM (U) | 3613 | ED RABBIT ANTI-MOUSE IGM (U) | Pierce |
31565 | PIERCE FLUORESCEIN CONJUGAT ED F(AB')2 FRAGMENT GOAT ANTI | 3613 | ED F(AB')2 FRAGMENT GOAT ANTI | Pierce |
31579 | PIERCE FLUORESCEIN CONJUGAT ED F(AB')2 FRAGMENT GOAT ANTI | 3613 | ED F(AB')2 FRAGMENT GOAT ANTI | Pierce |
31630 | IMMUNOPURE FLUORESCEIN CONJUGATED GOAT ANTI-MOUSE IGG | 3613 | CONJUGATED GOAT ANTI-MOUSE IGG | Pierce |
31634 | IMMUNOPURE FLUORESCEIN CONJUGATED GOAT ANTI-MOUSE IGG | 3613 | CONJUGATED GOAT ANTI-MOUSE IGG | Pierce |
31636 | IMMUNOPURE FLUORESCEIN CONJUGATED F(AB')2 FRAGMENT | 3613 | CONJUGATED F(AB')2 FRAGMENT | Pierce |
31687 | IMMUNOPURE (R) RHODAMINE CONJUGATED | 3613 | CONJUGATED | Pierce |
31860 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED F(AB')2 FRAGMENT | 3613 | CONJUGATED F(AB')2 FRAGMENT | Pierce |
31861 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | 3613 | CONJUGATED GOAT ANTI-MOUSE | Pierce |
31862 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | 3613 | CONJUGATED GOAT ANTI-MOUSE | Pierce |
31863 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | 3613 | CONJUGATED GOAT ANTI-MOUSE | Pierce |
31981 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED GOAT ANTI-MOUSE | 3613 | CONJUGATED GOAT ANTI-MOUSE | Pierce |
31982 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED GOAT ANTI-MOUSE | 3613 | CONJUGATED GOAT ANTI-MOUSE | Pierce |
31984 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED F(AB')2 FRAGMENT | 3613 | CONJUGATED F(AB')2 FRAGMENT | Pierce |
31992 | PIERCE FLUORESCEIN CONJUGAT ED GOAT ANTI-MOUSE IGMU | 3613 | ED GOAT ANTI-MOUSE IGMU | Pierce |
84606 | DYLIGHT 550 NEUTRAVIDIN, 1 ML. | 3613 | 1 ML. | Pierce |
84607 | DYLIGHT 650 NEUTRAVIDIN, 1 ML | 3613 | 1 ML | Pierce |
CAB1001 | ANTI-TAP TAG POLYCLONAL ANTIBODY | 3613 | ANTIBODY | Pierce |
M130 | HUMAN IL-13 MAB, CLONE 5A2 EA | 3613 | EA | Pierce |
M302 | HUMAN TNF ALPHA MAB DETECTION ANTIBODY (CLONE 2TNF-H33) | 3613 | ANTIBODY (CLONE 2TNF-H33) | Pierce |
M805 | HUMAN EGF COATING MONOCLONAL ANTIBODY MOUSE (1H11), 200 UG | 3613 | ANTIBODY MOUSE (1H11), 200 UG | Pierce |
M806 | HUMAN EGF DETECTING MONOCLONAL ANTIBODY MOUSE (3A8), 200 UG. | 3613 | ANTIBODY MOUSE (3A8), 200 UG. | Pierce |
M806B | HUMAN EGF BIOTINYLATED DAB MONOCLONAL ANTIBODY MOUSE | 3613 | MONOCLONAL ANTIBODY MOUSE | Pierce |
M807 | HUMAN EGF DETECTING MONOCLONAL ANTIBODY MOUSE (9A2), 200 UG. | 3613 | ANTIBODY MOUSE (9A2), 200 UG. | Pierce |
M808 | HUMAN VEGFA COATING MONOCLONAL ANTIBODY MOUSE (16F1), 200 UL | 3613 | ANTIBODY MOUSE (16F1), 200 UL | Pierce |
MA1011 | RHOABC (1A11-4G10) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | ANTIBODY, 100 UG (1 MG/ML) | Pierce |
MA1013 | RAP1 (1D2-1C64) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | ANTIBODY, 100 UG (1 MG/ML) | Pierce |
MA1014 | SOX2 (20G5) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | ANTIBODY, 100 UG (1 MG/ML) | Pierce |
MA1014D488 | ANTI-SOX2 MAB, DYLIGHT 488 CONJUGATED | 3613 | CONJUGATED | Pierce |
MA1014D550 | ANTI-SOX2 MAB, DYLIGHT 550 CONJUGATED | 3613 | CONJUGATED | Pierce |
MA1014D650 | ANTI-SOX2 MAB, DYLIGHT 650 CONJUGATED | 3613 | CONJUGATED | Pierce |
MA1014HRP | ANTI-SOX2 MAB, HRP CONJUGATED | 3613 | CONJUGATED | Pierce |
MA1016 | LIN28 (14E6-4E6) MONOCLONAL ANTIBODY, 100 UG. (1 MG/ML) | 3613 | ANTIBODY, 100 UG. (1 MG/ML) | Pierce |
MA1016D650 | ANTI-LIN28 MAB, DYLIGHT 650 CONJUGATED | 3613 | CONJUGATED | Pierce |
MA1017 | NANOG (23D2-3C6) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | 3613 | ANTIBODY, 100 UG (1 MG/ML) | Pierce |
MA1017D488 | ANTI-NANOG MAB, DYLIGHT 488 CONJUGATED | 3613 | CONJUGATED | Pierce |
