详细介绍
品牌 | 其他品牌 | 货号 | MA514805 |
---|---|---|---|
规格 | (MISMATCH REPAIR PR OTEIN 2) | 供货周期 | 现货 |
应用领域 | 医疗卫生,环保,化工,生物产业,综合 |
Thermo ANTI-PYRUVATE DEHYDROGENASE EA
Thermo ANTI-PYRUVATE DEHYDROGENASE EA
MA120039 | FIBRINOGEN EA | 3613 | EA | Pierce |
MA12004 | PLAKOPHILIN-1 EA | 3613 | EA | Pierce |
MA120048 | IL-3 EA | 3613 | EA | Pierce |
MA120049 | IL-3 EA | 3613 | EA | Pierce |
MA120050 | IL-3 EA | 3613 | EA | Pierce |
MA120058 | LACTOFERRIN EA | 3613 | EA | Pierce |
MA120106 | TRANSFERRIN EA | 3613 | EA | Pierce |
MA120107 | TRANSFERRIN EA | 3613 | EA | Pierce |
MA120124 | ALBUMIN EA | 3613 | EA | Pierce |
MA120128 | CARDIAC TROPONIN C EA | 3613 | EA | Pierce |
MA120147 | CD22 EA | 3613 | EA | Pierce |
MA120177 | ANGIOGENIN EA | 3613 | EA | Pierce |
MA120269 | LISTERIA MONOCYTOGENES EA | 3613 | EA | Pierce |
MA120271 | LISTERIA MONOCYTOGENES EA | 3613 | EA | Pierce |
MA120275 | HEPATITIS B E AG. EA | 3613 | EA | Pierce |
MA120285 | CALCITONIN EA | 3613 | EA | Pierce |
MA120291 | CALCITONIN EA | 3613 | EA | Pierce |
MA120802 | CLOSTRIDIUM BOTULINUM TOXOID D EA | 3613 | EA | Pierce |
MA120805 | E. COLI K99 PILI EA | 3613 | EA | Pierce |
MA120810 | SALMONELLA EA | 3613 | EA | Pierce |
MA120812 | SALMONELLA EA | 3613 | EA | Pierce |
MA120888 | PROCALCITONIN EA | 3613 | EA | Pierce |
MA120890 | CALCITONIN EA | 3613 | EA | Pierce |
MA121315 | PIERCE HIS TAG (HIS.H8/EH158) MOUSE MONOCLONAL | 3613 | MOUSE MONOCLONAL | Pierce |
MA121316 | PIERCE MYC TAG (MYC.A7/M19) MOUSE MONOCLONAL | 3613 | MOUSE MONOCLONAL | Pierce |
MA121527 | GPBB EA | 3613 | EA | Pierce |
MA121661 | C-PEPTIDE EA | 3613 | EA | Pierce |
MA121662 | C-PEPTIDE EA | 3613 | EA | Pierce |
MA121663 | C-PEPTIDE EA | 3613 | EA | Pierce |
MA121664 | LEPTIN EA | 3613 | EA | Pierce |
MA121667 | PROINSULIN EA | 3613 | EA | Pierce |
MA121673 | AFLATOXIN EA | 3613 | EA | Pierce |
MA121680 | BACILLUS ANTHRACIS SPORE AG EA | 3613 | EA | Pierce |
MA121698 | HEPATITIS B E AG. EA | 3613 | EA | Pierce |
MA122083 | LEPTIN EA | 3613 | EA | Pierce |
MA122084 | LEPTIN EA | 3613 | EA | Pierce |
MA122086 | LEPTIN EA | 3613 | EA | Pierce |
MA122093 | THYROXINE EA | 3613 | EA | Pierce |
MA122693 | SALMONELLA TYPHIMURIUM 0-4 EA | 3613 | EA | Pierce |
MA122694 | ALPHA-1 FETOPROTEIN RECEPTOR EA | 3613 | EA | Pierce |
MA122697 | CARDIAC TROPONIN C EA | 3613 | EA | Pierce |
MA122704 | SKELETAL TROPONIN 1 EA | 3613 | EA | Pierce |
MA122706 | C-PEPTIDE EA | 3613 | EA | Pierce |
MA122708 | PROINSULIN EA | 3613 | EA | Pierce |
MA122709 | PROINSULIN EA | 3613 | EA | Pierce |
MA122711 | INSULIN EA | 3613 | EA | Pierce |
MA122723 | INTERFERON ALPHA EA | 3613 | EA | Pierce |
MA122741 | MYOGLOBIN EA | 3613 | EA | Pierce |
MA122742 | PAPPA EA | 3613 | EA | Pierce |
MA122743 | PAPPA EA | 3613 | EA | Pierce |
MA122747 | ANTIBODY FOR CANINE DISTEMPER EA | 3613 | EA | Pierce |
MA122748 | ANTIBODY FOR CANINE DISTEMPER EA | 3613 | EA | Pierce |
MA123078 | HEPATITIS B SURFACE AG. AYW EA | 3613 | EA | Pierce |
MA123088 | YERSINIA PESTIS V ANTIGEN EA | 3613 | EA | Pierce |
MA123154 | ATM EA | 3613 | EA | Pierce |
MA123185 | MITOSIN EA | 3613 | EA | Pierce |
MA123189 | DNA LIGASE I EA | 3613 | EA | Pierce |
MA123193 | DNA LIGASE III EA | 3613 | EA | Pierce |
MA123195 | DNA LIGASE III EA | 3613 | EA | Pierce |
MA123202 | TRANSCRIPTION FACTOR E2F1 EA | 3613 | EA | Pierce |
MA123208 | TRANSCRIPTION FACTOR E2F1 EA | 3613 | EA | Pierce |
MA123228 | FEN1 EA | 3613 | EA | Pierce |
MA123232 | FOXO1 EA | 3613 | EA | Pierce |
MA123246 | JAB1 EA | 3613 | EA | Pierce |
MA123248 | JAB1 EA | 3613 | EA | Pierce |
MA123261 | P84 EA | 3613 | EA | Pierce |
MA123263 | NBS1 EA | 3613 | EA | Pierce |
MA123265 | NBS1 EA | 3613 | EA | Pierce |
MA123273 | RBAP48 EA | 3613 | EA | Pierce |
MA123275 | RBAP48 EA | 3613 | EA | Pierce |
MA123294 | TRIP230 EA | 3613 | EA | Pierce |
MA123328 | XPC EA | 3613 | EA | Pierce |
MA123333 | FANCD2 EA | 3613 | EA | Pierce |
MA123334 | RAD52 EA | 3613 | EA | Pierce |
MA123335 | DDB1 EA | 3613 | EA | Pierce |
MA123350 | RAD1 EA | 3613 | EA | Pierce |
MA124221 | DNA POLYMERASE DELTA EA | 3613 | EA | Pierce |
MA124611 | CARDIAC TROPONIN T EA | 3613 | EA | Pierce |
MA124612 | CARDIAC TROPONIN T EA | 3613 | EA | Pierce |
MA124621 | CARDIAC TROPONIN T EA | 3613 | EA | Pierce |
MA125145 | CATACALCIN EA | 3613 | EA | Pierce |
MA125656 | GHRL EA | 3613 | EA | Pierce |
MA125945 | FGF BASIC EA | 3613 | EA | Pierce |
MA125948 | CNTF EA | 3613 | EA | Pierce |
MA126714 | INTEGRIN ALPHA-2 EA | 3613 | EA | Pierce |
MA127120 | CD21 EA | 3613 | EA | Pierce |
MA133380 | TLR4 EA | 3613 | EA | Pierce |
MA133449 | CD13 EA | 3613 | EA | Pierce |
MA133573 | CD49D EA | 3613 | EA | Pierce |
MA133578 | CD51/61 EA | 3613 | EA | Pierce |
MA133620 | LAIR1 EA | 3613 | EA | Pierce |
MA134004 | CD62P EA | 3613 | EA | Pierce |
MA134067 | MPO EA | 3613 | EA | Pierce |
MA134093 | TGF BETA EA | 3613 | EA | Pierce |
MA134135 | CD26 EA | 3613 | EA | Pierce |
MA134517 | CD66B EA | 3613 | EA | Pierce |
MA134594 | NEK2 EA | 3613 | EA | Pierce |
MA134608 | CA19-9 EA | 3613 | EA | Pierce |
MA134685 | ISLET AMYLIN PEPTIDE EA | 3613 | EA | Pierce |
MA134820 | CYCLIN D1 EA | 3613 | EA | Pierce |
MA134864 | MELAN A EA | 3613 | EA | Pierce |
MA134918 | PANCREATIC AMYLASE EA | 3613 | EA | Pierce |
MA135036 | CAMPYLOBACTER JEJUNI EA | 3613 | EA | Pierce |
MA135039 | CARCINOMA ASSOCIATED ANTIGEN EA | 3613 | EA | Pierce |
MA135092 | CD147 EA | 3613 | EA | Pierce |
MA135147 | CD26 EA | 3613 | EA | Pierce |
MA135251 | CD56/NCAM-1 EA | 3613 | EA | Pierce |
MA135386 | H TYPE 2 EA | 3613 | EA | Pierce |
MA135390 | HELICOBACTER PYLORI EA | 3613 | EA | Pierce |
MA135414 | MHC II HLA-D EA | 3613 | EA | Pierce |
MA135482 | INTERFERON ALPHA-1 EA | 3613 | EA | Pierce |
MA135514 | INTERFERON ALPHA-2 EA | 3613 | EA | Pierce |
MA135542 | KERATIN 13 EA | 3613 | EA | Pierce |
MA135546 | KERATIN 18 EA | 3613 | EA | Pierce |
MA135690 | MUC1 EA | 3613 | EA | Pierce |
MA135698 | MUC1 EA | 3613 | EA | Pierce |
MA135702 | MUC3 EA | 3613 | EA | Pierce |
MA135716 | MYELOID SPECIFIC ANTIGEN EA | 3613 | EA | Pierce |
MA135754 | PAN KERATIN EA | 3613 | EA | Pierce |
MA135774 | PROXIMAL NEPHROGENIC RENAL ANT IGEN | 3613 | IGEN | Pierce |
MA135778 | ANTIBODY FOR RABIES VIRUS EA | 3613 | EA | Pierce |
MA135817 | THOMSEN-FRIEDENREICH ANTIGEN EA | 3613 | EA | Pierce |
MA135819 | THYROGLOBULIN EA | 3613 | EA | Pierce |
MA137028 | SMOOTH MUSCLE ACTIN EA | 3613 | EA | Pierce |
MA137202 | E-CADHERIN EA | 3613 | EA | Pierce |
MA140319 | TLR2 EA | 3613 | EA | Pierce |
MA141005 | RAD9 EA | 3613 | EA | Pierce |
MA141013 | DNA METHYLTRANSFERASE 3A EA | 3613 | EA | Pierce |
MA141020 | PARP EA | 3613 | EA | Pierce |
MA141021 | IL-17B/E R EA | 3613 | EA | Pierce |
MA141028 | TRAF2 EA | 3613 | EA | Pierce |
MA141040 | HTRA2 EA | 3613 | EA | Pierce |
MA141044 | PGRP-S EA | 3613 | EA | Pierce |
MA141046 | IKK GAMMA EA | 3613 | EA | Pierce |
MA141049 | TRAIL RECEPTOR 1 EA | 3613 | EA | Pierce |
MA141065 | TUMOR ENDOTHELIAL MARKER 7 EA | 3613 | EA | Pierce |
MA141075 | ANTHRAX LETHAL FACTOR EA | 3613 | EA | Pierce |
MA141121 | FOSB EA | 3613 | EA | Pierce |
MA141125 | PGRP-1A EA | 3613 | EA | Pierce |
MA141126 | MBD3 EA | 3613 | EA | Pierce |
MA141143 | NIFK EA | 3613 | EA | Pierce |
MA141163 | PRO CASPASE 3 EA | 3613 | EA | Pierce |
MA141172 | HUNTINGTIN EA | 3613 | EA | Pierce |
MA141175 | P73 EA | 3613 | EA | Pierce |
MA141177 | RAP1/TERF2IP ANTIBODY (78B356.1) | 3613 | (78B356.1) | Pierce |
MA141181 | D4 GDI EA | 3613 | EA | Pierce |
MA141186 | DRB-P70 EA | 3613 | EA | Pierce |
MA141198 | TIRAP EA | 3613 | EA | Pierce |
MA141212 | SMALLPOX B5R EA | 3613 | EA | Pierce |
MA141219 | IKK GAMMA EA | 3613 | EA | Pierce |
MA141244 | INFLUENZA A EA | 3613 | EA | Pierce |
MA141245 | PMS2 EA | 3613 | EA | Pierce |
MA141247 | APAF-1 INTERACTING PROTEIN EA | 3613 | EA | Pierce |
MA141251 | IKBA (CLEAVAGE SPECIFIC) EA | 3613 | EA | Pierce |
MA141277 | PDCD-7 EA | 3613 | EA | Pierce |
MA141280 | PIERCE ANTI-CASPASE 8 MOUSE MONOCLONAL ANTIBODY, | 3613 | MOUSE MONOCLONAL ANTIBODY, | Pierce |
MA141281 | CASPASE 7 EA | 3613 | EA | Pierce |
MA141314 | NFKB P50 EA | 3613 | EA | Pierce |
MA141315 | CASPASE 2 EA | 3613 | EA | Pierce |
MA141678 | BI-1 EA | 3613 | EA | Pierce |
MA143000 | FACTOR V EA | 3613 | EA | Pierce |
MA143001 | FACTOR V EA | 3613 | EA | Pierce |
MA143002 | FACTOR V EA | 3613 | EA | Pierce |
MA143004 | FACTOR V EA | 3613 | EA | Pierce |
MA143011 | FACTOR VII EA | 3613 | EA | Pierce |
MA143012 | FACTOR IX EA | 3613 | EA | Pierce |
MA143013 | FACTOR X EA | 3613 | EA | Pierce |
MA143014 | FACTOR X EA | 3613 | EA | Pierce |
MA143024 | TAFI EA | 3613 | EA | Pierce |
MA143029 | TISSUE FACTOR EA | 3613 | EA | Pierce |
MA143033 | PLASMINOGEN EA | 3613 | EA | Pierce |
MA143035 | FACTOR X EA | 3613 | EA | Pierce |
MA143036 | FACTOR X EA | 3613 | EA | Pierce |
MA143038 | FACTOR VII EA | 3613 | EA | Pierce |
MA146000 | CD36 EA | 3613 | EA | Pierce |
MA146025 | DOPAMINE RECEPTOR D1B EA | 3613 | EA | Pierce |
MA146034 | INTERFERON ALPHA EA | 3613 | EA | Pierce |
MA146035 | INTEGRIN ALPHA 2 EA | 3613 | EA | Pierce |
MA146045 | L1CAM EA | 3613 | EA | Pierce |
MA146052 | CD11C EA | 3613 | EA | Pierce |
MA146055 | CD56/NCAM-1 EA | 3613 | EA | Pierce |
MA146079 | UCHL1 EA | 3613 | EA | Pierce |
MA146087 | BAP1 EA | 3613 | EA | Pierce |
MA146094 | FGF3 EA | 3613 | EA | Pierce |
MA146109 | HLA-DR EA | 3613 | EA | Pierce |
MA146297 | MHC II HLA-DQW1 EA | 3613 | EA | Pierce |
MA146355 | NHE3 EA | 3613 | EA | Pierce |
MA146357 | NHE8 EA | 3613 | EA | Pierce |
MA146375 | TRF1 EA | 3613 | EA | Pierce |
MA146391 | ENDOTHELIN 1 EA | 3613 | EA | Pierce |
MA146406 | SLC26A7 EA | 3613 | EA | Pierce |
MA146413 | LACTOFERRIN EA | 3613 | EA | Pierce |
MA146415 | PHOSPHO-NHE3 PSER605 EA | 3613 | EA | Pierce |
MA146424 | NAC1 EA | 3613 | EA | Pierce |
MA146425 | PAPPA EA | 3613 | EA | Pierce |
MA146438 | HSD3B1 EA | 3613 | EA | Pierce |
MA146450 | PR3 EA | 3613 | EA | Pierce |
MA146459 | HIF-2 ALPHA EA | 3613 | EA | Pierce |
MA146461 | STRIATIN 3 EA | 3613 | EA | Pierce |
MA146464 | PHOSPHO-NHE3 PSER522 EA | 3613 | EA | Pierce |
MA14709 | ALPHA INTERNEXIN EA | 3613 | EA | Pierce |
MA1518 | MIST1 EA | 3613 | EA | Pierce |
MA170000 | CD45 EA | 3613 | EA | Pierce |
MA170003 | CD8 EA | 3613 | EA | Pierce |
MA170004 | CD5 EA | 3613 | EA | Pierce |
MA170005 | RT1.A EA | 3613 | EA | Pierce |
MA170006 | RT1.BU EA | 3613 | EA | Pierce |
MA170007 | CD45 EA | 3613 | EA | Pierce |
MA170008 | RT1.B EA | 3613 | EA | Pierce |
MA170018 | CD2 EA | 3613 | EA | Pierce |
MA170019 | CD25 EA | 3613 | EA | Pierce |
MA170020 | CD134 EA | 3613 | EA | Pierce |
MA170021 | SIRP EA | 3613 | EA | Pierce |
MA170030 | CD26 EA | 3613 | EA | Pierce |
MA170032 | CRRY EA | 3613 | EA | Pierce |
MA170033 | CD71 EA | 3613 | EA | Pierce |
MA170034 | MYELOID LINEAGE EA | 3613 | EA | Pierce |
MA170035 | CD200/OX-2 EA | 3613 | EA | Pierce |
MA170037 | CD62L EA | 3613 | EA | Pierce |
MA170039 | CD152 EA | 3613 | EA | Pierce |
MA170041 | CD8 EA | 3613 | EA | Pierce |
MA170045 | TCR ALPHA/BETA EA | 3613 | EA | Pierce |
MA170049 | CD3 ZETA EA | 3613 | EA | Pierce |
MA170050 | DAF EA | 3613 | EA | Pierce |
MA170062 | CD90 EA | 3613 | EA | Pierce |
MA170063 | CD90 EA | 3613 | EA | Pierce |
MA170064 | I-AB EA | 3613 | EA | Pierce |
MA170074 | CD62L EA | 3613 | EA | Pierce |
MA170075 | INTEGRIN ALPHA-4 EA | 3613 | EA | Pierce |
MA170076 | CD8 EA | 3613 | EA | Pierce |
MA170078 | ERYTHROID CELLS EA | 3613 | EA | Pierce |
MA170081 | PIERCE ANTI-CD45RB RAT MONOCLONAL ANTIBODY, 250 UG | 3613 | MONOCLONAL ANTIBODY, 250 UG | Pierce |
MA170082 | LY6A/E EA | 3613 | EA | Pierce |
MA170084 | PLATELET EA | 3613 | EA | Pierce |
MA170087 | CD134 EA | 3613 | EA | Pierce |
MA170088 | CD147 EA | 3613 | EA | Pierce |
MA170091 | CD81 EA | 3613 | EA | Pierce |
MA170096 | CD45 EA | 3613 | EA | Pierce |
MA170098 | CD45R EA | 3613 | EA | Pierce |
MA170099 | PIERCE ANTI-GR-1 MONOCLONAL ANTIBODY (RB6-8C5) | 3613 | MONOCLONAL ANTIBODY (RB6-8C5) | Pierce |
MA170100 | NK CELLS EA | 3613 | EA | Pierce |
MA170101 | CD200 EA | 3613 | EA | Pierce |
MA170107 | H-2KD EA | 3613 | EA | Pierce |
MA170108 | H-2DD EA | 3613 | EA | Pierce |
MA170109 | H-2LD EA | 3613 | EA | Pierce |
MA170111 | MHC I HLA-ABC EA | 3613 | EA | Pierce |
MA170112 | MHC II HLA-DR EA | 3613 | EA | Pierce |
MA170114 | KUDOA THRYSITES EA | 3613 | EA | Pierce |
MA17024 | ANTIBODY FOR CMV IE AG EA | 3613 | EA | Pierce |
MA17025 | ANTIBODY FOR CMV GH EA | 3613 | EA | Pierce |
MA17027 | DIPHTHERIA TOXIN EA | 3613 | EA | Pierce |
MA17033 | ANTIBODY FOR HVS 1 EA | 3613 | EA | Pierce |
MA17035 | ANTIBODY FOR HVS 2 EA | 3613 | EA | Pierce |
MA17045 | ANTIBODY FOR HHV 6 EA | 3613 | EA | Pierce |
MA17054 | ANTIBODY FOR HPV EA | 3613 | EA | Pierce |
MA17075 | ANTIBODY FOR PARAINFLUENZA 2 EA | 3613 | EA | Pierce |
MA17099 | VEROTOXIN EA | 3613 | EA | Pierce |
MA171250 | ANTIBODY FOR DENGUE E-GLYCO EA | 3613 | EA | Pierce |
MA172500 | CD89 EA | 3613 | EA | Pierce |
MA172501 | CD89 EA | 3613 | EA | Pierce |
MA172504 | ENDOSTATIN EA | 3613 | EA | Pierce |
MA172505 | INTERFERON ALPHA EA | 3613 | EA | Pierce |
MA172508 | IL-11 EA | 3613 | EA | Pierce |
MA172509 | ANTI-HSA ANTIBODY EA | 3613 | EA | Pierce |
MA172513 | COMPLEMENT CC3 EA | 3613 | EA | Pierce |
MA172514 | LGI4 EA | 3613 | EA | Pierce |
MA172516 | COMPLEMENT FACTOR B EA | 3613 | EA | Pierce |
MA172517 | COMPLEMENT FACTOR I EA | 3613 | EA | Pierce |
MA172519 | COMPLEMENT C1 INHIBITOR EA | 3613 | EA | Pierce |
MA172520 | COMPLEMENT CC4 EA | 3613 | EA | Pierce |
MA172521 | SOLUBLE TNFRII EA | 3613 | EA | Pierce |
MA172523 | ANTI-HSA ANTIBODY ALBUMIN MOUSE MONOCLONAL, | 3613 | ALBUMIN MOUSE MONOCLONAL, | Pierce |
MA172524 | PIERCE ANTI-LACTOFERRIN MOUSE MONOCLONAL ANTIBODY, | 3613 | MOUSE MONOCLONAL ANTIBODY, | Pierce |
MA172525 | MAPRE3 EA | 3613 | EA | Pierce |
MA172526 | C REACTIVE PROTEIN EA | 3613 | EA | Pierce |
MA172530 | PIERCE ANTI-APC RAT MONOCLONAL ANTIBODY, 100 UG | 3613 | MONOCLONAL ANTIBODY, 100 UG | Pierce |
MA172531 | MAPRE1 EA | 3613 | EA | Pierce |
MA172532 | MAPRE2 EA | 3613 | EA | Pierce |
MA172534 | PIERCE ANTI-DELANGIN ISOFORM A (LONG FORM) RAT | 3613 | ISOFORM A (LONG FORM) RAT | Pierce |
MA17263 | ANTIBODY FOR HVS 1&2 NUCLE AR AG | 3613 | AR AG | Pierce |
MA17270 | ANTIBODY FOR HVS 1&2 GD EA | 3613 | EA | Pierce |
MA17272 | ANTIBODY FOR EBV GP250/350 EA | 3613 | EA | Pierce |
MA17274 | ANTIBODY FOR EBV VCA EA | 3613 | EA | Pierce |
MA17278 | STREPTOCOCCUS GROUP A EA | 3613 | EA | Pierce |
MA17281 | ANTIBODY FOR ROTAVIRUS CAPSID EA | 3613 | EA | Pierce |
MA17282 | ANTIBODY FOR ROTAVIRUS CAPSID EA | 3613 | EA | Pierce |
MA17283 | ANTIBODY FOR ROTAVIRUS CAPSID EA | 3613 | EA | Pierce |
MA17286 | RESPIRATORY SYNC. VS FUSION PR OTEIN | 3613 | OTEIN | Pierce |
MA17288 | RESPIRATORY SYNC. VS NUCLEOPRO TEIN | 3613 | TEIN | Pierce |
MA17299 | ANTIBODY FOR CMV LATE 45 KD AG EA | 3613 | EA | Pierce |
MA17300 | ANTIBODY FOR CMV LATE AG EA | 3613 | EA | Pierce |
MA17326 | ANTIBODY FOR ADENOVIRUS HEXON EA | 3613 | EA | Pierce |
MA17332 | ANTIBODY FOR ADENOVIRUS HEXON EA | 3613 | EA | Pierce |
MA17333 | ANTIBODY FOR ADENOVIRUS HEXON EA | 3613 | EA | Pierce |
MA17334 | CHLAMYDIA TRACHOMATIS MOMP EA | 3613 | EA | Pierce |
MA17336 | CHLAMYDIA TRACHOMATIS EA | 3613 | EA | Pierce |
MA17338 | CHLAMYDIA SP. LPS EA | 3613 | EA | Pierce |
MA17346 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17347 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17348 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17349 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17350 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17376 | HEPATITIS B E AG. EA | 3613 | EA | Pierce |
MA17382 | TREPONEMA PALLIDUM EA | 3613 | EA | Pierce |
MA17385 | TREPONEMA PALLIDUM P47 EA | 3613 | EA | Pierce |
MA17388 | FRANCISELLA TULARENSIS LPS EA | 3613 | EA | Pierce |
MA17390 | BRUCELLA ABORTUS LPS EA | 3613 | EA | Pierce |
MA17391 | BRUCELLA ABORTUS LPS EA | 3613 | EA | Pierce |
MA17395 | ENTAMOEBA HISTOLYTICA EA | 3613 | EA | Pierce |
MA17420 | MYCOBACTER. TUBERCULOSIS 16 KD A AG | 3613 | A AG | Pierce |
MA174212 | CD272 EA | 3613 | EA | Pierce |
MA17422 | MYCOBACTER. TUBERCULOSIS HSP65 EA | 3613 | EA | Pierce |
MA17426 | RUBEOLA HA EA | 3613 | EA | Pierce |
MA17427 | YERSINIA PESTIS EA | 3613 | EA | Pierce |
MA17437 | GIARDIA LAMBLIA 65 KDA AG EA | 3613 | EA | Pierce |
MA17441 | GIARDIA LAMBLIA CYSTS EA | 3613 | EA | Pierce |
MA174440 | B7-H4 EA | 3613 | EA | Pierce |
MA174442 | CD276 EA | 3613 | EA | Pierce |
MA17447 | SALMONELLA SP. COMMON CORE AG. EA | 3613 | EA | Pierce |
MA17461 | TRICHOMONAS VAGINALIS P65 EA | 3613 | EA | Pierce |
MA17465 | ANTIBODY FOR FELV GP70 EA | 3613 | EA | Pierce |
MA17467 | ANTIBODY FOR CANINE PARVOVIRUS EA | 3613 | EA | Pierce |
MA17468 | ANTIBODY FOR CANINE DISTEMPER EA | 3613 | EA | Pierce |
MA17474 | CAMPYLOBACTER JEJUNI 100 KDA A G. | 3613 | G. | Pierce |
MA17480 | STAPHYLOCOCCUS ENTEROTOXIN A EA | 3613 | EA | Pierce |
MA17481 | STAPHYLOCOCCUS ENTEROTOXIN A EA | 3613 | EA | Pierce |
MA17482 | STAPHYLOCOCCUS ENTEROTOXIN B EA | 3613 | EA | Pierce |
MA17484 | ANTIBODY FOR VACCINIA,FREEFORM EA | 3613 | EA | Pierce |
MA17486 | ANTIBODY FOR VACCINIA,FREEFORM EA | 3613 | EA | Pierce |
MA17586 | HIV-1 P24 EA | 3613 | EA | Pierce |
MA17587 | HIV-1 P55/17 EA | 3613 | EA | Pierce |
MA17588 | HIV-1 P17 EA | 3613 | EA | Pierce |
MA17589 | HIV-2 GP36 EA | 3613 | EA | Pierce |
MA17590 | HIV-1 GP41 EA | 3613 | EA | Pierce |
MA17591 | HEPATITIS C EA | 3613 | EA | Pierce |
MA17592 | HEPATITIS C EA | 3613 | EA | Pierce |
MA17594 | ANTIBODY FOR HVS EA | 3613 | EA | Pierce |
MA17595 | ANTIBODY FOR HVS EA | 3613 | EA | Pierce |
MA17596 | ANTIBODY FOR CMV IE 72KDA AG EA | 3613 | EA | Pierce |
MA17597 | ANTIBODY FOR CMV PP65 EA | 3613 | EA | Pierce |
MA17599 | ANTIBODY FOR ADENOVIRUS EA | 3613 | EA | Pierce |
MA17601 | ANTIBODY FOR ROTAVIRUS EA | 3613 | EA | Pierce |
MA17603 | HEPATITIS B SURFACE AG. EA | 3613 | EA | Pierce |
MA17606 | HEPATITIS B CORE AG. EA | 3613 | EA | Pierce |
MA17607 | HEPATITIS B CORE AG. EA | 3613 | EA | Pierce |
MA17608 | HEPATITIS B CORE AG. EA | 3613 | EA | Pierce |
MA17609 | HEPATITIS B CORE AG. EA | 3613 | EA | Pierce |
MA17610 | HEPATITIS B CORE AG. EA | 3613 | EA | Pierce |
MA17611 | HEPATITIS C EA | 3613 | EA | Pierce |
MA17613 | HEPATITIS C EA | 3613 | EA | Pierce |
MA17616 | HEPATITIS C EA | 3613 | EA | Pierce |
MA17620 | PIERCE ANTI-GLUTATHIONE MOUSE MONOCLONAL ANTIBODY, | 3613 | MOUSE MONOCLONAL ANTIBODY, | Pierce |
MA17622 | FAS EA | 3613 | EA | Pierce |
MA17624 | FAS EA | 3613 | EA | Pierce |
MA17625 | FAS EA | 3613 | EA | Pierce |
MA17626 | SLAM EA | 3613 | EA | Pierce |
MA17627 | CD37 EA | 3613 | EA | Pierce |
MA17628 | NUCLEAR ANTIGEN EA | 3613 | EA | Pierce |
MA17630 | CD3 EA | 3613 | EA | Pierce |
MA17631 | CD4 EA | 3613 | EA | Pierce |
MA17632 | PIERCE ANTI-CD8 MOUSE MONOCLONAL ANTIBODY, 100 UG | 3613 | MONOCLONAL ANTIBODY, 100 UG | Pierce |
MA17633 | PIERCE ANTI-CD16 MONOCLONAL MOUSE ANTIBODY, 100 UG | 3613 | MOUSE ANTIBODY, 100 UG | Pierce |
MA17634 | PIERCE ANTI-CD20 MOUSE MONOCLONAL ANTIBODY, 100 UG | 3613 | MONOCLONAL ANTIBODY, 100 UG | Pierce |
MA17635 | CD22 EA | 3613 | EA | Pierce |
MA17636 | CD45 EA | 3613 | EA | Pierce |
MA17638 | CD19 EA | 3613 | EA | Pierce |
MA17640 | CD3 EA | 3613 | EA | Pierce |
MA17648 | CD20 EA | 3613 | EA | Pierce |
MA17649 | CD22 EA | 3613 | EA | Pierce |
MA17650 | CD25 EA | 3613 | EA | Pierce |
MA17652 | CD34 EA | 3613 | EA | Pierce |
MA17653 | CD38 EA | 3613 | EA | Pierce |
MA17654 | CD45 EA | 3613 | EA | Pierce |
MA17657 | TRANSFERRIN RECEPTOR EA | 3613 | EA | Pierce |
MA17659 | MHC II HLA-DR EA | 3613 | EA | Pierce |
MA17660 | MHC I HLA-ABC EA | 3613 | EA | Pierce |
MA17665 | A1, A2, A3 HUMAN BLOOD EA | 3613 | EA | Pierce |
MA17666 | PIERCE ANTI-BLOOD GROUP B ANTIGEN MOUSE MONOCLONAL | 3613 | ANTIGEN MOUSE MONOCLONAL | Pierce |
MA17669 | RHOD & RHOD II EA | 3613 | EA | Pierce |
MA17671 | A1, A2 HUMAN BLOOD EA | 3613 | EA | Pierce |
MA17672 | BLOOD GROUP B ANTIGEN EA | 3613 | EA | Pierce |
MA17674 | BLOOD GROUP H ANTIGEN EA | 3613 | EA | Pierce |
MA17675 | BLOOD GROUP H ANTIGEN EA | 3613 | EA | Pierce |
MA1771 | MMP-1 EA | 3613 | EA | Pierce |
MA1772 | MMP-2 EA | 3613 | EA | Pierce |
MA1779 | MMP-2 EA | 3613 | EA | Pierce |
MA180015 | CD71 EA | 3613 | EA | Pierce |
MA180163 | F-ACTIN EA | 3613 | EA | Pierce |
MA180183 | MARCO (FITC) EA | 3613 | EA | Pierce |
MA180232 | CD11B (BIOTIN) EA | 3613 | EA | Pierce |
MA180244 | CD49B (BIOTIN) EA | 3613 | EA | Pierce |
